CIR Monza

28 Aug 23 18:54 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LMP-2 Oreca 07 Gibson Lmp2 01:36.801
Tyre: M
01:38.175 22 laps / 11 cuts 14 - 32
2 LMP-2 Oreca 07 Gibson Lmp2 01:40.657
Tyre: S
01:42.192 5 laps / 0 cuts 15 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 67.7 X: -0.9 Y: -0.2 Z: 2.4 X: 931.6 Y: -3.0 Z: -897.9 16:29:59 (CEST)
Car Env Rel
CIR Monza CIR Monza collisions

There were no penalties in this session.

1st BrunoCrz in LMP-2 Oreca 07 Gibson Lmp2
Best: 01:36.801, Potential: 01:36.801
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.858 01:40.931 00:33.994 00:30.933 0 M
2 01:40.039 00:35.189 00:32.608 00:32.242 0 M
3 01:38.506 00:35.807 00:31.860 00:30.839 0 M
4 03:37.814 02:34.698 00:32.076 00:31.040 1 M
5 01:38.854 00:35.499 00:31.778 00:31.577 0 M
6 01:38.263 00:35.438 00:31.816 00:31.009 0 M
7 01:37.777 00:35.250 00:31.967 00:30.560 0 M
8 01:38.033 00:35.681 00:31.536 00:30.816 0 M
9 02:56.830 01:54.006 00:31.904 00:30.920 4 M
10 01:38.214 00:35.717 00:31.654 00:30.843 0 M
11 01:38.050 00:35.333 00:31.734 00:30.983 0 M
12 03:30.925 02:27.120 00:32.472 00:31.333 1 M
13 01:39.447 00:35.628 00:31.986 00:31.833 1 M
14 01:38.500 00:35.270 00:31.721 00:31.509 0 M
15 03:53.726 02:51.050 00:31.761 00:30.915 0 M
16 01:37.427 00:35.350 00:31.522 00:30.555 0 M
17 07:04.803 06:01.744 00:32.026 00:31.033 3 M
18 01:38.140 00:35.608 00:31.968 00:30.564 0 M
19 01:37.584 00:35.286 00:31.796 00:30.502 0 M
20 01:38.275 00:35.946 00:31.517 00:30.812 0 M
21 01:36.801
L
L
00:34.925
S
S
00:31.433
S
S
00:30.443
S
S
0 M
22 16:31.477 15:27.991 00:32.504 00:30.982 1 M
2nd ReYtoX in LMP-2 Oreca 07 Gibson Lmp2
Best: 01:40.657, Potential: 01:40.657
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.625 01:07.015 00:37.138 00:33.472 0 S
2 01:43.787 00:38.065 00:33.350 00:32.372 0 S
3 01:42.931 00:37.694 00:33.305 00:31.932 0 S
4 01:41.395 00:37.086 00:32.472 00:31.837 0 S
5 01:40.657
L
00:36.865
S
00:32.148
S
00:31.644
S
0 S