# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Paps | APR | LMH - Porsche 963 2023 |
01:34.230 Tyre: M |
01:38.269 | 15 laps / 11 cuts | 19 - 21 |
2 | SuperSlipos | SuperSlipos | LMH - Porsche 963 2023 |
01:36.462 Tyre: M |
01:38.207 | 51 laps / 62 cuts | 15 - 19 |
3 | lucifer morning s. | Esport Racing | LMP-2 Oreca 07 Gibson Lmp2 |
01:38.600 Tyre: S |
01:40.518 | 23 laps / 24 cuts | 18 - 25 |
4 | Vorgot | LMP-2 Oreca 07 Gibson Lmp2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.231 | 01:38.483 | 00:31.946 | 00:30.802 | 1 | M |
2 | 01:37.329 | 00:34.697 | 00:32.077 | 00:30.555 | 0 | M |
3 | 01:36.344 | 00:34.222 | 00:31.599 | 00:30.523 | 0 | M |
4 |
01:37.392
C
|
00:34.378 | 00:31.738 | 00:31.276 | 2 | M |
5 | 01:35.598 | 00:33.898 | 00:31.622 | 00:30.078 | 0 | M |
6 | 01:44.778 | 00:36.512 | 00:36.613 | 00:31.653 | 0 | M |
7 | 01:41.056 | 00:38.870 | 00:31.897 | 00:30.289 | 2 | M |
8 | 01:36.742 | 00:35.276 | 00:31.375 | 00:30.091 | 0 | M |
9 | 02:55.816 | 01:53.779 | 00:31.028 | 00:31.009 | 3 | M |
10 | 01:36.148 | 00:34.448 | 00:31.240 | 00:30.460 | 0 | M |
11 | 01:34.618 |
00:33.683
S
S
|
00:30.929 | 00:30.006 | 0 | M |
12 | 01:39.843 | 00:33.823 | 00:32.341 | 00:33.679 | 2 | M |
13 |
01:34.230
L
L
|
00:33.862 |
00:30.771
S
S
|
00:29.597
S
S
|
0 | M |
14 | 01:48.634 | 00:33.723 | 00:31.968 | 00:42.943 | 0 | M |
15 | 01:39.969 | 00:34.120 | 00:31.028 | 00:34.821 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.964 | 01:26.595 | 00:33.579 | 00:33.790 | 3 | M |
2 | 01:43.195 | 00:36.010 | 00:34.902 | 00:32.283 | 0 | M |
3 | 01:38.830 | 00:35.420 | 00:32.121 | 00:31.289 | 0 | M |
4 | 01:38.088 | 00:35.236 | 00:31.676 | 00:31.176 | 0 | M |
5 | 04:44.593 | 03:29.321 | 00:43.628 | 00:31.644 | 2 | M |
6 | 01:38.389 | 00:35.061 | 00:32.291 | 00:31.037 | 0 | M |
7 |
01:37.908
C
|
00:35.155 | 00:31.860 | 00:30.893 | 2 | M |
8 | 01:41.079 | 00:35.059 | 00:35.784 | 00:30.236 | 1 | M |
9 |
01:36.462
L
|
00:34.523 | 00:31.388 | 00:30.551 | 0 | M |
10 | 06:15.817 | 05:09.964 | 00:34.357 | 00:31.496 | 7 | M |
11 | 01:43.591 | 00:34.498 | 00:38.543 | 00:30.550 | 2 | M |
12 |
01:37.597
C
|
00:34.530 | 00:32.161 | 00:30.906 | 3 | M |
13 | 01:41.175 | 00:35.596 | 00:34.510 | 00:31.069 | 1 | M |
14 | 01:40.700 | 00:38.700 | 00:32.058 | 00:29.942 | 2 | M |
15 |
01:38.156
C
|
00:34.963 | 00:32.405 | 00:30.788 | 2 | M |
16 |
01:37.189
C
|
00:34.176 | 00:31.950 | 00:31.063 | 1 | M |
17 | 01:38.762 | 00:34.611 | 00:33.268 | 00:30.883 | 3 | M |
18 | 01:38.265 | 00:34.653 | 00:33.354 | 00:30.258 | 1 | M |
19 | 01:36.515 | 00:34.452 | 00:31.522 | 00:30.541 | 0 | M |
20 | 04:21.651 | 03:18.124 | 00:32.467 | 00:31.060 | 2 | M |
21 | 01:37.460 | 00:34.479 | 00:31.994 | 00:30.987 | 0 | M |
22 | 01:39.556 | 00:34.536 | 00:33.543 | 00:31.477 | 2 | M |
23 | 01:36.819 | 00:34.660 | 00:31.594 | 00:30.565 | 0 | M |
24 | 01:37.321 |
00:34.361
S
|
00:31.680 | 00:31.280 | 0 | M |
25 | 01:55.035 | 00:46.337 | 00:38.183 | 00:30.515 | 2 | M |
26 | 01:37.406 | 00:34.924 | 00:31.995 | 00:30.487 | 0 | M |
27 | 01:39.349 | 00:35.543 | 00:33.161 | 00:30.645 | 0 | M |
28 | 03:03.452 | 02:00.498 | 00:32.206 | 00:30.748 | 3 | M |
29 |
01:37.283
C
|
00:34.792 | 00:31.729 | 00:30.762 | 1 | M |
30 | 01:53.456 | 00:46.686 | 00:34.433 | 00:32.337 | 2 | M |
31 | 01:38.265 | 00:35.283 | 00:31.927 | 00:31.055 | 1 | M |
32 | 01:37.847 | 00:34.762 | 00:32.314 | 00:30.771 | 0 | M |
33 | 01:37.967 | 00:35.030 | 00:31.986 | 00:30.951 | 0 | M |
34 |
01:35.758
C
|
00:32.218 | 00:32.648 | 00:30.892 | 3 | M |
35 | 02:58.435 | 01:55.376 | 00:32.041 | 00:31.018 | 2 | M |
36 | 01:38.547 | 00:35.043 | 00:32.391 | 00:31.113 | 1 | M |
37 |
01:37.479
C
|
00:35.018 | 00:31.955 | 00:30.506 | 1 | M |
38 | 01:39.216 | 00:35.396 | 00:32.761 | 00:31.059 | 1 | M |
39 | 01:38.266 | 00:34.830 | 00:32.787 | 00:30.649 | 0 | M |
40 | 01:38.866 | 00:34.827 | 00:32.584 | 00:31.455 | 0 | M |
41 | 02:30.967 | 01:24.363 | 00:35.468 | 00:31.136 | 5 | M |
42 | 01:40.985 | 00:35.304 | 00:32.894 | 00:32.787 | 1 | M |
43 | 01:39.205 | 00:35.706 | 00:32.449 | 00:31.050 | 0 | M |
44 | 01:38.947 | 00:35.610 | 00:32.251 | 00:31.086 | 0 | M |
45 | 01:39.005 | 00:35.313 | 00:32.985 | 00:30.707 | 0 | M |
46 | 02:14.273 | 01:10.887 | 00:32.291 | 00:31.095 | 2 | M |
47 | 01:37.045 | 00:34.851 | 00:31.626 | 00:30.568 | 0 | M |
48 | 01:38.834 | 00:35.115 | 00:32.143 | 00:31.576 | 0 | M |
49 |
01:37.797
C
|
00:34.977 | 00:32.067 | 00:30.753 | 1 | M |
50 | 01:36.533 | 00:34.776 |
00:31.310
S
|
00:30.447
S
|
0 | M |
51 |
01:37.954
C
|
00:34.950 | 00:31.725 | 00:31.279 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.738 | 01:00.116 | 00:32.257 | 00:31.365 | 1 | M |
2 | 01:42.352 | 00:38.556 | 00:32.453 | 00:31.343 | 1 | M |
3 | 01:50.215 | 00:36.217 | 00:31.882 | 00:42.116 | 1 | M |
4 | 01:58.661 | 00:39.898 | 00:41.198 | 00:37.565 | 2 | M |
5 | 01:40.334 | 00:35.903 | 00:32.018 | 00:32.413 | 0 | M |
6 | 04:08.096 | 02:53.041 | 00:39.717 | 00:35.338 | 3 | M |
7 | 01:39.858 | 00:35.688 | 00:32.827 | 00:31.343 | 0 | M |
8 | 03:19.462 | 02:13.011 | 00:33.147 | 00:33.304 | 1 | S |
9 | 01:41.984 | 00:35.906 | 00:32.675 | 00:33.403 | 0 | S |
10 | 01:38.886 | 00:35.876 | 00:32.166 | 00:30.844 | 0 | S |
11 | 01:38.684 | 00:36.107 | 00:31.928 |
00:30.649
S
|
0 | S |
12 | 03:24.653 | 02:04.265 | 00:44.127 | 00:36.261 | 1 | S |
13 | 01:46.747 |
00:35.543
S
|
00:32.104 | 00:39.100 | 0 | S |
14 | 01:39.055 | 00:36.213 |
00:31.851
S
|
00:30.991 | 0 | S |
15 |
01:38.600
L
|
00:35.574 | 00:32.166 | 00:30.860 | 0 | S |
16 | 05:56.893 | 04:41.437 | 00:40.383 | 00:35.073 | 2 | S |
17 | 04:00.125 | 02:56.297 | 00:32.238 | 00:31.590 | 3 | S |
18 | 03:32.168 | 02:25.874 | 00:32.931 | 00:33.363 | 3 | S |
19 |
01:38.732
C
|
00:35.638 | 00:32.197 | 00:30.897 | 1 | S |
20 | 02:29.438 | 01:25.035 | 00:32.552 | 00:31.851 | 1 | S |
21 |
01:39.471
C
|
00:35.696 | 00:32.243 | 00:31.532 | 1 | S |
22 | 02:43.831 | 01:36.812 | 00:34.624 | 00:32.395 | 2 | S |
23 | 01:41.291 | 00:35.636 | 00:32.374 | 00:33.281 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.501 | 02:33.163 | 00:34.718 | 00:32.620 | 1 | S |
2 | 02:01.353 | 00:36.221 | 00:34.056 | 00:51.076 | 3 | S |