# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mister_Pigeon | Endurance Racing Team | Lmdh BMW M Hybrid 2022 |
01:36.048 Tyre: M |
01:39.781 | 19 laps / 27 cuts | 19 - 28 |
2 | Zeyde_ | Zeyde Racing | Acfsk ORECA07 LMP2 |
01:38.700 Tyre: S |
01:38.874 | 5 laps / 3 cuts | 71 - 120 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Mister_Pigeon | 03:00.703 | 01:42.326 | 00:45.540 | 00:32.837 | 4 | M |
2 | Mister_Pigeon | 01:39.109 | 00:34.660 | 00:33.588 | 00:30.861 | 0 | M |
3 | Mister_Pigeon | 02:18.659 | 01:15.056 | 00:32.432 | 00:31.171 | 2 | M |
4 | Mister_Pigeon |
01:38.480
C
|
00:34.904 | 00:32.194 | 00:31.382 | 1 | M |
5 | Mister_Pigeon |
01:37.482
C
|
00:34.473 | 00:31.427 | 00:31.582 | 2 | M |
6 | Mister_Pigeon | 02:18.946 | 01:15.095 | 00:33.210 | 00:30.641 | 2 | M |
7 | Mister_Pigeon | 01:37.584 | 00:34.597 | 00:32.557 | 00:30.430 | 0 | M |
8 | Mister_Pigeon |
01:36.048
L
L
|
00:34.213 | 00:31.532 | 00:30.303 | 0 | M |
9 | Mister_Pigeon | 03:37.592 | 02:34.759 | 00:32.715 | 00:30.118 | 5 | M |
10 | Mister_Pigeon | 01:50.613 | 00:48.251 |
00:31.469
S
S
|
00:30.893 | 0 | M |
11 | Mister_Pigeon | 04:10.298 | 03:06.048 | 00:31.401 | 00:32.849 | 1 | M |
12 | Mister_Pigeon | 03:10.582 | 02:06.516 | 00:31.747 | 00:32.319 | 3 | M |
13 | Mister_Pigeon | 01:42.732 | 00:34.277 | 00:34.259 | 00:34.196 | 4 | M |
14 | Mister_Pigeon | 01:46.334 | 00:43.951 | 00:31.954 | 00:30.429 | 2 | M |
15 | Mister_Pigeon | 01:36.402 | 00:34.085 | 00:32.005 | 00:30.312 | 0 | M |
16 | Mister_Pigeon | 01:43.077 | 00:41.327 | 00:31.446 | 00:30.304 | 1 | M |
17 | Mister_Pigeon | 01:44.940 | 00:34.370 | 00:32.130 | 00:38.440 | 0 | M |
18 | Mister_Pigeon | 01:37.200 | 00:34.236 | 00:32.476 | 00:30.488 | 0 | M |
19 | Mister_Pigeon | 01:36.354 |
00:34.074
S
S
|
00:31.990 |
00:30.290
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.768 | 02:40.467 | 00:32.075 | 00:31.226 | 2 | S |
2 | 01:43.956 | 00:36.361 | 00:36.297 | 00:31.298 | 1 | S |
3 | 01:38.991 | 00:36.594 | 00:31.887 |
00:30.510
S
|
0 | S |
4 | 01:38.932 |
00:35.855
S
|
00:31.843
S
|
00:31.234 | 0 | S |
5 |
01:38.700
L
|
00:35.942 | 00:32.076 | 00:30.682 | 0 | S |