# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | calambres | Darche 992 GT3-R 2023 |
01:24.286 Tyre: S |
01:26.608 | 20 laps / 32 cuts |
Restrictor:
20%
|
108 - 186 |
2 | Sekai S. | Darche 992 GT3-R 2023 |
01:27.983 Tyre: S |
01:29.707 | 21 laps / 25 cuts |
Restrictor:
20%
|
114 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.933 | 01:43.618 | 00:33.223 | 00:07.092 | 1 | S |
2 | 02:31.225 | 01:46.054 | 00:37.598 | 00:07.573 | 2 | S |
3 | 01:31.297 | 00:49.983 | 00:33.993 | 00:07.321 | 0 | S |
4 | 01:44.621 | 00:49.901 | 00:34.938 | 00:19.782 | 4 | S |
5 | 03:32.470 | 02:51.335 | 00:33.638 | 00:07.497 | 6 | S |
6 | 01:28.039 | 00:48.623 | 00:32.549 | 00:06.867 | 2 | S |
7 | 01:26.599 | 00:48.043 | 00:31.828 |
00:06.728
S
|
0 | S |
8 | 01:26.612 | 00:48.120 | 00:31.563 | 00:06.929 | 0 | S |
9 | 01:30.191 | 00:48.791 | 00:34.444 | 00:06.956 | 3 | S |
10 | 04:31.888 | 03:54.533 | 00:30.844 | 00:06.511 | 2 | S |
11 | 01:27.485 | 00:48.165 | 00:32.526 | 00:06.794 | 2 | S |
12 | 01:26.862 | 00:47.694 | 00:32.111 | 00:07.057 | 3 | S |
13 | 01:47.441 | 00:47.110 | 00:42.107 | 00:18.224 | 2 | S |
14 | 02:58.446 | 02:20.276 | 00:31.500 | 00:06.670 | 1 | S |
15 | 01:25.779 | 00:48.186 | 00:30.816 | 00:06.777 | 0 | S |
16 | 01:25.077 | 00:47.745 | 00:30.460 | 00:06.872 | 0 | S |
17 | 02:58.370 | 02:19.441 | 00:31.757 | 00:07.172 | 2 | S |
18 | 01:27.456 | 00:48.081 | 00:32.148 | 00:07.227 | 1 | S |
19 | 03:02.560 | 02:25.246 | 00:30.532 | 00:06.782 | 1 | S |
20 |
01:24.286
L
L
|
00:47.516
S
S
|
00:29.962
S
S
|
00:06.808 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.758 | 03:53.699 | 00:37.692 | 00:07.367 | 3 | S |
2 | 01:33.092 | 00:50.369 | 00:35.820 | 00:06.903 | 1 | S |
3 | 01:39.430 | 00:58.044 | 00:33.839 | 00:07.547 | 2 | S |
4 | 03:37.302 | 02:56.406 | 00:33.718 | 00:07.178 | 2 | S |
5 | 01:28.933 | 00:49.994 |
00:31.735
S
|
00:07.204 | 0 | S |
6 | 01:34.096 | 00:48.767 | 00:33.454 | 00:11.875 | 1 | S |
7 | 01:30.293 | 00:50.072 | 00:33.282 | 00:06.939 | 0 | S |
8 | 01:30.210 | 00:50.254 | 00:32.908 | 00:07.048 | 0 | S |
9 | 04:20.882 | 03:42.057 | 00:32.157 | 00:06.668 | 2 | S |
10 | 01:35.547 | 00:49.565 | 00:38.291 | 00:07.691 | 2 | S |
11 | 01:30.931 | 00:51.741 | 00:32.211 | 00:06.979 | 0 | S |
12 | 01:30.176 | 00:49.015 | 00:33.377 | 00:07.784 | 2 | S |
13 | 01:30.475 | 00:50.866 | 00:32.692 | 00:06.917 | 0 | S |
14 | 01:30.590 | 00:51.063 | 00:32.813 |
00:06.714
S
S
|
0 | S |
15 | 02:59.616 | 02:19.178 | 00:32.806 | 00:07.632 | 2 | S |
16 | 02:50.968 | 02:10.787 | 00:33.476 | 00:06.705 | 3 | S |
17 | 01:28.246 | 00:49.636 | 00:31.855 | 00:06.755 | 0 | S |
18 | 02:06.392 | 01:27.225 | 00:32.584 | 00:06.583 | 1 | S |
19 | 01:29.741 | 00:49.682 | 00:33.426 | 00:06.633 | 1 | S |
20 | 04:19.311 | 03:39.143 | 00:32.886 | 00:07.282 | 3 | S |
21 |
01:27.983
L
|
00:49.157
S
|
00:31.914 | 00:06.912 | 0 | S |