# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lucifer morning s. | LMH - Acura ARX-06 2023 |
01:36.174 Tyre: M |
01:37.895 | 27 laps / 26 cuts | 21 - 2187 |
2 | Guill G. | LMH - BMW M Hybrid V8 2023 |
01:37.100 Tyre: M |
01:37.899 | 35 laps / 40 cuts | 11 - 20 |
3 | Clemxloum | LMH - Cadillac V-LMDh 2023 |
01:55.359 Tyre: M |
01:55.359 | 6 laps / 16 cuts | 12 - 15 |
4 | Charles L. | LMH - Cadillac V-LMDh 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 8 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.204 | 00:49.831 | 00:34.060 | 00:30.313 | 3 | M |
2 |
01:36.174
L
L
|
00:34.942 |
00:31.171
S
S
|
00:30.061 | 0 | M |
3 |
01:37.483
C
|
00:34.911 | 00:32.179 | 00:30.393 | 1 | M |
4 | 01:36.486 | 00:34.305 | 00:31.725 | 00:30.456 | 0 | M |
5 | 02:21.083 | 01:15.437 | 00:33.579 | 00:32.067 | 1 | M |
6 | 01:36.221 | 00:34.675 | 00:31.306 | 00:30.240 | 0 | M |
7 | 01:36.455 | 00:34.661 | 00:31.510 | 00:30.284 | 0 | M |
8 | 04:06.450 | 02:58.972 | 00:34.817 | 00:32.661 | 2 | M |
9 | 01:36.380 | 00:34.312 | 00:31.864 | 00:30.204 | 0 | M |
10 | 01:39.988 | 00:33.775 | 00:35.181 | 00:31.032 | 3 | M |
11 | 01:36.611 | 00:34.493 | 00:31.681 | 00:30.437 | 0 | M |
12 | 02:20.952 | 01:17.353 | 00:33.354 | 00:30.245 | 2 | M |
13 | 01:36.525 | 00:34.622 | 00:31.456 | 00:30.447 | 0 | M |
14 | 01:53.796 |
00:34.123
S
S
|
00:49.109 | 00:30.564 | 0 | M |
15 | 01:36.236 | 00:34.902 | 00:31.355 |
00:29.979
S
S
|
0 | M |
16 | 02:15.317 | 01:10.742 | 00:32.072 | 00:32.503 | 1 | M |
17 | 01:36.514 | 00:34.351 | 00:31.842 | 00:30.321 | 0 | M |
18 | 04:54.103 | 03:45.402 | 00:32.769 | 00:35.932 | 2 | M |
19 | 01:36.728 | 00:34.889 | 00:31.510 | 00:30.329 | 0 | M |
20 | 02:33.984 | 01:27.550 | 00:32.810 | 00:33.624 | 1 | M |
21 | 01:37.753 | 00:35.010 | 00:32.080 | 00:30.663 | 0 | M |
22 |
01:36.841
C
|
00:33.999 | 00:32.413 | 00:30.429 | 3 | M |
23 | 01:36.764 | 00:34.412 | 00:32.337 | 00:30.015 | 0 | M |
24 | 04:00.941 | 02:44.104 | 00:40.747 | 00:36.090 | 2 | M |
25 | 01:52.890 | 00:37.722 | 00:39.510 | 00:35.658 | 2 | M |
26 | 01:38.266 | 00:34.748 | 00:31.321 | 00:32.197 | 1 | M |
27 | 01:46.602 | 00:34.349 | 00:37.854 | 00:34.399 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.345 | 02:52.249 | 00:33.961 | 00:36.135 | 1 | M |
2 | 02:36.623 | 01:31.463 | 00:33.166 | 00:31.994 | 2 | M |
3 | 01:38.656 | 00:35.049 | 00:32.571 | 00:31.036 | 0 | M |
4 | 01:43.123 | 00:35.204 | 00:31.928 | 00:35.991 | 1 | M |
5 | 02:35.805 | 01:32.354 | 00:32.158 | 00:31.293 | 1 | M |
6 | 01:39.904 | 00:32.980 | 00:36.306 | 00:30.618 | 2 | M |
7 | 01:39.694 | 00:35.159 | 00:33.751 | 00:30.784 | 1 | M |
8 | 01:38.101 | 00:34.980 | 00:32.255 | 00:30.866 | 0 | M |
9 | 01:43.425 | 00:35.128 | 00:32.126 | 00:36.171 | 2 | M |
10 | 04:35.453 | 03:32.093 | 00:32.432 | 00:30.928 | 2 | M |
11 | 02:34.670 | 01:31.095 | 00:32.489 | 00:31.086 | 1 | M |
12 | 01:56.409 | 00:35.832 | 00:32.004 | 00:48.573 | 2 | M |
13 | 01:38.239 | 00:35.369 | 00:31.784 | 00:31.086 | 0 | M |
14 | 01:39.473 | 00:36.532 | 00:32.202 | 00:30.739 | 3 | M |
15 | 01:38.030 | 00:35.139 | 00:32.273 | 00:30.618 | 0 | M |
16 | 01:37.941 | 00:34.985 | 00:32.014 | 00:30.942 | 0 | M |
17 | 01:37.407 |
00:34.559
S
|
00:32.045 | 00:30.803 | 0 | M |
18 |
01:37.213
C
|
00:34.757 | 00:31.762 | 00:30.694 | 2 | M |
19 | 01:38.069 | 00:34.948 | 00:32.557 | 00:30.564 | 0 | M |
20 | 01:38.737 | 00:34.824 | 00:32.462 | 00:31.451 | 1 | M |
21 | 01:37.449 | 00:34.710 | 00:32.103 | 00:30.636 | 0 | M |
22 |
01:37.100
L
|
00:34.753 | 00:31.819 | 00:30.528 | 0 | M |
23 | 02:48.042 | 01:45.222 | 00:31.805 | 00:31.015 | 1 | M |
24 | 01:40.615 | 00:36.540 | 00:33.070 | 00:31.005 | 2 | M |
25 |
01:37.782
C
|
00:34.862 | 00:31.672 | 00:31.248 | 2 | M |
26 |
01:37.699
C
|
00:34.739 | 00:31.631 | 00:31.329 | 2 | M |
27 | 01:37.291 | 00:34.736 | 00:32.041 |
00:30.514
S
|
0 | M |
28 |
01:36.854
C
|
00:34.691 | 00:31.653 | 00:30.510 | 1 | M |
29 | 01:42.022 | 00:35.157 | 00:31.635 | 00:35.230 | 2 | M |
30 | 03:14.180 | 02:08.229 | 00:33.713 | 00:32.238 | 1 | M |
31 | 01:38.791 | 00:34.851 | 00:32.894 | 00:31.046 | 2 | M |
32 | 01:38.560 | 00:35.195 |
00:31.694
S
|
00:31.671 | 0 | M |
33 | 03:29.318 | 02:24.303 | 00:34.060 | 00:30.955 | 5 | M |
34 | 01:37.950 | 00:35.382 | 00:31.810 | 00:30.758 | 0 | M |
35 | 01:44.012 | 00:35.414 | 00:31.887 | 00:36.711 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.947 | 01:01.930 | 00:34.614 | 00:34.403 | 1 | M |
2 |
01:37.744
C
|
00:33.030 | 00:33.025 | 00:31.689 | 4 | M |
3 |
01:41.256
C
|
00:35.587 | 00:33.354 | 00:32.315 | 1 | M |
4 |
01:37.199
C
|
00:31.882 | 00:33.273 | 00:32.044 | 2 | M |
5 | 03:16.567 | 01:57.556 | 00:32.395 | 00:46.616 | 8 | M |
6 |
01:55.359
L
|
00:44.056
S
|
00:36.396
S
|
00:34.907
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.890 | 01:14.642 | 00:32.554 | 00:30.694 | 1 | M |
2 | 05:59.128 | 04:52.452 | 00:34.263 | 00:32.413 | 4 | M |