# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LIONEL87 | 2016 Oreca 07 LMP2 |
02:02.374 Tyre: M |
02:03.535 | 21 laps / 5 cuts | 13 - 15 |
2 | Bruno_Crz | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] |
02:14.198 Tyre: S |
02:15.507 | 12 laps / 9 cuts | 14 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.361 | 02:12.234 | 00:55.863 | 00:33.264 | 1 | M |
2 | 02:03.641 | 00:35.662 | 00:55.454 | 00:32.525 | 0 | M |
3 | 02:05.093 | 00:35.337 | 00:56.020 | 00:33.736 | 0 | M |
4 | 02:03.865 | 00:35.233 | 00:56.074 | 00:32.558 | 1 | M |
5 | 02:04.575 | 00:35.736 | 00:56.236 | 00:32.603 | 2 | M |
6 | 02:03.196 | 00:35.396 | 00:55.296 | 00:32.504 | 0 | M |
7 | 02:04.138 | 00:35.492 | 00:55.891 | 00:32.755 | 0 | M |
8 | 02:03.522 | 00:35.321 | 00:55.476 | 00:32.725 | 0 | M |
9 | 02:03.493 | 00:35.334 | 00:55.421 | 00:32.738 | 0 | M |
10 | 02:03.405 | 00:35.465 | 00:55.287 | 00:32.653 | 0 | M |
11 | 02:03.866 | 00:35.522 | 00:55.400 | 00:32.944 | 0 | M |
12 | 02:03.402 | 00:35.526 | 00:55.282 | 00:32.594 | 0 | M |
13 |
02:03.169
C
|
00:35.536 | 00:55.040 | 00:32.593 | 1 | M |
14 | 02:03.499 |
00:35.232
S
S
|
00:55.228 | 00:33.039 | 0 | M |
15 | 02:03.675 | 00:35.411 | 00:55.346 | 00:32.918 | 0 | M |
16 | 02:03.480 | 00:35.639 | 00:55.360 | 00:32.481 | 0 | M |
17 | 02:03.426 | 00:35.325 | 00:55.615 | 00:32.486 | 0 | M |
18 | 02:03.534 | 00:35.518 | 00:55.409 | 00:32.607 | 0 | M |
19 | 02:03.138 | 00:35.266 | 00:55.535 | 00:32.337 | 0 | M |
20 | 02:03.223 | 00:35.360 |
00:54.644
S
S
|
00:33.219 | 0 | M |
21 |
02:02.374
L
L
|
00:35.403 | 00:54.670 |
00:32.301
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.537 | 01:21.087 | 01:03.575 | 00:35.875 | 2 | S |
2 | 02:16.345 | 00:38.628 | 01:02.081 | 00:35.636 | 0 | S |
3 | 02:16.036 | 00:38.638 | 01:01.438 | 00:35.960 | 0 | S |
4 | 02:16.351 | 00:38.481 | 01:01.685 | 00:36.185 | 0 | S |
5 |
02:15.059
C
|
00:38.030 | 01:01.084 | 00:35.945 | 2 | S |
6 | 02:15.768 | 00:38.509 | 01:01.682 | 00:35.577 | 0 | S |
7 | 02:15.175 |
00:37.939
S
|
01:01.641 | 00:35.595 | 0 | S |
8 | 02:14.916 | 00:38.174 | 01:01.119 | 00:35.623 | 0 | S |
9 | 02:15.274 | 00:37.998 | 01:01.857 | 00:35.419 | 0 | S |
10 | 09:42.832 | 08:04.970 | 01:02.411 | 00:35.451 | 3 | S |
11 |
02:15.186
C
|
00:37.995 | 01:01.470 | 00:35.721 | 2 | S |
12 |
02:14.198
L
|
00:38.042 |
01:00.913
S
|
00:35.243
S
|
0 | S |