# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lucifer morning s. | YZD Oreca 07 LMP2 |
02:02.134 Tyre: M |
02:04.173 | 19 laps / 6 cuts | 20 - 35 |
2 | Hugo F. | YZD Ferrari 488 GTE EVO LM |
02:12.176 Tyre: S |
02:13.103 | 8 laps / 6 cuts | 19 - 33 |
3 | Kimy | YZD Ferrari 488 GTE EVO LM |
02:13.012 Tyre: S |
02:13.691 | 8 laps / 10 cuts | 13 - 16 |
4 | SuperSlipos | YZD Ferrari 488 GTE EVO LM |
02:17.311 Tyre: S |
02:17.986 | 7 laps / 6 cuts | 15 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.871 | 02:23.636 | 00:56.890 | 00:33.345 | 1 | M |
2 | 02:08.906 | 00:40.342 | 00:55.633 | 00:32.931 | 1 | M |
3 | 02:05.575 | 00:36.205 | 00:55.508 | 00:33.862 | 0 | M |
4 | 02:04.836 | 00:35.938 | 00:55.759 | 00:33.139 | 0 | M |
5 | 02:04.487 | 00:35.689 | 00:55.980 | 00:32.818 | 0 | M |
6 | 02:05.228 | 00:35.962 | 00:56.129 | 00:33.137 | 0 | M |
7 | 02:05.409 | 00:36.255 | 00:56.308 | 00:32.846 | 2 | M |
8 | 02:05.370 | 00:35.964 | 00:55.880 | 00:33.526 | 0 | M |
9 | 02:04.361 | 00:35.594 | 00:55.692 | 00:33.075 | 0 | M |
10 | 02:04.770 | 00:35.935 | 00:55.895 | 00:32.940 | 0 | M |
11 | 02:05.325 | 00:36.765 | 00:55.849 | 00:32.711 | 0 | M |
12 | 02:04.379 | 00:35.802 | 00:55.691 | 00:32.886 | 0 | M |
13 | 02:04.464 | 00:35.822 | 00:55.908 | 00:32.734 | 0 | M |
14 | 04:02.007 | 02:27.304 | 00:58.837 | 00:35.866 | 2 | M |
15 | 02:03.412 | 00:35.630 | 00:54.837 | 00:32.945 | 0 | M |
16 | 02:03.774 | 00:35.335 | 00:54.594 | 00:33.845 | 0 | M |
17 | 02:02.337 | 00:35.509 |
00:54.356
S
S
|
00:32.472 | 0 | M |
18 | 02:02.148 | 00:35.325 | 00:54.567 |
00:32.256
S
S
|
0 | M |
19 |
02:02.134
L
L
|
00:35.257
S
S
|
00:54.535 | 00:32.342 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.691 | 01:29.537 | 01:04.612 | 00:38.542 | 1 | S |
2 | 02:14.367 | 00:38.166 | 01:00.097 | 00:36.104 | 0 | S |
3 | 02:13.127 |
00:37.880
S
|
01:00.210 | 00:35.037 | 0 | S |
4 | 03:20.441 | 01:45.599 | 00:59.913 | 00:34.929 | 1 | S |
5 | 02:12.743 | 00:38.050 | 00:59.890 | 00:34.803 | 0 | S |
6 |
02:12.176
L
|
00:37.893 |
00:59.665
S
|
00:34.618
S
|
0 | S |
7 | 04:46.327 | 02:49.678 | 01:21.616 | 00:35.033 | 2 | S |
8 | 04:19.403 | 02:44.638 | 00:59.773 | 00:34.992 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.985 | 01:53.302 | 01:05.561 | 00:35.122 | 3 | S |
2 | 02:14.263 | 00:38.156 | 01:00.705 | 00:35.402 | 0 | S |
3 | 02:16.949 | 00:40.343 | 01:01.079 | 00:35.527 | 1 | S |
4 | 02:13.877 | 00:38.153 | 01:00.516 | 00:35.208 | 0 | S |
5 | 02:13.612 | 00:38.081 | 01:00.615 | 00:34.916 | 0 | S |
6 |
02:13.012
L
|
00:37.801
S
|
01:00.408
S
|
00:34.803
S
|
0 | S |
7 | 03:23.806 | 01:47.790 | 01:00.750 | 00:35.266 | 3 | S |
8 | 11:32.123 | 09:34.651 | 01:22.062 | 00:35.410 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:54.963 | 12:16.156 | 01:02.635 | 00:36.172 | 1 | S |
2 | 02:19.661 | 00:41.183 | 01:02.667 | 00:35.811 | 2 | S |
3 | 02:18.594 |
00:38.918
S
|
01:03.387 | 00:36.289 | 0 | S |
4 | 02:18.055 | 00:39.208 | 01:03.117 | 00:35.730 | 0 | S |
5 | 02:18.038 | 00:38.930 | 01:03.370 | 00:35.738 | 1 | S |
6 |
02:17.311
L
|
00:39.013 |
01:02.663
S
|
00:35.635
S
|
0 | S |
7 | 07:00.656 | 05:20.676 | 01:03.598 | 00:36.382 | 2 | S |