Spa 2022

16 Jul 23 13:05 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 YZD Oreca 07 LMP2 02:02.346
Tyre: M
02:03.062 34 laps / 5 cuts 15 - 32
2 YZD Oreca 07 LMP2 02:02.372
Tyre: M
02:03.079 47 laps / 14 cuts 9 - 11

There were no collisions in this session.

There were no penalties in this session.

1st LIONEL87 in YZD Oreca 07 LMP2
Best: 02:02.346, Potential: 02:01.813
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:09.217 04:40.148 00:55.787 00:33.282 1 M
2 02:04.903 00:35.789 00:55.823 00:33.291 0 M
3 02:03.845 00:35.583 00:55.169 00:33.093 0 M
4 05:21.852 03:52.477 00:56.664 00:32.711 1 M
5 02:03.304 00:35.446 00:55.237 00:32.621 0 M
6 02:02.882 00:35.483 00:54.784 00:32.615 0 M
7 02:02.772 00:35.300 00:54.846 00:32.626 0 M
8 02:02.346
L
L
00:35.586 00:54.593 00:32.167
S
S
0 M
9 02:02.580 00:35.446 00:54.644 00:32.490 0 M
10 02:02.930 00:35.333 00:55.108 00:32.489 0 M
11 02:02.726 00:35.273 00:55.017 00:32.436 0 M
12 02:03.249 00:35.336 00:55.054 00:32.859 0 M
13 02:03.948 00:36.071 00:55.017 00:32.860 0 M
14 02:02.948 00:35.279 00:55.062 00:32.607 0 M
15 02:03.023 00:35.400 00:55.107 00:32.516 0 M
16 02:02.920
C
00:35.350 00:54.904 00:32.666 1 M
17 02:02.621 00:35.402 00:54.491
S
00:32.728 0 M
18 02:02.700 00:35.408 00:54.837 00:32.455 0 M
19 02:03.291 00:35.414 00:55.251 00:32.626 0 M
20 02:03.147 00:35.370 00:55.196 00:32.581 0 M
21 02:03.196 00:35.522 00:55.044 00:32.630 2 M
22 02:03.036 00:35.335 00:54.828 00:32.873 0 M
23 02:02.904 00:35.392 00:54.896 00:32.616 0 M
24 02:03.106 00:35.388 00:55.214 00:32.504 0 M
25 02:02.450 00:35.276 00:54.702 00:32.472 0 M
26 02:03.518 00:35.255 00:55.477 00:32.786 0 M
27 02:02.664 00:35.228 00:54.918 00:32.518 0 M
28 02:02.544 00:35.230 00:54.689 00:32.625 0 M
29 02:03.372 00:35.379 00:55.376 00:32.617 0 M
30 02:02.485 00:35.284 00:54.702 00:32.499 0 M
31 02:03.242 00:35.358 00:54.828 00:33.056 0 M
32 02:03.419 00:35.381 00:55.333 00:32.705 0 M
33 02:02.452 00:35.256 00:54.832 00:32.364 0 M
34 02:03.458 00:35.155
S
S
00:55.219 00:33.084 0 M
2nd DT3R-Eric in YZD Oreca 07 LMP2
Best: 02:02.372, Potential: 02:02.088
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:01.818 02:31.557 00:57.361 00:32.900 1 M
2 03:28.705 01:56.388 00:59.256 00:33.061 2 M
3 02:05.808 00:36.132 00:56.375 00:33.301 2 M
4 02:49.298 01:19.861 00:56.660 00:32.777 2 M
5 02:03.838 00:35.625 00:55.331 00:32.882 0 M
6 02:04.116 00:35.510 00:55.697 00:32.909 0 M
7 02:03.826 00:35.523 00:55.480 00:32.823 0 M
8 06:23.658 04:54.328 00:56.605 00:32.725 1 M
9 02:03.686 00:35.693 00:55.404 00:32.589 2 M
10 02:04.108 00:35.494 00:55.809 00:32.805 0 M
11 05:20.743 03:51.557 00:56.143 00:33.043 1 M
12 02:03.189 00:35.438 00:55.134 00:32.617 0 M
13 02:03.097 00:35.491 00:55.103 00:32.503 0 M
14 02:03.229 00:35.340 00:55.039 00:32.850 0 M
15 02:03.391 00:35.335 00:55.427 00:32.629 0 M
16 02:03.553 00:35.511 00:55.466 00:32.576 0 M
17 02:03.202 00:35.403 00:55.017 00:32.782 0 M
18 02:02.698 00:35.537 00:54.766 00:32.395 0 M
19 02:03.054 00:35.429 00:55.085 00:32.540 0 M
20 02:02.886 00:35.419 00:54.788 00:32.679 0 M
21 02:03.133 00:35.442 00:55.115 00:32.576 0 M
22 02:02.513 00:35.335 00:54.801 00:32.377
S
0 M
23 02:03.626 00:35.364 00:55.453 00:32.809 0 M
24 02:02.924 00:35.386 00:55.075 00:32.463 0 M
25 02:02.582 00:35.359 00:54.558 00:32.665 0 M
26 02:02.520 00:35.472 00:54.557 00:32.491 0 M
27 02:02.377 00:35.370 00:54.630 00:32.377
S
0 M
28 02:03.391 00:35.344 00:55.535 00:32.512 0 M
29 02:02.586 00:35.330 00:54.765 00:32.491 0 M
30 02:03.367 00:35.338 00:55.193 00:32.836 0 M
31 02:02.752 00:35.344 00:54.905 00:32.503 0 M
32 02:02.653 00:35.335 00:54.742 00:32.576 0 M
33 02:03.126 00:35.412 00:54.832 00:32.882 0 M
34 02:03.313 00:35.491 00:55.134 00:32.688 0 M
35 02:03.521 00:35.457 00:55.278 00:32.786 0 M
36 02:02.744 00:35.476 00:54.716 00:32.552 0 M
37 02:03.167 00:35.390 00:54.941 00:32.836 0 M
38 02:02.934 00:35.409 00:54.945 00:32.580 0 M
39 02:02.463 00:35.406 00:54.530 00:32.527 0 M
40 02:02.372
L
00:35.225
S
00:54.725 00:32.422 0 M
41 02:03.879 00:35.422 00:55.679 00:32.778 0 M
42 07:53.805 06:23.021 00:57.794 00:32.990 2 M
43 04:16.031 02:47.818 00:55.507 00:32.706 1 M
44 02:02.753 00:35.413 00:54.787 00:32.553 0 M
45 02:02.650 00:35.543 00:54.572 00:32.535 0 M
46 02:02.500 00:35.290 00:54.486
S
S
00:32.724 0 M
47 02:02.973 00:35.380 00:54.936 00:32.657 0 M