# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | LMP-3 Ligier JSP320 Nissan |
02:14.417 Tyre: M |
02:25.664 | 6 laps / 0 cuts | 14 - 17 |
2 | SuperSlipos | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] |
02:16.248 Tyre: S |
02:17.297 | 17 laps / 10 cuts | 15 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.145 | 01:35.819 | 01:00.467 | 00:36.859 | 0 | M |
2 | 02:16.105 | 00:39.683 | 01:00.147 |
00:36.275
S
|
0 | M |
3 | 02:15.266 | 00:39.205 |
00:59.198
S
S
|
00:36.863 | 0 | M |
4 |
02:14.417
L
L
|
00:38.766
S
|
00:59.246 | 00:36.405 | 0 | M |
5 | 03:07.463 | 01:30.957 | 00:59.557 | 00:36.949 | 0 | M |
6 | 02:15.070 | 00:39.297 | 00:59.481 | 00:36.292 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.209 | 02:24.528 | 01:05.286 | 00:36.395 | 0 | S |
2 | 02:16.780 | 00:38.869 | 01:01.812 | 00:36.099 | 0 | S |
3 | 02:19.344 | 00:39.633 | 01:03.409 | 00:36.302 | 1 | S |
4 | 02:17.114 | 00:38.960 | 01:02.082 | 00:36.072 | 0 | S |
5 | 04:07.462 | 02:28.732 | 01:02.591 | 00:36.139 | 1 | S |
6 |
02:16.248
L
|
00:38.885 |
01:01.506
S
|
00:35.857 | 0 | S |
7 | 02:21.399 | 00:42.740 | 01:02.344 | 00:36.315 | 1 | S |
8 | 02:29.386 | 00:40.859 | 01:05.998 | 00:42.529 | 3 | S |
9 | 02:16.878 | 00:38.980 | 01:01.979 | 00:35.919 | 0 | S |
10 | 02:17.979 | 00:39.015 | 01:03.373 | 00:35.591 | 0 | S |
11 | 03:51.344 | 02:11.845 | 01:03.446 | 00:36.053 | 2 | S |
12 | 02:39.924 | 00:39.279 | 01:21.269 | 00:39.376 | 1 | S |
13 | 02:17.623 | 00:38.897 | 01:02.649 | 00:36.077 | 0 | S |
14 | 02:16.401 | 00:38.953 | 01:01.879 |
00:35.569
S
S
|
0 | S |
15 | 02:17.304 | 00:39.091 | 01:02.235 | 00:35.978 | 1 | S |
16 | 02:19.652 | 00:38.834 | 01:04.099 | 00:36.719 | 0 | S |
17 | 02:17.001 |
00:38.756
S
S
|
01:02.245 | 00:36.000 | 0 | S |