Bahrain 2020 GP

02 Jun 23 20:01 CEST
Back to Results
Overview Qualifying
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Handicaps Ping
1 Moyoda Hybrid 2021 01:41.978
Tyre: M
01:42.227 4 laps / 2 cuts
n/a
0 - 0
2 Moyoda Hybrid 2021 01:42.486
Tyre: M
01:43.338 99 laps / 91 cuts
n/a
0 - 0
3 Moyoda Hybrid 2021 01:42.853
Tyre: M
01:44.382 88 laps / 98 cuts
n/a
0 - 0
4 YZD Oreca 07 LMP2 01:43.404
Tyre: M
01:44.541 124 laps / 146 cuts
Restrictor: 20%
0 - 0
5 YZD Oreca 07 LMP2 01:43.483
Tyre: M
01:44.872 126 laps / 86 cuts
Restrictor: 20%
0 - 0
6 Moyoda Hybrid 2021 01:43.594
Tyre: M
01:44.622 25 laps / 16 cuts
n/a
0 - 0
7 YZD Oreca 07 LMP2 01:43.972
Tyre: M
01:45.520 42 laps / 26 cuts
Restrictor: 20%
0 - 0
8 YZD Oreca 07 LMP2 01:44.203
Tyre: M
01:45.203 41 laps / 53 cuts
Restrictor: 20%
0 - 0
9 YZD Oreca 07 LMP2 01:45.032
Tyre: M
01:46.590 82 laps / 83 cuts
Restrictor: 20%
0 - 0
10 Moyoda Hybrid 2021 01:45.331
Tyre: M
01:45.848 10 laps / 8 cuts
n/a
0 - 0
11 YZD Oreca 07 LMP2 01:46.563
Tyre: M
01:47.415 14 laps / 11 cuts
Restrictor: 20%
0 - 0
12 Moyoda Hybrid 2021 01:49.649
Tyre: M
01:50.834 21 laps / 35 cuts
n/a
0 - 0
13 YZD Oreca 07 LMP2 01:50.715
Tyre: M
01:53.503 61 laps / 87 cuts
Restrictor: 20%
0 - 0
14 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
18 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.9 X: 0.7 Y: -0.1 Z: 2.5 X: -368.0 Y: 95.3 Z: -674.4 16:24:34 (CEST)
2 Collision with environment 41.9 X: -0.4 Y: -0.2 Z: 2.6 X: -375.3 Y: 93.7 Z: -510.8 16:58:41 (CEST)
3 Collision with environment 35.6 X: -0.9 Y: -0.2 Z: 2.4 X: -307.2 Y: 94.2 Z: -675.0 19:30:55 (CEST)
4 Collision with environment 67.0 X: 0.9 Y: -0.2 Z: 2.4 X: -40.8 Y: 93.4 Z: -12.2 20:03:37 (CEST)
5 Collision with environment 0.7 X: 1.0 Y: -0.2 Z: 2.0 X: -49.7 Y: 92.9 Z: -8.1 20:03:42 (CEST)
6 Collision with environment 41.0 X: 0.9 Y: 0.2 Z: -2.0 X: -159.6 Y: 96.8 Z: -599.5 20:10:37 (CEST)
7 Collision with environment 77.2 X: -0.6 Y: -0.1 Z: 2.5 X: 323.9 Y: 106.7 Z: -380.2 20:14:32 (CEST)
8 Collision with environment 67.2 X: -0.9 Y: 0.1 Z: 2.2 X: -6.2 Y: 100.8 Z: 159.8 20:50:32 (CEST)
9 Collision with environment 17.8 X: 0.7 Y: 0.1 Z: 2.5 X: 213.4 Y: 103.0 Z: 266.0 21:22:32 (CEST)
10 Collision with environment 31.5 X: 0.9 Y: -0.2 Z: 2.4 X: -103.5 Y: 95.9 Z: -253.9 06:46:23 (CEST)
11 Collision with car 25.5 X: -0.9 Y: -0.1 Z: -1.1 X: 379.6 Y: 106.9 Z: -390.0 18:05:10 (CEST)
12 Collision with car 25.6 X: 0.9 Y: -0.1 Z: 2.4 X: 379.3 Y: 106.8 Z: -389.8 18:05:12 (CEST)
13 Collision with environment 34.6 X: 0.9 Y: 0.3 Z: 2.1 X: -170.7 Y: 93.2 Z: -93.5 18:37:52 (CEST)
14 Collision with environment 58.3 X: -0.0 Y: -0.2 Z: 2.6 X: -104.6 Y: 93.6 Z: 273.4 21:41:25 (CEST)
15 Collision with environment 81.1 X: -0.7 Y: 0.1 Z: 2.5 X: 153.9 Y: 102.9 Z: 301.3 16:17:36 (CEST)
16 Collision with environment 26.2 X: 0.9 Y: -0.1 Z: -2.0 X: -109.1 Y: 91.6 Z: -37.3 16:34:56 (CEST)
17 Collision with environment 22.2 X: -0.4 Y: -0.2 Z: 2.6 X: 5.5 Y: 98.0 Z: 271.9 19:06:50 (CEST)
18 Collision with environment 1.5 X: -1.0 Y: -0.2 Z: 2.1 X: 5.7 Y: 98.0 Z: 271.4 19:07:55 (CEST)
19 Collision with environment 19.5 X: -0.9 Y: -0.1 Z: 2.2 X: -179.2 Y: 93.4 Z: -411.7 19:11:10 (CEST)
20 Collision with environment 24.8 X: -0.9 Y: 0.8 Z: -2.0 X: 239.9 Y: 106.9 Z: 135.3 22:02:20 (CEST)
21 Collision with car 18.3 X: 0.7 Y: 0.0 Z: 2.5 X: 183.5 Y: 103.1 Z: 306.9 22:06:40 (CEST)
22 Collision with car 22.5 X: 0.9 Y: -0.0 Z: 1.8 X: 183.8 Y: 103.2 Z: 306.9 22:06:43 (CEST)
23 Collision with environment 34.3 X: 0.7 Y: 0.1 Z: 2.5 X: -61.4 Y: 95.9 Z: 251.8 22:39:15 (CEST)
24 Collision with environment 72.3 X: 0.9 Y: 0.1 Z: 2.5 X: 466.7 Y: 108.5 Z: -410.5 18:41:21 (CEST)
25 Collision with environment 21.5 X: 0.9 Y: 0.8 Z: -2.0 X: 419.3 Y: 108.5 Z: -386.6 19:01:31 (CEST)
26 Collision with environment 78.1 X: -0.9 Y: 0.1 Z: 2.4 X: 142.9 Y: 102.7 Z: -238.6 19:07:21 (CEST)
27 Collision with environment 31.4 X: -0.9 Y: 0.4 Z: -1.8 X: -352.9 Y: 92.7 Z: -349.8 19:25:16 (CEST)
28 Collision with environment 32.1 X: -0.9 Y: 0.1 Z: 2.5 X: 196.2 Y: 102.8 Z: 276.1 19:41:35 (CEST)
29 Collision with environment 61.2 X: -0.7 Y: -0.1 Z: 2.5 X: -387.2 Y: 91.8 Z: 429.9 19:43:25 (CEST)
Car Env Rel
Bahrain 2020 GP Bahrain 2020 GP collisions

There were no penalties in this session.

1st Hugo.S in Moyoda Hybrid 2021
0 Driver Swap. Best: 01:41.978, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Lionel;Hugo.S 03:20.859 02:10.384 00:37.966 00:32.509 2 M
2 Lionel;Hugo.S 01:42.690 00:32.764 00:37.337 00:32.589 0 M
3 Lionel;Hugo.S 01:41.978
L
L
00:32.611
S
S
00:37.121
S
S
00:32.246
S
0 M
4 Lionel;Hugo.S 01:42.013 00:32.636 00:37.130 00:32.247 0 M
2nd EricDT3R, F. in Moyoda Hybrid 2021
2 Driver Swaps. Best: 01:42.486, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Fraggy;EricDT3R 02:19.443 01:08.441 00:38.282 00:32.720 1 M
2 Fraggy;EricDT3R 01:54.435 00:32.858 00:48.870 00:32.707 1 M
3 Fraggy;EricDT3R 01:43.063 00:32.832 00:37.768 00:32.463 0 M
4 Fraggy;EricDT3R 01:43.011 00:32.815 00:37.818 00:32.378 0 M
5 Fraggy;EricDT3R 01:42.959 00:32.845 00:37.647 00:32.467 0 M
6 Fraggy;EricDT3R 01:42.913 00:32.776 00:37.674 00:32.463 0 M
7 Fraggy;EricDT3R 04:14.130 03:02.381 00:38.655 00:33.094 1 M
8 Fraggy;EricDT3R 01:43.225 00:32.867 00:37.836 00:32.522 0 M
9 Fraggy;EricDT3R 01:43.406 00:32.981 00:37.859 00:32.566 0 M
10 Fraggy;EricDT3R 01:43.007 00:32.861 00:37.738 00:32.408 0 M
11 Fraggy;EricDT3R 04:12.685 02:54.839 00:44.749 00:33.097 2 M
12 Fraggy;EricDT3R 01:44.999 00:32.927 00:39.376 00:32.696 0 M
13 Fraggy;EricDT3R 01:44.493 00:33.185 00:38.754 00:32.554 2 M
14 Fraggy;EricDT3R 01:43.526 00:33.164 00:37.764 00:32.598 0 M
15 Fraggy;EricDT3R 06:09.443 04:55.238 00:40.545 00:33.660 2 M
16 Fraggy;EricDT3R 01:43.097
C
00:32.753 00:37.800 00:32.544 1 M
17 Fraggy;EricDT3R 01:47.391 00:32.898 00:37.727 00:36.766 1 M
18 Fraggy;EricDT3R 01:43.126
C
00:32.976 00:37.647 00:32.503 2 M
19 Fraggy;EricDT3R 09:52.624 08:41.204 00:38.817 00:32.603 7 M
20 Fraggy;EricDT3R 04:07.740 02:56.243 00:38.840 00:32.657 4 M
21 Fraggy;EricDT3R 01:43.729 00:33.043 00:37.930 00:32.756 0 M
22 Fraggy;EricDT3R 03:29.818 02:17.688 00:39.131 00:32.999 2 M
23 Fraggy;EricDT3R 01:44.356 00:33.288 00:38.357 00:32.711 1 M
24 Fraggy;EricDT3R 01:43.429 00:33.202 00:37.728 00:32.499 0 M
25 Fraggy;EricDT3R 01:43.596 00:32.999 00:37.872 00:32.725 0 M
26 Fraggy;EricDT3R 04:40.930 03:30.087 00:37.759 00:33.084 1 M
27 Fraggy;EricDT3R 01:42.844 00:32.720 00:37.652 00:32.472 0 M
28 Fraggy;EricDT3R 04:43.992 03:32.801 00:38.494 00:32.697 1 M
29 Fraggy;EricDT3R 03:49.211 02:34.021 00:41.107 00:34.083 3 M
30 Fraggy;EricDT3R 08:46.970 07:35.830 00:37.867 00:33.273 3 M
31 Fraggy;EricDT3R 01:44.294 00:32.762 00:38.808 00:32.724 2 M
32 Fraggy;EricDT3R 03:44.431 02:33.804 00:38.259 00:32.368 1 M
33 Fraggy;EricDT3R 01:43.717 00:32.847 00:37.696 00:33.174 0 M
34 Fraggy;EricDT3R 01:44.360 00:33.661 00:38.133 00:32.566 0 M
35 Fraggy;EricDT3R 01:42.918 00:32.771 00:37.584 00:32.563 0 M
36 Fraggy;EricDT3R 06:27.576 05:06.364 00:48.533 00:32.679 3 M
37 Fraggy;EricDT3R 01:43.396 00:32.993 00:37.859 00:32.544 0 M
38 Fraggy;EricDT3R 01:43.443 00:33.040 00:37.800 00:32.603 0 M
39 Fraggy;EricDT3R 05:42.513 04:29.743 00:39.749 00:33.021 3 M
40 Fraggy;EricDT3R 01:50.375 00:32.885 00:45.081 00:32.409 1 M
41 Fraggy;EricDT3R 01:44.375 00:32.974 00:37.606 00:33.795 0 M
42 Fraggy;EricDT3R 03:43.769 02:32.863 00:38.038 00:32.868 1 M
43 Fraggy;EricDT3R 01:43.467 00:33.032 00:37.773 00:32.662 0 M
44 Fraggy;EricDT3R 01:44.093 00:32.782 00:37.930 00:33.381 0 M
45 Fraggy;EricDT3R 01:42.616 00:32.623 00:37.570 00:32.423 0 M
46 Fraggy;EricDT3R 04:30.230 03:19.446 00:38.330 00:32.454 1 M
47 Fraggy;EricDT3R 01:42.818 00:32.700 00:37.719 00:32.399 0 M
48 Fraggy;EricDT3R 01:43.781 00:33.276 00:37.876 00:32.629 0 M
49 Fraggy;EricDT3R 01:42.670 00:32.637 00:37.467
S
00:32.566 0 M
50 Fraggy;EricDT3R 04:50.692 03:39.407 00:37.828 00:33.457 2 M
51 Fraggy;EricDT3R 01:42.961
C
00:32.905 00:37.454 00:32.602 2 M
52 Fraggy;EricDT3R 01:44.806 00:32.622
S
00:37.980 00:34.204 0 M
53 Fraggy;EricDT3R 07:25.784 06:14.802 00:38.164 00:32.818 2 M
54 Fraggy;EricDT3R 01:42.486
L
00:32.664 00:37.570 00:32.252
S
0 M
55 Fraggy;EricDT3R 01:58.620 00:33.016 00:50.634 00:34.970 1 M
56 Fraggy;EricDT3R 04:07.315 02:56.643 00:38.254 00:32.418 4 M
57 Fraggy;EricDT3R 01:42.988 00:32.725 00:37.849 00:32.414 0 M
58 Fraggy;EricDT3R 02:32.708 01:21.042 00:38.245 00:33.421 3 M
59 Fraggy;EricDT3R 01:43.304 00:32.785 00:37.994 00:32.525 0 M
60 Fraggy;EricDT3R 03:34.899 02:22.664 00:39.155 00:33.080 2 M
61 Fraggy;EricDT3R 01:44.233 00:33.074 00:38.655 00:32.504 0 M
62 Fraggy;EricDT3R 01:43.582 00:32.892 00:38.006 00:32.684 0 M
63 Fraggy;EricDT3R 03:59.343 02:48.693 00:37.957 00:32.693 1 M
64 Fraggy;EricDT3R 01:43.265 00:32.688 00:38.051 00:32.526 0 M
65 Fraggy;EricDT3R 01:43.120 00:32.870 00:37.809 00:32.441 0 M
66 Fraggy;EricDT3R 01:43.280 00:32.806 00:37.858 00:32.616 0 M
67 Fraggy;EricDT3R 01:42.949 00:32.718 00:37.701 00:32.530 0 M
68 Fraggy;EricDT3R 02:33.001 01:22.374 00:37.948 00:32.679 1 M
69 Fraggy;EricDT3R 01:42.889 00:32.712 00:37.782 00:32.395 0 M
70 Fraggy;EricDT3R 03:19.229 02:08.674 00:37.971 00:32.584 1 M
71 Fraggy;EricDT3R 01:42.832 00:32.722 00:37.570 00:32.540 0 M
72 Fraggy;EricDT3R 01:44.279 00:32.712 00:37.759 00:33.808 0 M
73 Fraggy;EricDT3R 02:53.342 01:42.868 00:38.034 00:32.440 1 M
74 Fraggy;EricDT3R 01:42.657
L
00:32.641
S
00:37.507 00:32.509 0 M
75 Fraggy;EricDT3R 01:42.690 00:32.876 00:37.395
S
00:32.419 0 M
76 Fraggy;EricDT3R 01:42.766 00:32.800 00:37.544 00:32.422 0 M
77 Fraggy;EricDT3R 01:42.884
C
00:32.775 00:37.701 00:32.408 2 M
78 Fraggy;EricDT3R 03:36.358 02:22.936 00:39.019 00:34.403 3 M
79 Fraggy;EricDT3R 04:19.565 03:08.682 00:38.123 00:32.760 2 M
80 Fraggy;EricDT3R 04:02.854 02:52.024 00:38.043 00:32.787 2 M
81 Fraggy;EricDT3R 04:09.845 02:58.908 00:38.250 00:32.687 3 M
82 Fraggy;EricDT3R 01:42.782 00:32.699 00:37.724 00:32.359
S
0 M
83 Fraggy;EricDT3R 01:43.151 00:32.794 00:37.814 00:32.543 0 M
84 Fraggy;EricDT3R 03:50.799 02:39.739 00:38.223 00:32.837 2 M
85 Fraggy;EricDT3R 01:43.009 00:32.755 00:37.732 00:32.522 0 M
86 Fraggy;EricDT3R 04:01.025 02:49.840 00:38.362 00:32.823 2 M
87 Fraggy;EricDT3R 01:43.467 00:32.888 00:37.882 00:32.697 0 M
88 Fraggy;EricDT3R 20:36.213 19:25.428 00:38.123 00:32.662 1 M
89 Fraggy;EricDT3R 01:43.450 00:32.719 00:37.975 00:32.756 0 M
90 Fraggy;EricDT3R 03:39.164 02:28.784 00:37.922 00:32.458 2 M
91 Fraggy;EricDT3R 03:58.997 02:48.087 00:38.213 00:32.697 1 M
92 Fraggy;EricDT3R 04:00.496 02:49.617 00:38.078 00:32.801 2 M
93 Fraggy;EricDT3R 01:43.569 00:32.865 00:37.872 00:32.832 0 M
94 Fraggy;EricDT3R 04:32.038 03:21.321 00:38.268 00:32.449 1 M
95 Fraggy;EricDT3R 01:43.218 00:32.757 00:37.984 00:32.477 0 M
96 Fraggy;EricDT3R 01:43.112 00:32.939 00:37.688 00:32.485 0 M
97 Fraggy;EricDT3R 04:24.342 03:13.606 00:38.304 00:32.432 1 M
98 Fraggy;EricDT3R 01:43.068 00:32.854 00:37.629 00:32.585 0 M
99 Fraggy;EricDT3R 01:43.932 00:33.254 00:38.201 00:32.477 0 M
3rd Sherman, G. in Moyoda Hybrid 2021
4 Driver Swaps. Best: 01:42.853, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Gilles;Sherman 02:51.600 01:40.054 00:38.885 00:32.661 2 M
2 Gilles;Sherman 01:43.554 00:33.025 00:37.944 00:32.585 0 M
3 Gilles;Sherman 01:47.518 00:33.146 00:38.480 00:35.892 2 M
4 Gilles;Sherman 03:20.571 02:09.178 00:38.799 00:32.594 1 M
5 Gilles;Sherman 01:43.648 00:32.984 00:38.228 00:32.436 0 M
6 Gilles;Sherman 01:43.433 00:33.098 00:38.080 00:32.255 0 M
7 Gilles;Sherman 02:33.826 01:22.731 00:38.790 00:32.305 2 M
8 Gilles;Sherman 01:43.199 00:32.918 00:37.877 00:32.404 0 M
9 Gilles;Sherman 01:43.178 00:33.118 00:37.642 00:32.418 0 M
10 Gilles;Sherman 03:45.012 02:34.136 00:38.367 00:32.509 2 M
11 Gilles;Sherman 08:50.946 07:39.395 00:38.970 00:32.581 2 M
12 Gilles;Sherman 01:44.498 00:33.309 00:38.547 00:32.642 3 M
13 Gilles;Sherman 01:43.327 00:32.844 00:37.917 00:32.566 0 M
14 Gilles;Sherman 04:56.403 03:33.949 00:49.986 00:32.468 3 M
15 Gilles;Sherman 01:43.229 00:32.769
S
00:38.011 00:32.449 0 M
16 Gilles;Sherman 03:35.661 02:24.718 00:38.295 00:32.648 2 M
17 Gilles;Sherman 01:45.227 00:33.164 00:38.377 00:33.686 3 M
18 Gilles;Sherman 04:14.055 03:02.190 00:39.145 00:32.720 4 M
19 Gilles;Sherman 01:43.968 00:33.003 00:38.429 00:32.536 0 M
20 Gilles;Sherman 03:15.592 02:04.640 00:38.165 00:32.787 1 M
21 Gilles;Sherman 01:43.461 00:32.820 00:38.200 00:32.441 0 M
22 Gilles;Sherman 04:40.889 03:28.480 00:39.978 00:32.431 1 M
23 Gilles;Sherman 01:43.430 00:33.060 00:37.840 00:32.530 0 M
24 Gilles;Sherman 01:43.016 00:32.888 00:37.738 00:32.390 0 M
25 Gilles;Sherman 03:07.734 01:56.697 00:38.191 00:32.846 3 M
26 Gilles;Sherman 02:28.621 01:18.012 00:37.826 00:32.783 2 M
27 Gilles;Sherman 01:43.253 00:33.027 00:37.750 00:32.476 0 M
28 Gilles;Sherman 03:46.127 02:34.195 00:38.435 00:33.497 5 M
29 Gilles;Sherman 01:44.074 00:33.294 00:38.047 00:32.733 0 M
30 Gilles;Sherman 04:48.177 03:37.005 00:38.452 00:32.720 1 M
31 Gilles;Sherman 01:44.687 00:33.344 00:38.340 00:33.003 0 M
32 Gilles;Sherman 04:52.268 03:41.871 00:38.025 00:32.372 3 M
33 Gilles;Sherman 02:37.758 01:24.444 00:39.613 00:33.701 1 M
34 Gilles;Sherman 01:47.581 00:34.235 00:39.493 00:33.853 0 M
35 Gilles;Sherman 01:46.687 00:33.602 00:39.119 00:33.966 0 M
36 Gilles;Sherman 01:46.106 00:33.859 00:38.786 00:33.461 0 M
37 Gilles;Sherman 02:42.039 01:29.642 00:39.033 00:33.364 2 M
38 Gilles;Sherman 01:45.106 00:33.480 00:38.168 00:33.458 2 M
39 Gilles;Sherman 05:34.266 04:22.184 00:38.934 00:33.148 3 M
40 Gilles;Sherman 06:21.145 05:09.068 00:39.335 00:32.742 3 M
41 Gilles;Sherman 05:01.051 03:48.286 00:38.790 00:33.975 3 M
42 Gilles;Sherman 01:45.427 00:33.472 00:38.466 00:33.489 1 M
43 Gilles;Sherman 04:48.856 03:35.641 00:39.506 00:33.709 2 M
44 Gilles;Sherman 05:59.915 04:46.903 00:39.339 00:33.673 2 M
45 Gilles;Sherman 02:27.570 01:12.451 00:42.134 00:32.985 2 M
46 Gilles;Sherman 01:43.427 00:32.962 00:37.989 00:32.476 0 M
47 Gilles;Sherman 04:33.250 03:22.177 00:38.610 00:32.463 1 M
48 Gilles;Sherman 01:43.789 00:33.251 00:37.827 00:32.711 0 M
49 Gilles;Sherman 01:43.087 00:33.112 00:37.516 00:32.459 0 M
50 Gilles;Sherman 02:44.350 01:33.340 00:37.899 00:33.111 3 M
51 Gilles;Sherman 01:43.092 00:32.973 00:37.772 00:32.347 0 M
52 Gilles;Sherman 01:44.264
C
00:33.115 00:37.949 00:33.200 2 M
53 Gilles;Sherman 03:56.631 02:45.976 00:38.241 00:32.414 2 M
54 Gilles;Sherman 01:43.356
C
00:33.020 00:37.800 00:32.536 2 M
55 Gilles;Sherman 01:43.027 00:33.056 00:37.800 00:32.171
S
S
0 M
56 Gilles;Sherman 02:38.756 01:28.003 00:38.020 00:32.733 2 M
57 Gilles;Sherman 01:43.368 00:33.068 00:37.877 00:32.423 0 M
58 Gilles;Sherman 03:17.190 02:06.634 00:38.011 00:32.545 3 M
59 Gilles;Sherman 01:42.955 00:32.962 00:37.494
S
00:32.499 0 M
60 Gilles;Sherman 01:43.051 00:32.946 00:37.714 00:32.391 0 M
61 Gilles;Sherman 02:50.497 01:40.225 00:37.939 00:32.333 1 M
62 Gilles;Sherman 01:45.841 00:33.134 00:37.701 00:35.006 1 M
63 Gilles;Sherman 01:42.853
L
00:32.964 00:37.579 00:32.310 0 M
64 Gilles;Sherman 02:58.736 01:45.531 00:39.523 00:33.682 1 M
65 Gilles;Sherman 01:46.733 00:33.658 00:39.100 00:33.975 1 M
66 Gilles;Sherman 01:46.670 00:33.865 00:39.298 00:33.507 0 M
67 Gilles;Sherman 01:46.450 00:33.798 00:39.060 00:33.592 0 M
68 Gilles;Sherman 01:46.399 00:33.575 00:38.980 00:33.844 0 M
69 Gilles;Sherman 14:11.802 12:58.213 00:39.847 00:33.742 2 M
70 Gilles;Sherman 01:46.074 00:33.682 00:38.974 00:33.418 0 M
71 Gilles;Sherman 01:45.543
L
00:33.624 00:38.704
S
00:33.215
S
0 M
72 Gilles;Sherman 03:46.142 02:32.671 00:39.762 00:33.709 1 M
73 Gilles;Sherman 01:46.445 00:33.802 00:39.092 00:33.551 0 M
74 Gilles;Sherman 01:46.099 00:33.491
S
00:38.998 00:33.610 0 M
75 Gilles;Sherman 03:52.966 02:39.737 00:39.348 00:33.881 1 M
76 Gilles;Sherman 01:46.368 00:33.945 00:39.051 00:33.372 0 M
77 Gilles;Sherman 04:17.255 03:03.141 00:40.653 00:33.461 2 M
78 Gilles;Sherman 04:43.458 03:30.261 00:39.573 00:33.624 1 M
79 Gilles;Sherman 01:46.199 00:33.502 00:39.235 00:33.462 0 M
80 Gilles;Sherman 02:30.539 01:19.368 00:38.618 00:32.553 1 M
81 Gilles;Sherman 01:43.305 00:33.010 00:37.998 00:32.297 0 M
82 Gilles;Sherman 01:44.751 00:32.913 00:38.222 00:33.616 0 M
83 Gilles;Sherman 02:48.452 01:37.726 00:38.065 00:32.661 2 M
84 Gilles;Sherman 01:43.421 00:32.978 00:37.940 00:32.503 0 M
85 Gilles;Sherman 01:43.287
C
00:33.042 00:37.687 00:32.558 2 M
86 Gilles;Sherman 02:45.501 01:34.769 00:38.070 00:32.662 2 M
87 Gilles;Sherman 01:44.706 00:33.056 00:38.120 00:33.530 0 M
88 Gilles;Sherman 03:24.124 02:12.808 00:38.660 00:32.656 2 M
4th Clovis, o. in YZD Oreca 07 LMP2
2 Driver Swaps. Best: 01:43.404, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Clovis; okanada 02:18.002 01:05.787 00:38.735 00:33.480 1 M
2 Clovis; okanada 01:46.576 00:33.852 00:38.992 00:33.732 0 M
3 Clovis; okanada 02:40.651 01:27.859 00:38.857 00:33.935 3 M
4 Clovis; okanada 01:45.251 00:33.810 00:37.989 00:33.452 0 M
5 Clovis; okanada 01:45.424 00:33.532 00:38.336 00:33.556 0 M
6 Clovis; okanada 01:45.342 00:33.823 00:38.236 00:33.283 2 M
7 Clovis; okanada 03:54.063 02:41.739 00:38.605 00:33.719 4 M
8 Clovis; okanada 01:45.907 00:33.957 00:38.546 00:33.404 0 M
9 Clovis; okanada 01:45.382 00:33.922 00:38.272 00:33.188 0 M
10 Clovis; okanada 01:45.098 00:33.900 00:38.142 00:33.056 0 M
11 Clovis; okanada 02:50.781 01:38.529 00:38.771 00:33.481 1 M
12 Clovis; okanada 01:45.857 00:33.866 00:38.700 00:33.291 0 M
13 Clovis; okanada 01:54.901 00:42.248 00:38.439 00:34.214 3 M
14 Clovis; okanada 03:48.596 02:36.201 00:38.952 00:33.443 2 M
15 Clovis; okanada 01:45.447 00:33.865 00:38.254 00:33.328 2 M
16 Clovis; okanada 01:45.304 00:33.583 00:38.295 00:33.426 0 M
17 Clovis; okanada 01:44.964 00:33.472 00:38.281 00:33.211 0 M
18 Clovis; okanada 03:28.260 02:16.233 00:38.866 00:33.161 2 M
19 Clovis; okanada 01:45.259 00:33.799 00:38.272 00:33.188 0 M
20 Clovis; okanada 01:45.944 00:33.810 00:38.398 00:33.736 1 M
21 Clovis; okanada 01:44.920 00:33.807 00:37.925 00:33.188 2 M
22 Clovis; okanada 01:45.081 00:33.576 00:38.276 00:33.229 1 M
23 Clovis; okanada 01:44.890 00:33.641 00:37.958 00:33.291 0 M
24 Clovis; okanada 02:33.158 01:21.339 00:38.502 00:33.317 1 M
25 Clovis; okanada 01:46.509 00:33.856 00:38.344 00:34.309 3 M
26 Clovis; okanada 01:45.011 00:33.646 00:38.007 00:33.358 0 M
27 Clovis; okanada 01:51.863 00:34.014 00:41.755 00:36.094 2 M
28 Clovis; okanada 01:45.136 00:33.946 00:37.935 00:33.255 0 M
29 Clovis; okanada 03:26.772 02:15.037 00:38.430 00:33.305 2 M
30 Clovis; okanada 01:44.535 00:33.605 00:37.796 00:33.134 0 M
31 Clovis; okanada 01:44.283 00:33.525 00:37.709 00:33.049 0 M
32 Clovis; okanada 01:44.611 00:33.394 00:37.814 00:33.403 0 M
33 Clovis; okanada 01:44.460 00:33.495 00:37.674 00:33.291 0 M
34 Clovis; okanada 01:44.233 00:33.543 00:37.673 00:33.017 0 M
35 Clovis; okanada 01:44.711 00:33.526 00:37.921 00:33.264 1 M
36 Clovis; okanada 01:44.060 00:33.505 00:37.561 00:32.994 0 M
37 Clovis; okanada 02:16.695 01:05.009 00:37.998 00:33.688 1 M
38 Clovis; okanada 01:45.272 00:33.731 00:38.093 00:33.448 0 M
39 Clovis; okanada 01:45.320 00:33.573 00:38.128 00:33.619 1 M
40 Clovis; okanada 01:46.216 00:33.577 00:39.236 00:33.403 2 M
41 Clovis; okanada 01:45.013 00:33.418 00:38.534 00:33.061 1 M
42 Clovis; okanada 01:50.283 00:33.459 00:43.776 00:33.048 1 M
43 Clovis; okanada 01:44.031 00:33.434 00:37.675 00:32.922 0 M
44 Clovis; okanada 02:47.327 01:33.365 00:40.878 00:33.084 3 M
45 Clovis; okanada 01:46.058 00:33.532 00:39.380 00:33.146 1 M
46 Clovis; okanada 01:45.402 00:33.500 00:38.611 00:33.291 1 M
47 Clovis; okanada 02:31.676 01:20.995 00:37.575 00:33.106 1 M
48 Clovis; okanada 01:43.980 00:33.397 00:37.598 00:32.985 0 M
49 Clovis; okanada 01:44.035 00:33.538 00:37.584 00:32.913 0 M
50 Clovis; okanada 02:59.385 01:48.221 00:37.998 00:33.166 2 M
51 Clovis; okanada 01:44.031 00:33.439 00:37.562 00:33.030 0 M
52 Clovis; okanada 01:46.190 00:33.425 00:39.771 00:32.994 3 M
53 Clovis; okanada 02:44.856 01:34.021 00:37.670 00:33.165 2 M
54 Clovis; okanada 01:45.047 00:33.610 00:37.971 00:33.466 3 M
55 Clovis; okanada 01:46.158 00:33.572 00:37.414 00:35.172 1 M
56 Clovis; okanada 03:33.570 02:22.695 00:37.732 00:33.143 2 M
57 Clovis; okanada 01:45.363 00:33.632 00:38.026 00:33.705 3 M
58 Clovis; okanada 01:44.287 00:33.479 00:37.863 00:32.945 0 M
