Bahrain 2020 GP

02 Jun 23 01:48 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Moyoda Hybrid 2021 01:43.620
Tyre: M
01:45.433 42 laps / 18 cuts
n/a
16 - 18
2 Moyoda Hybrid 2021 01:45.260
Tyre: M
01:58.446 30 laps / 3 cuts
n/a
13 - 16
3 2016 Oreca 07 LMP2 01:46.353
Tyre: M
02:00.096 34 laps / 10 cuts
Restrictor: 20%
13 - 356
4 2016 Oreca 07 LMP2 01:46.425
Tyre: M
01:48.188 13 laps / 7 cuts
Restrictor: 20%
13 - 356
5 2016 Oreca 07 LMP2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
Restrictor: 20%
13 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.4 X: 0.0 Y: -0.2 Z: 2.6 X: -112.3 Y: 93.3 Z: 275.1 23:13:12 (CEST)
2 Collision with environment 92.1 X: 0.4 Y: -0.2 Z: 2.6 X: -16.8 Y: 99.8 Z: 178.8 23:13:32 (CEST)
Car Env Rel
Bahrain 2020 GP Bahrain 2020 GP collisions

There were no penalties in this session.

1st 51R Sherman in Moyoda Hybrid 2021
Best: 01:43.620, Potential: 01:43.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.051 02:14.416 00:53.842 00:36.793 5 M
2 02:09.914 00:56.925 00:39.131 00:33.858 1 M
3 01:45.244 00:33.761 00:38.341 00:33.142 0 M
4 01:45.148 00:33.688 00:38.578 00:32.882 0 M
5 01:45.166 00:33.562 00:38.398 00:33.206 0 M
6 01:44.981 00:33.517 00:38.398 00:33.066 0 M
7 01:45.055
C
00:33.757 00:38.196 00:33.102 1 M
8 01:58.000 00:33.913 00:50.999 00:33.088 1 M
9 01:45.197 00:33.431 00:38.386 00:33.380 0 M
10 01:44.978 00:33.604 00:38.592 00:32.782 0 M
11 01:44.502 00:33.483 00:38.195 00:32.824 0 M
12 01:45.165 00:33.894 00:38.362 00:32.909 0 M
13 01:44.625 00:33.173 00:38.372 00:33.080 0 M
14 01:44.849 00:33.453 00:38.484 00:32.912 0 M
15 01:44.349 00:33.447 00:37.885
S
S
00:33.017 0 M
16 01:44.049 00:33.273 00:38.038 00:32.738 0 M
17 01:44.490 00:33.331 00:38.201 00:32.958 0 M
18 01:48.918 00:33.281 00:39.821 00:35.816 1 M
19 01:45.498 00:33.574 00:38.911 00:33.013 0 M
20 01:53.759 00:33.479 00:37.936 00:42.344 1 M
21 01:46.328 00:33.532 00:38.394 00:34.402 1 M
22 01:44.304 00:33.100 00:38.353 00:32.851 0 M
23 01:45.282 00:33.655 00:38.875 00:32.752 0 M
24 01:44.408 00:33.165 00:37.979 00:33.264 0 M
25 01:45.010 00:33.464 00:38.669 00:32.877 0 M
26 01:44.558 00:33.368 00:38.304 00:32.886 0 M
27 01:47.845 00:33.784 00:40.986 00:33.075 0 M
28 01:45.629 00:33.692 00:38.975 00:32.962 0 M
29 01:44.052 00:33.213 00:38.106 00:32.733 0 M
30 01:51.478 00:33.335 00:37.904 00:40.239 2 M
31 01:47.758 00:34.430 00:39.564 00:33.764 0 M
32 01:46.606 00:33.553 00:39.393 00:33.660 0 M
33 01:46.188 00:33.476 00:38.759 00:33.953 0 M
34 01:45.732 00:33.556 00:38.795 00:33.381 0 M
35 01:46.325 00:33.565 00:39.191 00:33.569 1 M
36 01:45.914 00:33.690 00:38.929 00:33.295 1 M
37 01:46.693 00:33.424 00:39.618 00:33.651 0 M
38 01:46.988 00:33.575 00:39.848 00:33.565 1 M
39 01:49.658 00:33.703 00:40.010 00:35.945 0 M
40 06:09.479 04:58.213 00:38.417 00:32.849 2 M
41 01:43.620
L
L
00:32.983
S
S
00:38.245 00:32.392
S
S
0 M
42 01:47.432 00:33.218 00:38.561 00:35.653 0 M
2nd 51R Gilles in Moyoda Hybrid 2021
Best: 01:45.260, Potential: 01:45.041
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.665 03:22.411 00:39.951 00:34.303 0 M
2 01:47.031 00:34.167 00:39.132 00:33.732 0 M
3 01:46.303 00:33.569 00:39.110 00:33.624 0 M
4 01:46.192 00:33.391 00:39.123 00:33.678 0 M
5 03:21.358 02:07.499 00:39.803 00:34.056 0 M
6 01:46.705 00:33.778 00:39.209 00:33.718 0 M
7 01:45.926 00:33.548 00:38.588
S
00:33.790 0 M
8 03:26.373 02:13.770 00:38.925 00:33.678 0 M
9 01:45.705 00:33.641 00:38.709 00:33.355 0 M
10 01:46.200 00:33.759 00:38.744 00:33.697 0 M
11 01:45.875 00:33.389 00:39.069 00:33.417 0 M
12 02:38.844 01:25.341 00:39.325 00:34.178 0 M
13 01:46.388 00:33.884 00:39.025 00:33.479 0 M
14 03:03.548 01:50.005 00:39.861 00:33.682 0 M
15 01:45.698 00:33.658 00:38.678 00:33.362 0 M
16 01:45.676 00:33.676 00:38.628 00:33.372 0 M
17 01:45.260
L
00:33.454 00:38.732 00:33.074
S
0 M
18 04:37.832 03:24.663 00:39.411 00:33.758 1 M
19 01:45.320 00:33.491 00:38.629 00:33.200 0 M
20 03:03.414 01:49.776 00:40.131 00:33.507 1 M
21 01:46.501 00:34.065 00:38.934 00:33.502 0 M
22 02:59.312 01:46.696 00:39.335 00:33.281 0 M
23 04:56.058 03:42.537 00:39.689 00:33.832 1 M
24 01:46.262 00:33.700 00:39.281 00:33.281 0 M
25 01:45.451 00:33.379
S
00:38.921 00:33.151 0 M
26 01:46.048 00:33.719 00:38.988 00:33.341 0 M
27 02:50.367 01:37.633 00:39.343 00:33.391 0 M
28 03:41.134 02:27.618 00:39.806 00:33.710 0 M
29 01:46.178 00:33.616 00:39.056 00:33.506 0 M
30 01:45.676 00:33.554 00:38.808 00:33.314 0 M
3rd lucifer morning star in 2016 Oreca 07 LMP2
Best: 01:46.353, Potential: 01:46.142
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.342 01:34.650 00:41.768 00:35.924 0 M
2 03:20.499 02:04.547 00:40.627 00:35.325 1 M
3 01:51.037 00:35.545 00:40.045 00:35.447 0 M
4 01:50.719 00:35.726 00:39.745 00:35.248 0 M
5 01:50.643
C
00:35.402 00:39.708 00:35.533 1 M
6 01:49.413 00:35.077 00:39.744 00:34.592 0 M
7 01:48.503 00:34.704 00:39.523 00:34.276 0 M
8 01:48.174 00:34.517 00:39.214 00:34.443 0 M
9 02:47.805 01:34.616 00:39.232 00:33.957 0 M
10 01:48.085 00:34.771 00:38.875 00:34.439 0 M
11 01:47.871 00:34.916 00:39.061 00:33.894 0 M
12 01:47.496 00:34.492 00:38.777 00:34.227 0 M
13 25:23.016 24:07.425 00:40.765 00:34.826 2 M
14 02:12.533 00:55.476 00:42.102 00:34.955 0 M
15 01:48.704 00:34.805 00:39.421 00:34.478 0 M
16 01:48.520
C
00:34.617 00:39.069 00:34.834 1 M
17 03:19.945 02:04.300 00:40.919 00:34.726 0 M
18 01:48.577 00:35.137 00:38.997 00:34.443 0 M
19 01:47.960 00:34.727 00:38.863 00:34.370 0 M
20 01:47.571 00:34.247
S
00:39.276 00:34.048 0 M
21 02:48.624 01:30.432 00:42.093 00:36.099 0 M
22 01:47.766
C
00:34.397 00:39.191 00:34.178 1 M
23 01:48.477 00:35.171 00:39.155 00:34.151 0 M
24 02:04.123 00:34.083 00:39.221 00:50.819 4 M
25 02:30.053 01:11.088 00:42.983 00:35.982 0 M
26 01:47.692 00:34.477 00:39.060 00:34.155 0 M
27 01:46.836 00:34.332 00:38.673 00:33.831 0 M
28 01:47.068 00:34.766 00:38.628 00:33.674 0 M
29 05:49.926 04:37.039 00:39.146 00:33.741 0 M
30 01:47.338 00:34.384 00:39.056 00:33.898 0 M
31 02:22.179 01:08.914 00:39.235 00:34.030 0 M
32 01:46.353
L
00:34.272 00:38.483
S
00:33.598 0 M
33 01:46.987 00:34.550 00:38.633 00:33.804 0 M
34 01:46.520 00:34.385 00:38.723 00:33.412
S
0 M
4th Mirko Casagrande in 2016 Oreca 07 LMP2
Best: 01:46.425, Potential: 01:45.848
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.935 01:36.346 00:41.999 00:35.590 1 M
2 01:50.521 00:34.691 00:39.124 00:36.706 1 M
3 01:50.975 00:34.899 00:41.206 00:34.870 1 M
4 01:49.578 00:34.815 00:39.924 00:34.839 0 M
5 01:49.246 00:35.108 00:39.614 00:34.524 0 M
6 01:49.149 00:34.912 00:39.434 00:34.803 0 M
7 01:47.540 00:34.100 00:39.317 00:34.123 0 M
8 06:54.570 05:40.234 00:40.113 00:34.223 0 M
9 01:55.056 00:34.110 00:45.674 00:35.272 2 M
10 02:53.965 01:40.111 00:39.375 00:34.479 1 M
11 01:47.191 00:34.538 00:39.052 00:33.601
S
0 M
12 03:57.966 02:44.197 00:38.515 00:35.254 1 M
13 01:46.425
L
00:33.795
S
00:38.452
S
00:34.178 0 M
5th Yo_Kawa in 2016 Oreca 07 LMP2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.854 02:34.662 00:43.271 00:34.921 3 M