# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LIONEL87 | GT-M Mercer V8 |
01:44.338 Tyre: H |
01:45.563 | 9 laps / 4 cuts | 14 - 16 |
2 | FUVEL Eric | GT-M Mercer V8 |
01:44.545 Tyre: H |
01:44.930 | 3 laps / 1 cuts | 9 - 10 |
3 | LIONEL87 | GT-M Bayer V8 |
01:45.769 Tyre: H |
01:46.546 | 4 laps / 1 cuts | 15 - 16 |
4 | FRaGGY | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 8 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:06.767 | 05:52.094 | 00:42.525 | 00:32.148 | 2 | H |
2 | 01:45.343 | 00:31.800 | 00:41.692 | 00:31.851 | 0 | H |
3 | 01:44.410 |
00:31.235
S
S
|
00:41.563 |
00:31.612
S
S
|
0 | H |
4 |
01:44.338
L
L
|
00:31.236 |
00:41.251
S
S
|
00:31.851 | 0 | H |
5 | 13:02.186 | 11:43.805 | 00:46.000 | 00:32.381 | 2 | H |
6 | 01:46.333 | 00:31.890 | 00:42.003 | 00:32.440 | 0 | H |
7 | 01:46.628 | 00:31.996 | 00:42.206 | 00:32.426 | 0 | H |
8 | 01:45.640 | 00:31.826 | 00:41.581 | 00:32.233 | 0 | H |
9 | 01:46.251 | 00:31.568 | 00:42.427 | 00:32.256 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:52.133 | 05:38.963 | 00:41.445 | 00:31.725 | 1 | H |
2 | 01:45.316 | 00:32.024 | 00:41.607 |
00:31.685
S
|
0 | H |
3 |
01:44.545
L
|
00:31.308
S
|
00:41.458
S
|
00:31.779 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.322 | 00:45.123 | 00:42.655 | 00:32.544 | 1 | H |
2 | 01:47.308 | 00:32.212 | 00:42.700 | 00:32.396 | 0 | H |
3 | 01:46.561 |
00:31.650
S
|
00:42.763 | 00:32.148 | 0 | H |
4 |
01:45.769
L
|
00:31.942 |
00:41.900
S
|
00:31.927
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.315 | 04:07.452 | 00:41.678 | 00:32.185 | 2 | H |
2 | 01:59.412 | 00:31.824 | 00:55.327 | 00:32.261 | 5 | H |