# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51R S. | Mercedes-Benz CLR LM | ▲ 2 | 01:02:24.293 | 32 laps / 12 cuts |
01:54.984 Tyre: M |
01:55.622 | 0 | 16 - 20 | |
2 | DT3R-Eric | Mercedes-Benz CLR LM | ▲ 3 | 01:02:35.366 | 32 laps / 12 cuts |
01:55.228 Tyre: M |
01:55.790 | 1 | 9 - 10 | |
3 | FRaGGY | Mercedes-Benz CLR LM | ▲ 1 | 01:02:38.814 | 32 laps / 19 cuts |
01:54.884 Tyre: M |
01:55.667 | 3 | 8 - 34 | |
4 | Okan C. | Mercedes-Benz CLR LM | ▼ 2 | 01:02:47.024 | 32 laps / 13 cuts |
01:54.512 Tyre: M |
01:55.109 | 0 | 12 - 141 | |
5 | Karl74 | Mercedes-Benz CLR LM | ▲ 2 | 01:02:52.062 | 32 laps / 17 cuts |
01:55.684 Tyre: M |
01:56.390 | 2 | 22 - 635 | |
6 | LIONEL87 | Mercedes-Benz CLR LM | ▲ 3 | 01:03:12.363 | 32 laps / 12 cuts |
01:56.228 Tyre: M |
01:57.016 | 0 | 14 - 33 | |
7 | kant-1 | Mercedes-Benz CLR LM | ▲ 3 | 01:03:24.645 | 32 laps / 12 cuts |
01:56.651 Tyre: M |
01:57.372 | 2 | 13 - 87 | |
8 | Kevin Gouya F. | Mercedes-Benz CLR LM | − | 01:03:32.124 | 32 laps / 15 cuts |
01:55.008 Tyre: M |
01:56.687 | 1 | 11 - 19 | |
9 | lucifer morning s. | Mercedes-Benz CLR LM | ▲ 4 | 01:04:02.396 | 32 laps / 23 cuts |
01:57.321 Tyre: M |
01:58.099 | 1 | 20 - 132 | |
10 | Afflygem G. | Mercedes-Benz CLR LM | ▲ 2 | 01:04:06.525 | 32 laps / 32 cuts |
01:55.910 Tyre: M |
01:57.069 | 0 | 27 - 55 | |
11 | mounies S. | Mercedes-Benz CLR LM | ▲ 6 | 01:03:16.741 | 31 laps / 29 cuts |
01:59.210 Tyre: M |
02:00.136 | 0 | 22 - 238 | |
12 | Luca_Viola | FSW | Mercedes-Benz CLR LM | ▲ 2 | 01:03:25.995 | 31 laps / 24 cuts |
01:58.045 Tyre: S |
02:00.084 | 1 | 59 - 139 |
13 | anthony f. | Mercedes-Benz CLR LM | ▲ 7 | 01:03:37.600 | 31 laps / 29 cuts |
01:57.761 Tyre: M |
01:59.968 | 2 (+1 after session) | 19 - 23 | |
14 | Lone W. | Mercedes-Benz CLR LM | ▲ 2 | 01:03:42.100 | 31 laps / 18 cuts |
01:57.396 Tyre: H |
01:58.825 | 0 | 12 - 22 | |
15 | Thomas G. | Mercedes-Benz CLR LM | − | 01:02:54.923 | 30 laps / 35 cuts |
01:57.833 Tyre: M |
02:08.819 | 1 | 19 - 23 | |
16 | Wile64 | Mercedes-Benz CLR LM | ▲ 3 | 01:04:17.587 | 30 laps / 6 cuts |
01:57.520 Tyre: M |
01:59.664 | 0 (+1 after session) | 22 - 156 | |
17 | SuperSlipos | Mercedes-Benz CLR LM | ▲ 1 | 01:03:27.969 | 29 laps / 22 cuts |
01:59.035 Tyre: M |
02:00.547 | 13 | 15 - 155 | |
18 | Nicky | Mercedes-Benz CLR LM | ▲ 3 | 01:03:52.062 | 26 laps / 89 cuts |
02:06.383 Tyre: M |
02:07.403 | 21 (+5 after session) | 15 - 69 | |
19 | Axel B. | Mercedes-Benz CLR LM | ▼ 13 | 00:45:05.703 | 23 laps / 9 cuts |
01:55.201 Tyre: M |
01:55.687 | 2 | 25 - 149 | |
20 | 51R G. | Mercedes-Benz CLR LM | ▼ 9 | 00:18:34.625 | 9 laps / 11 cuts |
01:57.826 Tyre: H |
01:58.194 | 2 | 14 - 19 | |
21 | Philippe N. | Mercedes-Benz CLR LM | ▼ 20 | 00:08:23.371 | 4 laps / 1 cuts |
01:55.025 Tyre: M |
01:55.761 | 0 | 19 - 142 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:38.346 | 01:08.017 | 00:34.889 | 00:55.440 | 1 | M |
2 | 3 | 01:56.603 | 00:50.971 | 00:25.605 | 00:40.027 | 0 | M |
3 | 3 | 01:55.527 | 00:50.245 | 00:25.573 | 00:39.709 | 0 | M |
4 | 3 | 01:55.227 | 00:50.120 | 00:25.520 |
00:39.587
S
|
0 | M |
5 | 2 | 01:55.596 | 00:50.237 | 00:25.619 | 00:39.740 | 0 | M |
6 | 2 | 01:55.163 | 00:49.941 | 00:25.461 | 00:39.761 | 0 | M |
7 | 2 | 01:55.283 | 00:50.160 | 00:25.420 | 00:39.703 | 0 | M |
8 | 2 | 01:55.203 | 00:49.962 | 00:25.416 | 00:39.825 | 0 | M |
9 | 2 | 01:55.533 | 00:50.274 | 00:25.541 | 00:39.718 | 0 | M |
10 | 2 | 01:55.465 | 00:50.224 | 00:25.520 | 00:39.721 | 0 | M |
11 | 2 | 01:55.286 | 00:49.924 | 00:25.452 | 00:39.910 | 0 | M |
12 | 3 | 01:57.020 | 00:50.915 | 00:25.637 | 00:40.468 | 2 | M |
13 | 3 | 01:55.679 | 00:50.227 | 00:25.483 | 00:39.969 | 0 | M |
14 | 3 | 01:56.166 | 00:50.330 | 00:25.614 | 00:40.222 | 2 | M |
15 | 3 |
01:54.984
L
|
00:49.806
S
|
00:25.429 | 00:39.749 | 0 | M |
16 | 3 | 01:55.586 | 00:50.255 | 00:25.525 | 00:39.806 | 0 | M |
17 | 3 | 01:55.603 | 00:50.097 | 00:25.388 | 00:40.118 | 0 | M |
18 | 2 |
01:55.291
C
|
00:50.077 | 00:25.488 | 00:39.726 | 2 | M |
19 | 2 | 01:56.070 | 00:50.617 | 00:25.515 | 00:39.938 | 2 | M |
20 | 2 |
01:55.240
C
|
00:50.075 | 00:25.399 | 00:39.766 | 2 | M |
21 | 2 | 01:56.038 | 00:50.108 | 00:25.606 | 00:40.324 | 0 | M |
22 | 2 | 01:55.156 | 00:50.059 | 00:25.420 | 00:39.677 | 0 | M |
23 | 2 |
01:55.448
C
|
00:49.973 | 00:25.560 | 00:39.915 | 1 | M |
24 | 2 | 01:55.365 | 00:50.052 | 00:25.461 | 00:39.852 | 0 | M |
25 | 1 | 01:57.234 | 00:51.750 | 00:25.550 | 00:39.934 | 0 | M |
26 | 1 | 01:55.379 | 00:50.224 |
00:25.384
S
|
00:39.771 | 0 | M |
27 | 1 | 01:55.464 | 00:50.079 | 00:25.550 | 00:39.835 | 0 | M |
28 | 1 | 01:56.423 | 00:50.346 | 00:25.704 | 00:40.373 | 0 | M |
29 | 1 | 01:55.626 | 00:50.061 | 00:25.636 | 00:39.929 | 0 | M |
30 | 1 | 01:55.767 | 00:50.319 | 00:25.542 | 00:39.906 | 0 | M |
31 | 1 | 01:55.942 | 00:50.233 | 00:25.438 | 00:40.271 | 0 | M |
32 | 1 | 01:55.435 | 00:50.315 | 00:25.416 | 00:39.704 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:39.920 | 01:09.146 | 00:34.956 | 00:55.818 | 1 | M |
2 | 5 | 01:56.548 | 00:51.037 | 00:25.483 | 00:40.028 | 0 | M |
3 | 5 | 01:55.295 | 00:50.329 | 00:25.321 |
00:39.645
S
|
0 | M |
4 | 5 | 01:56.242 | 00:49.917 | 00:26.037 | 00:40.288 | 1 | M |
5 | 4 | 01:56.367 | 00:50.999 | 00:25.385 | 00:39.983 | 0 | M |
6 | 4 | 01:55.703 | 00:50.305 | 00:25.573 | 00:39.825 | 0 | M |
7 | 4 | 01:55.472 | 00:50.349 | 00:25.249 | 00:39.874 | 0 | M |
8 | 4 |
01:55.167
C
|
00:50.186 | 00:25.268 | 00:39.713 | 3 | M |
9 | 4 | 01:55.348 | 00:50.296 | 00:25.276 | 00:39.776 | 0 | M |
10 | 4 |
01:55.228
L
|
00:50.140
S
|
00:25.209
S
|
00:39.879 | 0 | M |
11 | 4 | 01:55.669 | 00:50.280 | 00:25.235 | 00:40.154 | 0 | M |
12 | 4 | 01:55.525 | 00:50.252 | 00:25.326 | 00:39.947 | 0 | M |
13 | 4 | 01:55.430 | 00:50.144 | 00:25.475 | 00:39.811 | 0 | M |
14 | 4 | 01:55.473 | 00:50.186 | 00:25.345 | 00:39.942 | 0 | M |
15 | 4 | 01:55.460 | 00:50.498 | 00:25.232 | 00:39.730 | 0 | M |
16 | 4 | 01:56.427 | 00:51.240 | 00:25.316 | 00:39.871 | 0 | M |
17 | 4 | 01:55.641 | 00:50.215 | 00:25.501 | 00:39.925 | 0 | M |
18 | 3 | 01:56.041 | 00:50.827 | 00:25.366 | 00:39.848 | 0 | M |
19 | 3 | 01:55.538 | 00:50.239 | 00:25.376 | 00:39.923 | 0 | M |
20 | 3 | 01:55.644 | 00:50.421 | 00:25.326 | 00:39.897 | 0 | M |
21 | 3 |
01:55.406
C
|
00:50.440 | 00:25.232 | 00:39.734 | 2 | M |
22 | 3 | 01:55.383 | 00:50.403 | 00:25.316 | 00:39.664 | 0 | M |
23 | 4 | 01:57.360 | 00:50.039 | 00:27.595 | 00:39.726 | 1 | M |
24 | 3 | 01:59.317 | 00:50.364 | 00:27.364 | 00:41.589 | 1 | M |
25 | 3 | 01:56.241 | 00:50.919 | 00:25.316 | 00:40.006 | 0 | M |
26 | 3 | 01:57.323 | 00:51.934 | 00:25.582 | 00:39.807 | 0 | M |
27 | 3 | 01:55.468 | 00:50.456 | 00:25.250 | 00:39.762 | 0 | M |
28 | 3 | 01:55.961 | 00:50.086 | 00:25.587 | 00:40.288 | 1 | M |
29 | 3 | 01:56.080 | 00:50.672 | 00:25.394 | 00:40.014 | 0 | M |
30 | 3 | 01:55.853 | 00:50.154 | 00:25.335 | 00:40.364 | 0 | M |
31 | 2 | 01:57.088 | 00:51.289 | 00:25.502 | 00:40.297 | 2 | M |
32 | 2 | 01:55.826 | 00:50.554 | 00:25.236 | 00:40.036 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:39.085 | 01:08.864 | 00:34.542 | 00:55.679 | 1 | M |
2 | 4 | 01:56.664 | 00:51.040 | 00:25.664 | 00:39.960 | 0 | M |
3 | 4 | 01:55.424 | 00:50.143 | 00:25.303 | 00:39.978 | 0 | M |
4 | 4 | 01:55.707 | 00:50.249 | 00:25.434 | 00:40.024 | 0 | M |
5 | 3 | 01:55.434 | 00:50.139 | 00:25.330 | 00:39.965 | 0 | M |
6 | 3 | 01:55.461 | 00:50.184 | 00:25.465 | 00:39.812 | 0 | M |
7 | 3 |
01:54.884
L
|
00:50.004 | 00:25.258 |
00:39.622
S
|
0 | M |
8 | 3 |
01:55.194
C
|
00:50.218 | 00:25.213 | 00:39.763 | 1 | M |
9 | 3 | 01:55.262 | 00:50.049 | 00:25.281 | 00:39.932 | 0 | M |
10 | 3 | 01:55.554 | 00:50.029 | 00:25.565 | 00:39.960 | 0 | M |
11 | 3 |
01:55.307
C
|
00:49.788 | 00:25.312 | 00:40.207 | 2 | M |
12 | 2 | 01:55.684 | 00:50.006 | 00:25.470 | 00:40.208 | 2 | M |
13 | 2 | 01:55.853 | 00:50.495 | 00:25.511 | 00:39.847 | 0 | M |
14 | 2 | 01:55.945 | 00:50.276 | 00:25.714 | 00:39.955 | 0 | M |
15 | 2 | 01:55.034 |
00:49.825
S
|
00:25.322 | 00:39.887 | 0 | M |
16 | 2 | 01:54.968 | 00:49.979 | 00:25.259 | 00:39.730 | 0 | M |
17 | 2 | 01:56.255 | 00:50.925 | 00:25.303 | 00:40.027 | 1 | M |
18 | 1 | 01:55.121 | 00:50.187 |
00:25.154
S
|
00:39.780 | 0 | M |
19 | 1 | 01:56.049 | 00:50.695 | 00:25.398 | 00:39.956 | 0 | M |
20 | 1 | 01:55.357 | 00:50.143 | 00:25.245 | 00:39.969 | 0 | M |
21 | 1 | 01:56.033 | 00:50.113 | 00:25.312 | 00:40.608 | 0 | M |
22 | 1 | 01:55.338 | 00:50.070 | 00:25.217 | 00:40.051 | 0 | M |
23 | 1 | 01:55.506 | 00:50.017 | 00:25.317 | 00:40.172 | 0 | M |
24 | 1 | 01:55.271 | 00:49.981 | 00:25.294 | 00:39.996 | 0 | M |
25 | 2 | 02:01.403 | 00:55.146 | 00:25.339 | 00:40.918 | 4 | M |
26 | 2 | 01:55.819 | 00:50.402 | 00:25.273 | 00:40.144 | 0 | M |
27 | 2 | 01:56.168 | 00:50.297 | 00:25.479 | 00:40.392 | 0 | M |
28 | 2 | 01:56.224 | 00:50.452 | 00:25.358 | 00:40.414 | 2 | M |
29 | 2 | 01:55.781 | 00:50.037 | 00:25.568 | 00:40.176 | 0 | M |
30 | 2 | 02:00.287 | 00:53.998 | 00:25.866 | 00:40.423 | 2 | M |
31 | 3 | 01:59.046 | 00:51.910 | 00:25.794 | 00:41.342 | 4 | M |
32 | 3 | 01:57.720 | 00:51.264 | 00:25.703 | 00:40.753 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:37.940 | 01:07.527 | 00:34.780 | 00:55.633 | 1 | M |
2 | 2 | 01:55.810 | 00:50.618 | 00:25.588 | 00:39.604 | 0 | M |
3 | 2 | 01:55.088 | 00:49.946 | 00:25.331 | 00:39.811 | 0 | M |
4 | 2 | 01:55.315 | 00:49.962 | 00:25.838 | 00:39.515 | 0 | M |
5 | 1 | 01:55.664 | 00:50.338 | 00:25.528 | 00:39.798 | 0 | M |
6 | 1 | 01:54.946 | 00:49.988 | 00:25.133 | 00:39.825 | 0 | M |
7 | 1 | 01:54.715 | 00:49.947 | 00:25.249 | 00:39.519 | 0 | M |
8 | 1 | 01:54.576 |
00:49.731
S
S
|
00:25.402 | 00:39.443 | 0 | M |
9 | 1 | 01:55.361 | 00:50.453 | 00:25.156 | 00:39.752 | 1 | M |
10 | 1 | 01:54.879 | 00:49.835 | 00:25.281 | 00:39.763 | 0 | M |
11 | 1 | 01:55.150 | 00:49.936 | 00:25.448 | 00:39.766 | 0 | M |
12 | 1 | 01:54.801 | 00:50.090 | 00:25.227 | 00:39.484 | 0 | M |
13 | 1 | 01:54.579 | 00:49.751 | 00:25.138 | 00:39.690 | 0 | M |
14 | 1 | 01:56.347 | 00:50.391 | 00:25.794 | 00:40.162 | 2 | M |
15 | 1 | 01:55.008 | 00:49.874 | 00:25.232 | 00:39.902 | 0 | M |
16 | 1 | 01:54.515 | 00:49.878 | 00:25.128 | 00:39.509 | 0 | M |
17 | 1 | 01:55.364 | 00:50.133 | 00:25.371 | 00:39.860 | 0 | M |
18 | 6 | 02:25.020 | 00:49.862 | 00:25.214 | 01:09.944 | 2 | M |
19 | 6 | 02:03.322 | 00:58.041 | 00:25.370 | 00:39.911 | 1 | M |
20 | 6 |
01:54.512
L
L
|
00:49.830 | 00:25.218 | 00:39.464 | 0 | M |
21 | 6 |
01:54.523
C
|
00:49.728 | 00:25.154 | 00:39.641 | 2 | M |
22 | 6 | 01:54.809 | 00:49.924 | 00:25.150 | 00:39.735 | 0 | M |
23 | 6 | 01:55.360 | 00:49.867 | 00:25.456 | 00:40.037 | 1 | M |
24 | 5 | 01:55.979 | 00:49.847 | 00:26.244 | 00:39.888 | 2 | M |
25 | 5 | 01:54.672 | 00:50.043 | 00:25.208 |
00:39.421
S
S
|
0 | M |
26 | 5 | 01:55.658 | 00:50.197 | 00:25.447 | 00:40.014 | 1 | M |
27 | 5 | 01:55.684 | 00:50.254 | 00:25.321 | 00:40.109 | 0 | M |
28 | 4 | 01:55.561 | 00:50.068 | 00:25.866 | 00:39.627 | 0 | M |
29 | 4 | 01:55.251 | 00:49.816 | 00:25.321 | 00:40.114 | 0 | M |
30 | 4 | 01:54.741 | 00:49.855 |
00:25.105
S
S
|
00:39.781 | 0 | M |
31 | 4 | 01:56.500 | 00:50.467 | 00:25.214 | 00:40.819 | 0 | M |
32 | 4 | 01:55.367 | 00:50.068 | 00:25.240 | 00:40.059 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:41.528 | 01:10.147 | 00:36.463 | 00:54.918 | 1 | M |
2 | 7 | 01:57.138 | 00:51.023 | 00:25.736 | 00:40.379 | 0 | M |
3 | 7 | 01:56.360 | 00:50.359 | 00:25.686 | 00:40.315 | 0 | M |
4 | 7 | 01:56.121 | 00:50.042 | 00:25.777 | 00:40.302 | 0 | M |
5 | 6 | 01:56.059 | 00:50.310 | 00:25.497 | 00:40.252 | 0 | M |
6 | 6 | 01:57.568 | 00:50.513 | 00:26.722 | 00:40.333 | 0 | M |
7 | 6 |
01:56.358
C
|
00:50.572 | 00:25.587 | 00:40.199 | 2 | M |
8 | 6 | 01:56.001 | 00:50.125 | 00:25.663 | 00:40.213 | 0 | M |
9 | 6 | 01:55.955 | 00:50.229 | 00:25.429 | 00:40.297 | 0 | M |
10 | 6 |
01:55.684
L
|
00:50.034 |
00:25.424
S
|
00:40.226 | 0 | M |
11 | 6 | 01:56.807 | 00:50.523 | 00:26.055 | 00:40.229 | 0 | M |
12 | 6 | 01:56.301 | 00:50.349 | 00:25.614 | 00:40.338 | 0 | M |
13 | 6 | 01:55.830 |
00:50.030
S
|
00:25.497 | 00:40.303 | 0 | M |
14 | 6 | 01:56.505 | 00:50.143 | 00:25.803 | 00:40.559 | 2 | M |
15 | 6 | 01:57.544 | 00:50.381 | 00:26.793 | 00:40.370 | 0 | M |
16 | 6 | 01:56.106 | 00:50.270 | 00:25.471 | 00:40.365 | 0 | M |
17 | 6 | 01:56.874 | 00:51.002 | 00:25.673 | 00:40.199 | 0 | M |
18 | 5 | 01:56.550 | 00:50.580 | 00:25.658 | 00:40.312 | 2 | M |
19 | 5 | 01:56.365 | 00:50.341 | 00:25.722 | 00:40.302 | 0 | M |
20 | 5 | 01:56.222 | 00:50.320 | 00:25.596 | 00:40.306 | 0 | M |
21 | 5 | 01:56.012 | 00:50.259 | 00:25.641 |
00:40.112
S
|
0 | M |
22 | 5 | 01:56.697 | 00:50.654 | 00:25.709 | 00:40.334 | 2 | M |
23 | 5 | 01:56.536 | 00:50.193 | 00:25.623 | 00:40.720 | 0 | M |
24 | 4 | 01:56.331 | 00:50.568 | 00:25.528 | 00:40.235 | 0 | M |
25 | 4 | 01:56.127 | 00:50.256 | 00:25.672 | 00:40.199 | 0 | M |
26 | 4 | 01:57.441 | 00:51.160 | 00:25.826 | 00:40.455 | 2 | M |
27 | 4 | 01:56.316 | 00:50.453 | 00:25.650 | 00:40.213 | 0 | M |
28 | 5 | 01:56.680 | 00:50.265 | 00:26.117 | 00:40.298 | 0 | M |
29 | 5 | 01:56.745 | 00:50.837 | 00:25.637 | 00:40.271 | 2 | M |
30 | 5 | 01:56.595 | 00:50.453 | 00:25.790 | 00:40.352 | 2 | M |
31 | 5 | 01:56.666 | 00:50.521 | 00:25.749 | 00:40.396 | 2 | M |
32 | 5 | 01:56.035 | 00:50.182 | 00:25.564 | 00:40.289 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:42.751 | 01:12.256 | 00:35.982 | 00:54.513 | 1 | M |
2 | 9 | 01:57.914 | 00:51.674 | 00:25.853 | 00:40.387 | 0 | M |
3 | 9 | 01:57.534 | 00:51.249 | 00:25.825 | 00:40.460 | 0 | M |
4 | 9 | 01:56.644 | 00:51.012 | 00:25.640 | 00:39.992 | 0 | M |
5 | 8 | 01:56.421 |
00:50.374
S
|
00:25.826 | 00:40.221 | 0 | M |
6 | 8 | 01:56.410 | 00:50.750 |
00:25.498
S
|
00:40.162 | 0 | M |
7 | 8 | 01:56.695 | 00:50.594 | 00:25.605 | 00:40.496 | 0 | M |
8 | 8 | 01:56.609 | 00:50.725 | 00:25.776 | 00:40.108 | 0 | M |
9 | 8 | 01:56.723 | 00:50.650 | 00:25.767 | 00:40.306 | 0 | M |
10 | 8 |
01:56.228
L
|
00:50.704 | 00:25.529 | 00:39.995 | 0 | M |
11 | 8 | 01:56.822 | 00:50.654 | 00:25.893 | 00:40.275 | 0 | M |
12 | 8 | 01:56.283 | 00:50.632 | 00:25.718 |
00:39.933
S
|
0 | M |
13 | 8 | 01:57.598 | 00:51.327 | 00:25.731 | 00:40.540 | 0 | M |
14 | 8 |
01:56.925
C
|
00:51.000 | 00:25.748 | 00:40.177 | 1 | M |
15 | 8 | 01:57.890 | 00:51.498 | 00:26.212 | 00:40.180 | 0 | M |
16 | 7 | 01:57.803 | 00:50.695 | 00:25.861 | 00:41.247 | 0 | M |
17 | 7 | 01:57.655 | 00:51.365 | 00:25.745 | 00:40.545 | 0 | M |
18 | 7 | 01:56.650 | 00:50.847 | 00:25.704 | 00:40.099 | 0 | M |
19 | 7 | 01:57.537 | 00:50.851 | 00:25.583 | 00:41.103 | 0 | M |
20 | 7 | 01:57.166 | 00:50.872 | 00:25.632 | 00:40.662 | 0 | M |
21 | 7 | 01:56.758 | 00:50.801 | 00:25.686 | 00:40.271 | 0 | M |
22 | 7 | 01:56.790 | 00:50.882 | 00:25.736 | 00:40.172 | 0 | M |
23 | 7 |
01:57.009
C
|
00:51.551 | 00:25.326 | 00:40.132 | 1 | M |
24 | 6 | 01:57.522 | 00:51.646 | 00:25.740 | 00:40.136 | 0 | M |
25 | 6 | 01:56.999 | 00:50.714 | 00:25.660 | 00:40.625 | 0 | M |
26 | 6 | 01:56.404 | 00:50.699 | 00:25.687 | 00:40.018 | 0 | M |
27 | 6 | 01:57.658 | 00:50.811 | 00:25.820 | 00:41.027 | 1 | M |
28 | 6 | 01:57.806 | 00:51.040 | 00:25.997 | 00:40.769 | 3 | M |
29 | 6 | 01:57.191 | 00:50.718 | 00:25.604 | 00:40.869 | 1 | M |
30 | 6 | 01:57.102 | 00:51.248 | 00:25.534 | 00:40.320 | 1 | M |
31 | 6 | 01:57.341 | 00:50.939 | 00:25.596 | 00:40.806 | 0 | M |
32 | 6 | 01:57.417 | 00:51.131 | 00:26.276 | 00:40.010 | 3 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:43.719 | 01:13.449 | 00:35.891 | 00:54.379 | 1 | M |
2 | 10 | 01:58.098 | 00:51.345 | 00:26.253 | 00:40.500 | 0 | M |
3 | 10 | 01:57.450 | 00:51.003 | 00:25.902 | 00:40.545 | 0 | M |
4 | 10 | 01:57.891 | 00:51.376 | 00:25.952 | 00:40.563 | 0 | M |
5 | 9 | 01:56.824 | 00:50.692 | 00:25.461 | 00:40.671 | 0 | M |
6 | 9 | 01:58.094 | 00:51.504 | 00:25.811 | 00:40.779 | 1 | M |
7 | 9 | 01:57.448 | 00:50.654 | 00:26.262 | 00:40.532 | 0 | M |
8 | 9 | 01:57.114 | 00:50.775 | 00:25.852 | 00:40.487 | 0 | M |
9 | 9 | 01:57.436 | 00:50.687 | 00:25.921 | 00:40.828 | 2 | M |
10 | 9 | 01:58.220 | 00:50.855 | 00:26.154 | 00:41.211 | 1 | M |
11 | 9 | 01:57.754 | 00:50.996 | 00:26.226 | 00:40.532 | 0 | M |
12 | 9 | 01:57.973 | 00:51.103 | 00:25.655 | 00:41.215 | 1 | M |
13 | 9 | 01:56.898 | 00:50.653 | 00:25.479 | 00:40.766 | 0 | M |
14 | 9 | 01:57.413 | 00:50.719 | 00:25.942 | 00:40.752 | 0 | M |
15 | 9 |
01:57.223
C
|
00:50.659 | 00:25.547 | 00:41.017 | 2 | M |
16 | 8 | 01:57.073 | 00:50.540 | 00:25.875 | 00:40.658 | 0 | M |
17 | 8 | 01:57.014 | 00:50.586 | 00:25.641 | 00:40.787 | 0 | M |
18 | 8 | 01:57.115 | 00:50.672 | 00:25.880 | 00:40.563 | 0 | M |
19 | 8 | 01:57.077 | 00:50.630 | 00:25.799 | 00:40.648 | 0 | M |
20 | 8 | 01:57.160 | 00:50.744 | 00:25.804 | 00:40.612 | 0 | M |
21 | 8 | 01:56.866 | 00:50.851 | 00:25.623 |
00:40.392
S
|
0 | M |
22 | 8 | 01:56.889 | 00:50.559 | 00:25.460 | 00:40.870 | 0 | M |
23 | 8 | 01:57.215 | 00:50.804 |
00:25.407
S
|
00:41.004 | 0 | M |
24 | 7 | 01:57.659 | 00:50.938 | 00:26.024 | 00:40.697 | 1 | M |
25 | 7 | 01:58.074 | 00:50.934 | 00:26.203 | 00:40.937 | 0 | M |
26 | 7 | 01:58.016 | 00:51.039 | 00:26.126 | 00:40.851 | 0 | M |
27 | 7 |
01:56.651
L
|
00:50.430
S
|
00:25.487 | 00:40.734 | 0 | M |
28 | 7 | 01:57.308 | 00:51.041 | 00:25.444 | 00:40.823 | 0 | M |
29 | 7 |
01:56.985
C
|
00:50.389 | 00:26.150 | 00:40.446 | 2 | M |
30 | 7 | 01:56.959 | 00:50.777 | 00:25.727 | 00:40.455 | 0 | M |
31 | 7 | 01:57.762 | 00:50.824 | 00:26.091 | 00:40.847 | 1 | M |
32 | 7 | 01:59.263 | 00:51.484 | 00:27.081 | 00:40.698 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:41.935 | 01:11.589 | 00:36.247 | 00:54.099 | 1 | M |
2 | 8 | 01:57.158 | 00:51.166 | 00:25.969 | 00:40.023 | 0 | M |
3 | 8 | 01:56.368 | 00:50.173 | 00:26.015 | 00:40.180 | 0 | M |
4 | 8 | 01:56.105 | 00:50.252 | 00:25.673 | 00:40.180 | 0 | M |
5 | 7 | 01:55.860 | 00:50.403 | 00:25.551 | 00:39.906 | 0 | M |
6 | 7 | 01:57.927 | 00:50.372 | 00:26.776 | 00:40.779 | 0 | M |
7 | 7 | 01:56.019 | 00:50.373 | 00:25.632 | 00:40.014 | 0 | M |
8 | 7 | 01:56.216 | 00:50.075 | 00:25.786 | 00:40.355 | 0 | M |
9 | 7 | 01:55.860 | 00:50.196 | 00:25.415 | 00:40.249 | 0 | M |
10 | 7 | 01:55.739 | 00:49.846 | 00:25.708 | 00:40.185 | 0 | M |
11 | 7 | 01:56.616 | 00:50.272 | 00:26.338 | 00:40.006 | 0 | M |
12 | 7 | 01:56.347 | 00:50.242 | 00:25.839 | 00:40.266 | 0 | M |
13 | 7 | 01:55.979 | 00:50.226 | 00:25.271 | 00:40.482 | 0 | M |
14 | 7 |
01:56.445
C
|
00:50.106 | 00:26.001 | 00:40.338 | 2 | M |
15 | 7 | 01:57.494 | 00:49.950 | 00:27.134 | 00:40.410 | 2 | M |
16 | 10 | 02:26.082 | 00:50.133 | 00:25.668 | 01:10.281 | 1 | M |
17 | 10 | 02:04.019 | 00:58.022 | 00:25.975 | 00:40.022 | 1 | M |
