# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FUVEL E. | TG Peugeot 9X8 2022 |
01:25.932 Tyre: M |
01:35.421 | 32 laps / 8 cuts | 9 - 11 |
2 | LIONEL87 | TG Peugeot 9X8 2022 |
01:26.051 Tyre: M |
01:26.709 | 14 laps / 4 cuts | 13 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.420 | 00:40.190 | 00:30.385 | 00:37.845 | 1 | M |
2 | 01:29.109 | 00:21.172 | 00:30.411 | 00:37.526 | 0 | M |
3 | 03:43.852 | 02:36.861 | 00:30.766 | 00:36.225 | 0 | M |
4 | 01:27.009 | 00:21.061 | 00:30.002 | 00:35.946 | 0 | M |
5 | 02:15.738 | 01:09.142 | 00:30.226 | 00:36.370 | 0 | M |
6 | 01:27.556 | 00:21.077 | 00:30.070 | 00:36.409 | 0 | M |
7 | 02:31.102 | 01:24.876 | 00:30.086 | 00:36.140 | 0 | M |
8 | 01:26.559 | 00:20.805 | 00:29.843 | 00:35.911 | 0 | M |
9 |
01:26.809
C
|
00:20.893 | 00:30.105 | 00:35.811 | 1 | M |
10 | 01:26.729 | 00:21.345 | 00:29.506 | 00:35.878 | 0 | M |
11 | 01:26.493 | 00:20.793 | 00:29.565 | 00:36.135 | 0 | M |
12 | 01:26.422 | 00:20.888 | 00:29.583 | 00:35.951 | 0 | M |
13 | 01:26.086 | 00:20.787 | 00:29.582 | 00:35.717 | 0 | M |
14 | 01:25.973 | 00:20.899 |
00:29.380
S
S
|
00:35.694 | 0 | M |
15 | 04:25.701 | 03:18.731 | 00:30.686 | 00:36.284 | 0 | M |
16 | 01:26.422 | 00:21.042 | 00:29.623 | 00:35.757 | 0 | M |
17 | 03:14.801 | 02:08.760 | 00:29.925 | 00:36.116 | 0 | M |
18 | 01:26.591 | 00:21.220 | 00:29.565 | 00:35.806 | 0 | M |
19 |
01:26.447
C
|
00:21.027 | 00:29.591 | 00:35.829 | 2 | M |
20 | 03:48.188 | 02:41.553 | 00:30.221 | 00:36.414 | 0 | M |
21 |
01:26.925
C
|
00:20.716 | 00:30.006 | 00:36.203 | 2 | M |
22 | 01:26.426 | 00:20.943 | 00:29.592 | 00:35.891 | 0 | M |
23 | 01:26.254 | 00:20.783 | 00:29.512 | 00:35.959 | 0 | M |
24 | 01:27.004 | 00:20.967 | 00:29.560 | 00:36.477 | 0 | M |
25 | 01:26.388 | 00:20.620 | 00:29.920 | 00:35.848 | 0 | M |
26 | 01:26.202 | 00:20.970 | 00:29.389 | 00:35.843 | 0 | M |
27 | 02:45.428 | 01:39.063 | 00:30.473 | 00:35.892 | 0 | M |
28 | 01:25.953 | 00:20.891 | 00:29.539 |
00:35.523
S
|
0 | M |
29 |
01:25.932
L
L
|
00:20.519
S
S
|
00:29.547 | 00:35.866 | 0 | M |
30 | 01:27.894 | 00:20.897 | 00:29.827 | 00:37.170 | 0 | M |
31 | 09:21.487 | 08:12.165 | 00:30.532 | 00:38.790 | 1 | M |
32 | 15:35.673 | 14:23.704 | 00:31.324 | 00:40.645 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:56.903 | 20:49.867 | 00:30.965 | 00:36.071 | 1 | M |
2 | 01:28.139 | 00:20.855 | 00:29.930 | 00:37.354 | 0 | M |
3 | 01:26.331 | 00:20.748 |
00:29.898
S
|
00:35.685 | 0 | M |
4 | 01:26.120 | 00:20.578 | 00:29.984 | 00:35.558 | 0 | M |
5 | 01:26.551 | 00:20.829 | 00:29.929 | 00:35.793 | 0 | M |
6 | 01:26.423 | 00:20.768 | 00:29.943 | 00:35.712 | 0 | M |
7 |
01:26.051
L
|
00:20.545
S
|
00:30.038 |
00:35.468
S
S
|
0 | M |
8 | 07:48.219 | 06:32.929 | 00:37.566 | 00:37.724 | 1 | M |
9 | 01:27.390 | 00:21.181 | 00:30.235 | 00:35.974 | 0 | M |
10 | 01:26.463 | 00:20.704 | 00:29.970 | 00:35.789 | 0 | M |
11 | 01:27.174 | 00:20.655 | 00:30.217 | 00:36.302 | 0 | M |
12 | 01:26.521 | 00:20.637 | 00:30.194 | 00:35.690 | 0 | M |
13 | 01:26.639 | 00:20.580 | 00:30.149 | 00:35.910 | 0 | M |
14 | 01:26.924 | 00:20.671 | 00:30.330 | 00:35.923 | 2 | M |