# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | Moyoda Hybrid 2021 |
01:42.514 Tyre: M |
02:01.148 | 17 laps / 5 cuts |
|
9 - 10 |
2 | FUVEL Eric | Moyoda Hybrid 2021 |
01:42.660 Tyre: M |
01:43.220 | 11 laps / 4 cuts |
|
9 - 12 |
3 | Cloivs | 2016 Oreca 07 LMP2 |
01:47.124 Tyre: M |
01:47.124 | 2 laps / 1 cuts |
Restrictor:
20%
|
23 - 149 |
4 | Darkmatter | 2016 Oreca 07 LMP2 |
01:47.909 Tyre: M |
01:48.292 | 3 laps / 2 cuts |
Restrictor:
20%
|
21 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:24.724 | 08:12.778 | 00:39.226 | 00:32.720 | 0 | M |
2 |
01:46.026
C
|
00:32.869 | 00:38.129 | 00:35.028 | 1 | M |
3 | 01:43.513 | 00:32.971 | 00:37.768 | 00:32.774 | 0 | M |
4 | 03:45.311 | 02:32.556 | 00:39.995 | 00:32.760 | 0 | M |
5 | 01:43.286 | 00:32.798 | 00:38.034 | 00:32.454 | 0 | M |
6 | 01:43.629 | 00:32.983 | 00:38.155 | 00:32.491 | 0 | M |
7 | 02:27.717 | 01:15.672 | 00:38.722 | 00:33.323 | 0 | M |
8 | 01:43.356 | 00:32.867 | 00:37.994 | 00:32.495 | 0 | M |
9 |
01:43.508
C
|
00:32.755 | 00:37.877 | 00:32.876 | 1 | M |
10 | 01:43.453 | 00:32.956 | 00:38.106 | 00:32.391 | 0 | M |
11 | 02:48.819 | 01:37.282 | 00:38.812 | 00:32.725 | 0 | M |
12 | 01:43.747 | 00:32.800 | 00:37.962 | 00:32.985 | 0 | M |
13 | 01:43.411 | 00:33.085 | 00:37.746 | 00:32.580 | 0 | M |
14 | 01:42.907 | 00:32.756 | 00:37.693 | 00:32.458 | 0 | M |
15 | 04:50.170 | 03:26.466 | 00:50.877 | 00:32.827 | 3 | M |
16 | 01:43.263 | 00:32.874 | 00:37.628 | 00:32.761 | 0 | M |
17 |
01:42.514
L
L
|
00:32.692
S
|
00:37.472
S
S
|
00:32.350
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.779 | 02:21.544 | 00:38.457 | 00:32.778 | 0 | M |
2 | 01:43.906 | 00:32.923 | 00:38.187 | 00:32.796 | 0 | M |
3 | 03:32.378 | 02:21.621 | 00:38.159 | 00:32.598 | 1 | M |
4 | 01:44.195 | 00:32.969 | 00:37.652 | 00:33.574 | 1 | M |
5 | 01:42.917 | 00:32.844 | 00:37.655 |
00:32.418
S
|
0 | M |
6 | 01:43.327 | 00:32.875 | 00:37.877 | 00:32.575 | 0 | M |
7 |
01:42.660
L
|
00:32.622
S
S
|
00:37.565
S
|
00:32.473 | 0 | M |
8 | 16:02.748 | 14:51.368 | 00:38.516 | 00:32.864 | 0 | M |
9 | 02:52.043 | 01:40.889 | 00:38.376 | 00:32.778 | 1 | M |
10 | 01:43.907 | 00:32.699 | 00:38.314 | 00:32.894 | 1 | M |
11 | 01:43.291 | 00:33.010 | 00:37.741 | 00:32.540 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.182 | 02:12.972 | 00:38.951 | 00:34.259 | 1 | M |
2 |
01:47.124
L
|
00:34.273
S
|
00:38.857
S
|
00:33.994
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:23.046 | 08:08.120 | 00:40.663 | 00:34.263 | 2 | M |
2 | 01:48.675 |
00:34.177
S
|
00:39.987 | 00:34.511 | 0 | M |
3 |
01:47.909
L
|
00:34.713 |
00:38.826
S
|
00:34.370
S
|
0 | M |