# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Julien BELLEGARDE | 2016 Oreca 07 LMP2 |
01:45.382 Tyre: M |
01:54.432 | 20 laps / 5 cuts |
Restrictor:
20%
|
12 - 14 |
2 | LIONEL87 | 2016 Oreca 07 LMP2 |
01:46.543 Tyre: M |
01:56.347 | 4 laps / 0 cuts |
Restrictor:
20%
|
14 - 16 |
3 | Darkmatter | 2016 Oreca 07 LMP2 |
01:49.647 Tyre: M |
01:59.733 | 19 laps / 24 cuts |
Restrictor:
20%
|
22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.476 | 02:01.236 | 00:41.013 | 00:56.227 | 2 | M |
2 | 01:49.076 | 00:34.979 | 00:39.340 | 00:34.757 | 0 | M |
3 | 02:08.536 | 00:34.562 | 00:46.846 | 00:47.128 | 0 | M |
4 | 03:21.164 | 02:06.951 | 00:39.271 | 00:34.942 | 0 | M |
5 | 01:55.563 | 00:34.765 | 00:38.948 | 00:41.850 | 1 | M |
6 | 07:13.854 | 06:00.747 | 00:39.307 | 00:33.800 | 0 | M |
7 | 01:48.180 | 00:35.081 | 00:39.285 | 00:33.814 | 0 | M |
8 | 01:45.925 | 00:33.835 | 00:38.376 | 00:33.714 | 0 | M |
9 | 01:46.818 | 00:33.765 | 00:38.866 | 00:34.187 | 0 | M |
10 | 01:46.281 | 00:33.876 | 00:38.821 | 00:33.584 | 0 | M |
11 | 01:46.604 | 00:33.821 | 00:38.673 | 00:34.110 | 0 | M |
12 | 01:46.059 | 00:34.054 | 00:38.461 | 00:33.544 | 0 | M |
13 | 01:45.565 |
00:33.633
S
S
|
00:38.335
S
S
|
00:33.597 | 0 | M |
14 | 08:13.867 | 07:01.323 | 00:39.086 | 00:33.458 | 1 | M |
15 | 01:47.011 | 00:34.075 | 00:39.181 | 00:33.755 | 0 | M |
16 | 01:46.152 | 00:33.755 | 00:38.367 | 00:34.030 | 0 | M |
17 |
01:46.262
C
|
00:33.853 | 00:38.597 | 00:33.812 | 1 | M |
18 | 01:47.057 | 00:34.513 | 00:38.907 | 00:33.637 | 0 | M |
19 | 01:46.684 | 00:34.202 | 00:38.817 | 00:33.665 | 0 | M |
20 |
01:45.382
L
L
|
00:33.692 | 00:38.372 |
00:33.318
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.409 | 01:30.212 | 00:40.005 | 00:34.192 | 0 | M |
2 | 02:15.181 | 01:02.330 | 00:39.061 | 00:33.790 | 0 | M |
3 | 01:47.317 | 00:34.278 |
00:38.862
S
|
00:34.177 | 0 | M |
4 |
01:46.543
L
|
00:34.021
S
|
00:38.970 |
00:33.552
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.667 | 01:55.845 |
00:39.203
S
|
00:34.619 | 0 | M |
2 | 02:08.481 | 00:54.437 | 00:40.334 | 00:33.710 | 2 | M |
3 | 02:15.265 | 00:36.008 | 00:59.855 | 00:39.402 | 2 | M |
4 | 03:16.097 | 02:01.857 | 00:39.816 | 00:34.424 | 2 | M |
5 |
01:53.222
C
|
00:36.241 | 00:41.035 | 00:35.946 | 1 | M |
6 | 01:50.919 |
00:34.540
S
|
00:40.284 | 00:36.095 | 0 | M |
7 |
01:56.451
C
|
00:35.054 | 00:45.815 | 00:35.582 | 1 | M |
8 |
01:49.647
L
|
00:35.050 | 00:40.126 | 00:34.471 | 0 | M |
9 | 02:28.074 | 01:13.743 | 00:39.977 |
00:34.354
S
|
0 | M |
10 |
01:49.561
C
|
00:34.830 | 00:39.824 | 00:34.907 | 1 | M |
11 |
01:52.415
C
|
00:34.232 | 00:43.029 | 00:35.154 | 2 | M |
12 | 03:38.797 | 02:21.906 | 00:42.174 | 00:34.717 | 2 | M |
13 | 02:01.438 | 00:34.948 | 00:39.442 | 00:47.048 | 2 | M |
14 | 05:16.652 | 04:03.262 | 00:39.519 | 00:33.871 | 3 | M |
15 |
01:52.097
C
|
00:38.118 | 00:39.897 | 00:34.082 | 1 | M |
16 |
01:51.018
C
|
00:34.697 | 00:41.499 | 00:34.822 | 1 | M |
17 | 10:19.240 | 09:03.514 | 00:39.650 | 00:36.076 | 2 | M |
18 |
01:50.728
C
|
00:34.210 | 00:39.407 | 00:37.111 | 2 | M |
19 | 01:50.292 | 00:34.966 | 00:39.262 | 00:36.064 | 0 | M |