# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | FUVEL Eric | Moyoda Hybrid 2021 |
01:42.945 Tyre: M |
01:44.131 | 47 laps / 25 cuts |
|
8 - 11 |
2 | GallameX | Moyoda Hybrid 2021 |
01:43.932 Tyre: M |
01:45.365 | 8 laps / 6 cuts |
|
14 - 17 |
3 | FRaGGY | Moyoda Hybrid 2021 |
01:44.062 Tyre: M |
01:44.808 | 45 laps / 47 cuts |
|
8 - 72 |
4 | fmherrou | Moyoda Hybrid 2021 |
01:44.659 Tyre: M |
01:45.515 | 9 laps / 10 cuts |
|
14 - 18 |
5 | Yo_Kawa | 2016 Oreca 07 LMP2 |
01:47.237 Tyre: M |
01:48.402 | 10 laps / 12 cuts |
Restrictor:
20%
|
14 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:15.165 | 10:02.184 | 00:39.474 | 00:33.507 | 1 | M |
2 | 01:44.935 | 00:33.223 | 00:38.605 | 00:33.107 | 0 | M |
3 | 01:44.397 | 00:33.058 | 00:38.200 | 00:33.139 | 0 | M |
4 | 01:44.309 | 00:33.237 | 00:37.988 | 00:33.084 | 0 | M |
5 | 09:10.452 | 07:57.390 | 00:39.779 | 00:33.283 | 1 | M |
6 | 01:45.732 | 00:33.772 | 00:38.939 | 00:33.021 | 0 | M |
7 | 01:45.291 | 00:33.713 | 00:38.583 | 00:32.995 | 0 | M |
8 | 05:35.569 | 04:22.106 | 00:39.754 | 00:33.709 | 1 | M |
9 | 01:46.606 | 00:33.972 | 00:39.159 | 00:33.475 | 0 | M |
10 | 03:43.386 | 02:30.783 | 00:39.122 | 00:33.481 | 2 | M |
11 | 01:45.182 | 00:33.461 | 00:38.745 | 00:32.976 | 0 | M |
12 | 02:30.951 | 01:19.283 | 00:38.597 | 00:33.071 | 1 | M |
13 | 01:44.625 | 00:33.102 | 00:38.511 | 00:33.012 | 0 | M |
14 | 01:44.957 | 00:33.335 | 00:38.444 | 00:33.178 | 0 | M |
15 | 03:27.866 | 02:15.965 | 00:38.917 | 00:32.984 | 3 | M |
16 | 05:10.548 | 03:58.188 | 00:39.230 | 00:33.130 | 1 | M |
17 | 01:44.795 | 00:33.326 | 00:38.377 | 00:33.092 | 0 | M |
18 | 01:44.502 | 00:33.262 | 00:38.336 | 00:32.904 | 0 | M |
19 | 01:44.355 | 00:33.223 | 00:38.237 | 00:32.895 | 0 | M |
20 | 01:43.976 | 00:33.147 | 00:38.016 | 00:32.813 | 0 | M |
21 | 06:27.884 | 05:15.776 | 00:38.529 | 00:33.579 | 1 | M |
22 | 05:18.747 | 04:07.120 | 00:38.543 | 00:33.084 | 2 | M |
23 | 01:44.633 | 00:33.241 | 00:38.070 | 00:33.322 | 1 | M |
24 | 01:44.362 | 00:33.141 | 00:38.195 | 00:33.026 | 0 | M |
25 | 01:44.567 | 00:33.234 | 00:38.335 | 00:32.998 | 0 | M |
26 | 01:44.123 | 00:33.217 | 00:38.003 | 00:32.903 | 0 | M |
27 | 01:44.308 | 00:33.275 | 00:38.259 | 00:32.774 | 0 | M |
28 | 01:44.073 | 00:33.170 | 00:38.111 | 00:32.792 | 0 | M |
29 | 15:20.546 | 14:08.808 | 00:38.844 | 00:32.894 | 1 | M |
30 | 03:42.158 | 02:31.117 | 00:38.264 | 00:32.777 | 4 | M |
31 | 04:45.631 | 03:34.364 | 00:38.471 | 00:32.796 | 2 | M |
32 | 01:43.519 | 00:32.901 | 00:38.011 | 00:32.607 | 0 | M |
33 | 01:43.938 | 00:33.206 | 00:37.998 | 00:32.734 | 0 | M |
34 | 01:43.072 | 00:33.012 | 00:37.728 | 00:32.332 | 0 | M |
35 |
01:42.943
C
|
00:32.990 | 00:37.693 | 00:32.260 | 1 | M |
36 | 04:08.522 | 02:57.467 | 00:38.341 | 00:32.714 | 1 | M |
37 | 01:43.561 | 00:33.132 | 00:37.979 | 00:32.450 | 0 | M |
38 | 01:43.128 | 00:33.035 |
00:37.589
S
S
|
00:32.504 | 0 | M |
39 | 02:40.600 | 01:29.815 | 00:38.308 | 00:32.477 | 1 | M |
40 | 01:42.983 | 00:32.873 | 00:37.675 | 00:32.435 | 0 | M |
41 | 01:43.269 | 00:32.974 | 00:37.629 | 00:32.666 | 0 | M |
42 | 01:43.229 | 00:32.904 | 00:37.970 | 00:32.355 | 0 | M |
43 |
01:42.945
L
L
|
00:32.834 | 00:37.787 |
00:32.324
S
S
|
0 | M |
44 | 03:41.958 | 02:31.186 | 00:38.048 | 00:32.724 | 1 | M |
45 | 01:43.131 | 00:32.877 | 00:37.773 | 00:32.481 | 0 | M |
46 | 01:42.964 | 00:32.782 | 00:37.669 | 00:32.513 | 0 | M |
47 | 01:43.101 |
00:32.775
S
S
|
00:37.655 | 00:32.671 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.470 | 01:14.354 | 00:39.780 | 00:33.336 | 1 | M |
2 | 01:45.298 | 00:33.680 | 00:38.417 | 00:33.201 | 0 | M |
3 | 01:47.223 | 00:33.404 | 00:38.966 | 00:34.853 | 0 | M |
4 | 02:31.983 | 01:19.132 | 00:39.658 | 00:33.193 | 2 | M |
5 | 01:45.007 | 00:33.075 | 00:38.812 | 00:33.120 | 0 | M |
6 | 01:50.980 | 00:33.251 | 00:38.345 | 00:39.384 | 2 | M |
7 | 02:23.241 | 01:11.794 | 00:38.349 | 00:33.098 | 1 | M |
8 |
01:43.932
L
|
00:32.935
S
|
00:38.124
S
|
00:32.873
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.774 | 02:48.684 | 00:38.555 | 00:33.535 | 1 | M |
2 | 01:44.939 | 00:33.632 | 00:38.160 | 00:33.147 | 0 | M |
3 | 01:45.145 | 00:33.572 | 00:38.498 | 00:33.075 | 0 | M |
4 | 04:20.353 | 03:08.258 | 00:38.601 | 00:33.494 | 2 | M |
5 | 01:44.572 | 00:33.378 | 00:38.223 | 00:32.971 | 0 | M |
6 | 01:44.099 | 00:33.162 | 00:38.007 | 00:32.930 | 0 | M |
7 | 08:11.846 | 06:58.623 | 00:39.482 | 00:33.741 | 1 | M |
8 | 01:46.968 | 00:34.081 | 00:39.479 | 00:33.408 | 0 | M |
9 | 06:08.199 | 04:54.632 | 00:40.042 | 00:33.525 | 2 | M |
10 | 01:44.822 | 00:33.362 | 00:38.489 | 00:32.971 | 0 | M |
11 | 06:19.798 | 05:07.492 | 00:38.754 | 00:33.552 | 2 | M |
12 | 01:44.756 | 00:33.162 | 00:38.276 | 00:33.318 | 0 | M |
13 | 04:08.281 | 02:56.690 | 00:38.318 | 00:33.273 | 2 | M |
14 | 01:45.436 | 00:33.332 | 00:38.885 | 00:33.219 | 1 | M |
15 | 01:44.406 | 00:33.508 | 00:37.921 | 00:32.977 | 0 | M |
16 |
01:44.571
C
|
00:33.209 | 00:38.188 | 00:33.174 | 1 | M |
17 | 01:44.629 | 00:33.300 | 00:38.088 | 00:33.241 | 0 | M |
18 | 06:27.762 | 05:15.514 | 00:38.831 | 00:33.417 | 3 | M |
19 | 05:18.726 | 04:07.369 | 00:38.408 | 00:32.949 | 2 | M |
20 | 01:47.365 | 00:35.487 | 00:38.551 | 00:33.327 | 1 | M |
21 | 01:45.463 | 00:33.265 | 00:38.718 | 00:33.480 | 0 | M |
22 | 01:44.383 | 00:33.395 | 00:38.170 |
00:32.818
S
|
0 | M |
23 | 01:45.018 | 00:33.256 | 00:38.371 | 00:33.391 | 0 | M |
24 | 01:44.535 | 00:33.097 | 00:38.047 | 00:33.391 | 0 | M |
25 | 04:46.839 | 03:33.889 | 00:39.407 | 00:33.543 | 2 | M |
26 |
01:44.404
C
|
00:33.120 | 00:38.123 | 00:33.161 | 1 | M |
27 | 01:44.415 | 00:33.319 | 00:38.146 | 00:32.950 | 0 | M |
28 |
01:44.062
L
|
00:33.156 |
00:37.809
S
|
00:33.097 | 0 | M |
29 | 05:24.014 | 04:10.557 | 00:38.915 | 00:34.542 | 2 | M |
30 | 01:44.916 | 00:33.253 | 00:38.596 | 00:33.067 | 2 | M |
31 | 01:44.166 | 00:33.264 | 00:37.952 | 00:32.950 | 0 | M |
32 | 01:44.363 | 00:33.390 | 00:37.970 | 00:33.003 | 0 | M |
33 | 04:26.582 | 03:13.084 | 00:39.595 | 00:33.903 | 3 | M |
34 | 01:44.277 |
00:33.069
S
|
00:38.088 | 00:33.120 | 0 | M |
35 | 06:27.908 | 05:15.522 | 00:39.186 | 00:33.200 | 4 | M |
36 | 01:58.020 | 00:33.298 | 00:50.045 | 00:34.677 | 3 | M |
37 | 01:44.823 | 00:33.439 | 00:38.110 | 00:33.274 | 0 | M |
38 | 03:30.091 | 02:18.172 | 00:38.866 | 00:33.053 | 4 | M |
39 | 01:44.199 | 00:33.125 | 00:38.048 | 00:33.026 | 0 | M |
40 | 01:46.928 | 00:33.246 | 00:37.998 | 00:35.684 | 0 | M |
41 | 04:06.713 | 02:54.367 | 00:39.222 | 00:33.124 | 2 | M |
42 | 01:46.266 | 00:33.330 | 00:39.442 | 00:33.494 | 1 | M |
43 | 02:08.299 | 00:53.900 | 00:40.986 | 00:33.413 | 2 | M |
44 | 01:48.888 | 00:36.716 | 00:39.133 | 00:33.039 | 1 | M |
45 |
01:44.400
C
|
00:33.290 | 00:38.129 | 00:32.981 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 35:32.686 | 34:18.706 | 00:40.486 | 00:33.494 | 3 | M |
2 | 01:46.269 | 00:33.778 | 00:39.087 | 00:33.404 | 0 | M |
3 | 01:46.272 | 00:33.916 | 00:38.520 | 00:33.836 | 2 | M |
4 | 01:45.826 | 00:33.615 | 00:38.821 | 00:33.390 | 0 | M |
5 | 02:51.775 | 01:38.591 | 00:39.340 | 00:33.844 | 3 | M |
6 | 04:41.899 | 03:28.648 | 00:39.577 | 00:33.674 | 1 | M |
7 | 04:32.931 | 03:21.435 | 00:38.655 | 00:32.841 | 1 | M |
8 | 01:45.308 |
00:33.421
S
|
00:38.430 | 00:33.457 | 0 | M |
9 |
01:44.659
L
|
00:33.559 |
00:38.011
S
|
00:33.089
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.433 | 02:57.679 | 00:40.194 | 00:34.560 | 4 | M |
2 | 01:49.122 | 00:35.574 | 00:39.086 | 00:34.462 | 2 | M |
3 | 01:48.575 | 00:34.928 | 00:39.407 | 00:34.240 | 0 | M |
4 |
01:47.237
L
|
00:34.355
S
|
00:39.065
S
|
00:33.817
S
|
0 | M |
5 | 01:52.548 | 00:36.597 | 00:41.660 | 00:34.291 | 3 | M |
6 | 03:43.434 | 02:27.743 | 00:39.920 | 00:35.771 | 3 | M |
7 | 01:48.575 | 00:34.812 | 00:39.455 | 00:34.308 | 0 | M |
8 | 01:48.997 | 00:34.747 | 00:39.955 | 00:34.295 | 0 | M |
9 | 01:47.812 | 00:34.646 |
00:39.065
S
|
00:34.101 | 0 | M |
10 | 01:49.220 | 00:34.421 | 00:40.348 | 00:34.451 | 0 | M |