# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | EricDT3R | Moyoda Hybrid 2021 |
01:43.633 Tyre: M |
01:44.006 | 7 laps / 2 cuts |
|
0 - 0 |
2 | LIONEL87 | 2016 Oreca 07 LMP2 |
01:47.348 Tyre: M |
01:47.835 | 10 laps / 3 cuts |
Restrictor:
20%
|
0 - 0 |
3 | anthony-ferry | Moyoda Hybrid 2021 |
01:52.111 Tyre: M |
01:52.111 | 3 laps / 3 cuts |
|
0 - 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Fraggy;EricDT3R | 02:07.248 | 00:54.446 | 00:38.692 | 00:34.110 | 1 | M |
2 | Fraggy;EricDT3R | 01:44.894 | 00:33.376 | 00:38.668 | 00:32.850 | 0 | M |
3 | Fraggy;EricDT3R |
01:43.633
L
L
|
00:33.028 |
00:37.904
S
S
|
00:32.701
S
S
|
0 | M |
4 | Fraggy;EricDT3R | 03:47.062 | 02:35.440 | 00:38.480 | 00:33.142 | 1 | M |
5 | Fraggy;EricDT3R | 01:43.888 | 00:33.009 | 00:38.173 | 00:32.706 | 0 | M |
6 | Fraggy;EricDT3R | 01:43.915 | 00:33.044 | 00:38.151 | 00:32.720 | 0 | M |
7 | Fraggy;EricDT3R | 01:43.704 |
00:32.905
S
S
|
00:38.070 | 00:32.729 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LIONEL87 | 02:13.817 | 00:55.436 | 00:39.772 | 00:38.609 | 1 | M |
2 | LIONEL87 | 09:15.203 | 08:02.133 | 00:38.938 | 00:34.132 | 1 | M |
3 | LIONEL87 | 01:47.755 | 00:34.527 | 00:39.010 | 00:34.218 | 0 | M |
4 | LIONEL87 | 01:48.014 | 00:34.026 | 00:39.172 | 00:34.816 | 0 | M |
5 | LIONEL87 | 03:58.480 | 02:45.377 | 00:39.078 | 00:34.025 | 1 | M |
6 | LIONEL87 | 01:47.816 | 00:34.197 | 00:39.492 | 00:34.127 | 0 | M |
7 | LIONEL87 | 01:47.544 |
00:34.023
S
|
00:38.987
S
|
00:34.534 | 0 | M |
8 | LIONEL87 | 01:48.418 | 00:34.515 | 00:39.320 | 00:34.583 | 0 | M |
9 | LIONEL87 |
01:47.348
L
|
00:34.300 | 00:39.078 | 00:33.970 | 0 | M |
10 | LIONEL87 | 01:47.953 | 00:34.868 | 00:39.205 |
00:33.880
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | anthony-ferry;frederic estruch ;Thomas gelly | 03:05.919 | 01:45.148 | 00:40.865 | 00:39.906 | 2 | M |
2 | anthony-ferry;frederic estruch ;Thomas gelly | 03:52.532 | 02:36.591 | 00:41.251 | 00:34.690 | 1 | M |
3 | anthony-ferry;frederic estruch ;Thomas gelly |
01:52.111
L
|
00:34.895
S
|
00:41.814
S
|
00:35.402
S
|
0 | M |