Fuji Speedway GP Short

24 May 23 22:46 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 DT3R LMGT Toyama 2-Zero V8 1 01:16:40.856 51 laps / 0 cuts 01:27.974
Tyre: H
01:28.765 0 8 - 11
2 DT3R LMGT Toyama 2-Zero V8 1 01:16:46.851 51 laps / 0 cuts 01:27.631
Tyre: H
01:28.898 0 9 - 18
3 Satanas & Diabolo Racing LMGT Toyama 2-Zero V8 01:16:50.508 51 laps / 0 cuts 01:27.919
Tyre: H
01:28.770 0 22 - 24
4 AC RACE SERIES LMGT Toyama 2-Zero V8 3 01:17:22.677 51 laps / 0 cuts 01:28.516
Tyre: M
01:29.582 0 13 - 16
5 Satanas & Diabolo Racing LMGT Nisumo R39 V8 1 01:17:48.207 51 laps / 0 cuts 01:28.756
Tyre: H
01:30.134 0 18 - 29
6 51R LMGT Toyama 2-Zero V8 2 01:17:17.405 50 laps / 0 cuts 01:29.924
Tyre: H
01:31.322 1 20 - 24
7 51R LMGT Toyama 2-Zero V8 3 01:17:30.317 50 laps / 0 cuts 01:27.606
Tyre: S
01:29.951 1 17 - 21
8 Kant1 LMGT Nisumo R39 V8 1 01:17:41.623 48 laps / 0 cuts 01:32.142
Tyre: M
01:35.628 1 (+1 after session) 12 - 37
9 Nemau Racing LMGT Nisumo R39 V8 1 01:17:20.631 47 laps / 0 cuts 01:33.960
Tyre: M
01:36.548 1 10 - 13
10 AC RACE SERIES LMGT Toyama 2-Zero V8 5 00:33:45.491 22 laps / 0 cuts 01:28.270
Tyre: H
01:29.655 2 17 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.5 X: -1.0 Y: -0.2 Z: 1.4 X: 17.9 Y: -5.0 Z: 37.3 21:29:43 (CEST)
2 Collision with car 22.9 X: 1.0 Y: -0.3 Z: 1.4 X: 17.8 Y: -5.0 Z: 37.0 21:29:43 (CEST)
3 Collision with car 86.7 X: -0.8 Y: -0.3 Z: 0.6 X: 775.1 Y: 5.8 Z: -185.7 21:42:32 (CEST)
4 Collision with car 72.8 X: 0.7 Y: -0.0 Z: 2.1 X: 774.1 Y: 6.0 Z: -186.0 21:42:32 (CEST)
5 Collision with environment 50.3 X: 0.8 Y: -0.2 Z: 2.5 X: 855.7 Y: 3.0 Z: -137.8 21:42:37 (CEST)
6 Collision with environment 32.5 X: 0.0 Y: -0.1 Z: 2.6 X: 299.5 Y: -7.8 Z: 158.3 22:22:57 (CEST)
7 Collision with environment after session end 133.3 X: -0.1 Y: -0.2 Z: 2.5 X: 600.1 Y: 8.9 Z: -204.9 22:44:47 (CEST)
Car Env Rel
Fuji Speedway GP Short Fuji Speedway GP Short collisions

There were no penalties in this session.

1st EricDT3R in LMGT Toyama 2-Zero V8
Best: 01:27.974, Potential: 01:27.521
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:01.790 00:29.851 00:37.944 00:53.995 0 H
2 2 01:30.502 00:22.835 00:31.213 00:36.454 0 H
3 2 01:28.651 00:21.151 00:31.135 00:36.365 0 H
4 2 01:28.399 00:21.246 00:30.892 00:36.261 0 H
5 2 01:28.340 00:21.097 00:30.928 00:36.315 0 H
6 2 01:28.958 00:21.409 00:30.928 00:36.621 0 H
7 2 01:28.032 00:21.071 00:30.619
S
00:36.342 0 H
8 2 01:29.081 00:21.258 00:31.455 00:36.368 0 H
9 2 01:28.149 00:21.031 00:30.947 00:36.171 0 H
10 2 01:28.307 00:20.853
S
00:30.941 00:36.513 0 H
11 2 01:28.283 00:21.026 00:30.834 00:36.423 0 H
12 2 01:28.509 00:20.982 00:30.851 00:36.676 0 H
13 2 01:28.370 00:21.037 00:30.915 00:36.418 0 H
14 2 01:28.482 00:20.977 00:30.897 00:36.608 0 H
15 2 01:28.559 00:21.122 00:30.956 00:36.481 0 H
16 2 01:28.445 00:21.062 00:31.114 00:36.269 0 H
17 2 01:28.945 00:21.495 00:30.968 00:36.482 0 H
18 2 01:28.349 00:20.966 00:30.951 00:36.432 0 H
19 2 01:28.616 00:21.031 00:31.154 00:36.431 0 H
20 2 01:28.841 00:21.130 00:31.073 00:36.638 0 H
21 2 01:28.589 00:21.189 00:30.951 00:36.449 0 H
22 2 01:28.410 00:21.067 00:30.884 00:36.459 0 H
23 2 01:28.721 00:21.131 00:30.889 00:36.701 0 H
24 2 01:28.999 00:21.260 00:31.095 00:36.644 0 H
25 2 01:29.087 00:21.340 00:31.207 00:36.540 0 H
26 4 02:09.670 00:21.378 00:31.162 01:17.130 0 H
27 3 01:35.779 00:28.846 00:30.884 00:36.049
S
0 H
28 3 01:28.147 00:20.899 00:30.663 00:36.585 0 H
29 2 01:28.804 00:21.263 00:31.199 00:36.342 0 H
30 2 01:28.318 00:20.940 00:30.892 00:36.486 0 H
31 2 01:28.557 00:21.061 00:31.055 00:36.441 0 H
32 2 01:27.974
L
00:20.929 00:30.713 00:36.332 0 H
33 2 01:28.329 00:21.090 00:30.843 00:36.396 0 H
34 2 01:28.033 00:21.095 00:30.853 00:36.085 0 H
35 2 01:28.264 00:21.007 00:30.978 00:36.279 0 H
36 2 01:28.251 00:21.052 00:30.708 00:36.491 0 H
37 2 01:28.114 00:20.996 00:30.853 00:36.265 0 H
38 2 01:28.529 00:21.101 00:30.880 00:36.548 0 H
39 2 01:28.418 00:21.135 00:30.959 00:36.324 0 H
40 2 01:29.048 00:21.125 00:31.132 00:36.791 0 H
41 2 01:28.558 00:21.134 00:30.907 00:36.517 0 H
42 2 01:28.318 00:20.998 00:31.000 00:36.320 0 H
43 2 01:28.273 00:21.133 00:30.861 00:36.279 0 H
44 1 01:28.593 00:21.133 00:30.897 00:36.563 0 H
45 1 01:29.729 00:21.928 00:31.113 00:36.688 0 H
46 1 01:29.278 00:21.414 00:30.784 00:37.080 0 H
47 1 01:28.948 00:21.223 00:31.261 00:36.464 0 H
48 1 01:29.034 00:21.030 00:31.113 00:36.891 0 H
49 1 01:28.906 00:21.271 00:31.005 00:36.630 0 H
50 1 01:28.696 00:21.237 00:30.969 00:36.490 0 H
51 1 01:28.984 00:21.200 00:31.024 00:36.760 0 H
2nd FRaGGY in LMGT Toyama 2-Zero V8
Best: 01:27.631, Potential: 01:27.280
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:01.608 00:29.304 00:37.584 00:54.720 0 H
2 1 01:29.765 00:22.576 00:30.937 00:36.252 0 H
3 1 01:27.681 00:21.067 00:30.501 00:36.113 0 H
4 1 01:27.763 00:21.019 00:30.650 00:36.094 0 H
5 1 01:27.746 00:20.948 00:30.583 00:36.215 0 H
6 1 01:28.297 00:21.341 00:30.654 00:36.302 0 H
7 1 01:28.646 00:21.129 00:30.681 00:36.836 0 H
8 1 01:28.045 00:21.261 00:30.518 00:36.266 0 H
9 1 01:27.931 00:21.137 00:30.655 00:36.139 0 H
10 1 01:28.323 00:21.084 00:30.820 00:36.419 0 H
11 1 01:28.325 00:20.956 00:30.929 00:36.440 0 H
12 1 01:28.909 00:21.225 00:30.807 00:36.877 0 H
13 1 01:28.719 00:21.272 00:30.951 00:36.496 0 H
14 1 01:28.861 00:21.424 00:30.865 00:36.572 0 H
15 1 01:28.584 00:21.255 00:30.771 00:36.558 0 H
16 1 01:28.272 00:21.122 00:30.754 00:36.396 0 H
17 1 01:28.339 00:21.064 00:30.821 00:36.454 0 H
18 1 01:28.476 00:21.182 00:30.704 00:36.590 0 H
19 1 01:28.978 00:21.221 00:31.303 00:36.454 0 H
20 1 01:28.764 00:21.259 00:30.920 00:36.585 0 H
21 1 01:28.991 00:21.248 00:31.051 00:36.692 0 H
22 1 01:28.994 00:21.170 00:31.163 00:36.661 0 H
23 1 01:28.859 00:21.261 00:30.951 00:36.647 0 H
24 1 01:28.716 00:21.315 00:30.834 00:36.567 0 H
25 1 01:28.681 00:21.356 00:30.794 00:36.531 0 H
26 1 01:28.962 00:21.354 00:31.077 00:36.531 0 H
27 1 01:29.176 00:21.289 00:31.122 00:36.765 0 H
28 2 02:09.264 00:21.669 00:31.122 01:16.473 0 H
29 1 01:36.903 00:29.695 00:31.109 00:36.099 0 H
30 1 01:27.848 00:21.095 00:30.632 00:36.121 0 H
31 1 01:27.806 00:21.098 00:30.614 00:36.094 0 H
32 1 01:28.500 00:21.256 00:30.911 00:36.333 0 H
33 1 01:28.460 00:21.113 00:30.650 00:36.697 0 H
34 1 01:27.951 00:21.207 00:30.501 00:36.243 0 H
35 1 01:27.979 00:21.131 00:30.439 00:36.409 0 H
36 1 01:28.017 00:20.921 00:30.695 00:36.401 0 H
37 1 01:27.740 00:21.086 00:30.438
S
S
00:36.216 0 H
38 1 01:27.631
L
00:20.999 00:30.632 00:36.000
S
S
0 H
39 1 01:28.619 00:21.160 00:30.685 00:36.774 0 H
40 1 01:27.775 00:20.842
S
S
00:30.636 00:36.297 0 H
41 1 01:28.925 00:21.106 00:31.109 00:36.710 0 H
42 1 01:28.472 00:20.991 00:30.905 00:36.576 0 H
43 1 01:28.747 00:21.161 00:31.204 00:36.382 0 H
44 2 01:39.082 00:20.966 00:30.506 00:47.610 0 H
45 2 01:29.033 00:21.191 00:30.952 00:36.890 0 H
46 2 01:28.540 00:20.959 00:31.118 00:36.463 0 H
47 2 01:28.660 00:21.012 00:31.054 00:36.594 0 H
48 2 01:28.575 00:21.300 00:31.014 00:36.261 0 H
49 2 01:28.267 00:21.055 00:30.888 00:36.324 0 H
50 2 01:30.833 00:23.045 00:31.064 00:36.724 0 H
51 2 01:28.846 00:21.382 00:31.104 00:36.360 0 H
3rd Karl74 in LMGT Toyama 2-Zero V8
Best: 01:27.919, Potential: 01:27.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:02.094 00:30.276 00:37.926 00:53.892 0 H
2 3 01:30.710 00:22.868 00:31.374 00:36.468 0 H
3 3 01:28.392 00:21.094 00:31.010 00:36.288 0 H
4 3 01:28.910 00:21.635 00:31.010 00:36.265 0 H
5 4 01:29.129 00:21.058 00:30.758 00:37.313 0 H
6 4 01:29.544 00:21.584 00:31.307 00:36.653 0 H
7 4 01:28.415 00:21.095 00:30.781 00:36.539 0 H
8 4 01:29.030 00:21.449 00:31.249 00:36.332 0 H
9 4 01:28.193 00:21.013 00:30.865 00:36.315 0 H
10 4 01:28.842 00:21.279 00:31.058 00:36.505 0 H
11 3 01:28.861 00:21.455 00:30.911 00:36.495 0 H
12 3 01:28.196 00:21.146 00:30.875 00:36.175 0 H
13 3 01:28.909 00:21.229 00:31.203 00:36.477 0 H
14 3 01:28.813 00:21.210 00:31.162 00:36.441 0 H
15 3 01:29.016 00:21.129 00:31.594 00:36.293 0 H
16 3 01:28.973 00:21.640 00:30.973 00:36.360 0 H
17 3 01:28.801 00:21.215 00:31.145 00:36.441 0 H
18 3 01:28.759 00:21.380 00:30.934 00:36.445 0 H
19 3 01:28.822 00:21.155 00:30.965 00:36.702 0 H
20 3 01:29.141 00:21.286 00:31.144 00:36.711 0 H
21 3 01:28.572 00:21.126 00:31.059 00:36.387 0 H
22 3 01:29.441 00:21.564 00:31.122 00:36.755 0 H
23 3 01:28.283 00:21.036 00:30.901 00:36.346 0 H
24 3 01:28.927 00:21.090 00:31.211 00:36.626 0 H
25 3 01:29.619 00:21.443 00:31.752 00:36.424 0 H
26 2 01:30.202 00:21.393 00:31.310 00:37.499 0 H
27 2 01:29.483 00:21.363 00:31.293 00:36.827 0 H
28 1 01:47.701 00:21.351 00:31.409 00:54.941 0 H
29 3 01:59.741 00:52.664 00:30.762 00:36.315 0 H
30 3 01:27.919
L
00:21.004 00:30.785 00:36.130 0 H
31 3 01:27.949 00:21.012 00:30.856 00:36.081
S
0 H
32 3 01:27.990 00:20.962 00:30.793 00:36.235 0 H
33 3 01:27.930 00:21.050 00:30.754 00:36.126 0 H
34 3 01:28.344 00:21.150 00:31.022 00:36.172 0 H
35 3 01:28.110 00:21.042 00:30.744
S
00:36.324 0 H
36 3 01:28.344 00:21.010 00:30.983 00:36.351 0 H
37 3 01:28.748 00:21.204 00:30.833 00:36.711 0 H
38 3 01:28.625 00:21.193 00:30.892 00:36.540 0 H
39 3 01:29.197 00:21.386 00:30.916 00:36.895 0 H
40 3 01:28.349 00:21.056 00:30.862 00:36.431 0 H
41 3 01:28.167 00:20.855
S
00:31.055 00:36.257 0 H
42 3 01:28.654 00:21.375 00:30.960 00:36.319 0 H
43 3 01:28.385 00:21.003 00:31.059 00:36.323 0 H
44 3 01:29.499 00:21.580 00:31.433 00:36.486 0 H
45 3 01:29.208 00:21.185 00:31.527 00:36.496 0 H
46 3 01:28.650 00:21.149 00:31.145 00:36.356 0 H
47 3 01:28.488 00:21.258 00:30.892 00:36.338 0 H
48 3 01:28.636 00:21.086 00:31.046 00:36.504 0 H
49 3 01:28.705 00:21.407 00:30.965 00:36.333 0 H
50 3 01:28.638 00:21.083 00:31.033 00:36.522 0 H
51 3 01:28.470 00:21.240 00:30.932 00:36.298 0 H
4th LIONEL87 in LMGT Toyama 2-Zero V8
Best: 01:28.516, Potential: 01:28.035
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:03.013 00:34.381 00:36.185 00:52.447 0 M
2 7 01:32.643 00:24.121 00:31.752 00:36.770 0 M
3 7 01:28.803 00:21.667 00:31.018 00:36.118
S
0 M
4 7 01:29.046 00:21.429 00:31.054 00:36.563 0 M
5 7 01:29.338 00:21.388 00:31.126 00:36.824 0 M
6 7 01:29.214 00:21.705 00:30.793 00:36.716 0 M
7 7 01:28.640 00:21.402 00:31.013 00:36.225 0 M
8 7 01:30.201 00:21.873 00:31.059 00:37.269 0 M
9 7 01:29.001 00:21.213
S
00:30.896 00:36.892 0 M
10 7 01:29.203 00:21.460 00:31.063 00:36.680 0 M
11 5 01:29.258 00:21.655 00:30.874 00:36.729 0 M
12 5 01:29.224 00:21.576 00:30.910 00:36.738 0 M
13 4 01:29.488 00:21.561 00:31.149 00:36.778 0 M
14 4 01:30.037 00:21.970 00:31.073 00:36.994 0 M
15 4 01:29.033 00:21.389 00:30.889 00:36.755 0 M
16 4 01:29.053 00:21.360 00:31.009 00:36.684 0 M
17 4 01:30.082 00:21.633 00:31.508 00:36.941 0 M
18 4 01:29.573 00:21.633 00:31.031 00:36.909 0 M
19 4 01:29.341 00:21.450 00:31.203 00:36.688 0 M
20 4 01:29.231 00:21.497 00:31.005 00:36.729 0 M
21 4 01:29.305 00:21.531 00:31.207 00:36.567 0 M
22 4 01:29.456 00:21.416 00:31.303 00:36.737 0 M
23 4 01:29.188 00:21.369 00:31.077 00:36.742 0 M
24 4 01:29.704 00:21.619 00:31.464 00:36.621 0 M
25 4 01:29.362 00:21.520 00:31.172 00:36.670 0 M
26 5 02:09.997 00:21.795 00:31.473 01:16.729 0 M
27 5 01:36.072 00:29.084 00:30.704
S
00:36.284 0 M
28 4 01:28.546 00:21.320 00:30.898 00:36.328 0 M
29 4 01:28.516
L
00:21.344 00:31.024 00:36.148 0 M
30 4 01:28.615 00:21.245 00:30.879 00:36.491 0 M
31 4 01:29.313 00:21.898 00:31.198 00:36.217 0 M
32 4 01:28.524 00:21.298 00:30.947 00:36.279 0 M
33 4 01:28.663 00:21.267 00:30.964 00:36.432 0 M
34 4 01:29.249 00:21.489 00:31.419 00:36.341 0 M
35 4 01:28.985 00:21.549 00:30.977 00:36.459 0 M
36 4 01:29.291 00:21.377 00:31.069 00:36.845 0 M
37 4 01:29.044 00:21.521 00:31.078 00:36.445 0 M
38 4 01:29.997 00:21.605 00:31.937 00:36.455 0 M
39 4 01:29.630 00:21.339 00:31.414 00:36.877 0 M
40 4 01:29.485 00:21.342 00:31.567 00:36.576 0 M
41 4 01:29.457 00:21.390 00:31.328 00:36.739 0 M
42 4 01:29.153 00:21.339 00:31.175 00:36.639 0 M
43 4 01:29.813 00:21.562 00:31.613 00:36.638 0 M
44 4 01:29.247 00:21.440 00:31.248 00:36.559 0 M
45 4 01:29.829 00:21.816 00:31.365 00:36.648 0 M
46 4 01:29.918 00:21.366 00:31.477 00:37.075 0 M
47 4 01:29.984 00:21.715 00:31.387 00:36.882 0 M
48 4 01:29.751 00:21.535 00:31.329 00:36.887 0 M
49 4 01:30.081 00:21.784 00:31.549 00:36.748 0 M
50 4 01:30.152 00:21.645 00:31.680 00:36.827 0 M
51 4 01:30.795 00:22.070 00:31.798 00:36.927 0 M
5th PhilippeNaveau in LMGT Nisumo R39 V8
Best: 01:28.756, Potential: 01:28.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:02.863 00:32.750 00:37.121 00:52.992 0 H
2 6 01:32.287 00:23.338 00:31.761 00:37.188 0 H
3 6 01:29.015 00:21.142 00:31.108
S
00:36.765 0 H
4 6 01:28.756
L
00:20.968
S
00:31.190 00:36.598
S
0 H
5 6 01:29.439 00:21.277 00:31.217 00:36.945 0 H
6 6 01:29.243 00:21.194 00:31.253 00:36.796 0 H
7 6 01:29.008 00:20.973 00:31.225 00:36.810 0 H
8 6 01:29.628 00:21.453 00:31.238 00:36.937 0 H
9 6 01:29.032 00:21.082 00:31.172 00:36.778 0 H
10 6 01:29.259 00:21.367 00:31.279 00:36.613 0 H
11 4 01:29.338 00:21.406 00:31.275 00:36.657 0 H
12 4 01:29.470 00:21.254 00:31.384 00:36.832 0 H
13 5 01:29.898 00:21.138 00:31.464 00:37.296 0 H
14 5 01:30.828 00:22.256 00:31.581 00:36.991 0 H
15 5 01:29.770 00:21.293 00:31.365 00:37.112 0 H
16 5 01:30.050 00:21.308 00:31.807 00:36.935 0 H
17 5 01:30.047 00:21.220 00:31.316 00:37.511 0 H
18 5 01:29.584 00:21.269 00:31.383 00:36.932 0 H
19 5 01:29.906 00:21.362 00:31.653 00:36.891 0 H
20 5 01:30.048 00:21.333 00:31.670 00:37.045 0 H
21 5 01:30.045 00:21.442 00:31.527 00:37.076 0 H
22 5 01:29.946 00:21.258 00:31.652 00:37.036 0 H
23 5 01:29.558 00:21.194 00:31.438 00:36.926 0 H
24 5 01:30.147 00:21.566 00:31.604 00:36.977 0 H
25 5 01:30.130 00:21.375 00:31.517 00:37.238 0 H
26 3 01:30.006 00:21.371 00:31.487 00:37.148 0 H
27 4 02:09.014 00:21.599 00:31.410 01:16.005 0 H
28 5 01:37.180 00:29.127 00:31.374 00:36.679 0 H
29 5 01:29.155 00:21.183 00:31.284 00:36.688 0 H
30 5 01:28.890 00:21.002 00:31.203 00:36.685 0 H
31 5 01:29.424 00:21.141 00:31.391 00:36.892 0 H
32 5 01:28.830 00:21.059 00:31.154 00:36.617 0 H
33 5 01:28.902 00:21.055 00:31.176 00:36.671 0 H
34 5 01:29.536 00:21.015 00:31.671 00:36.850 0 H
35 5 01:29.128 00:21.210 00:31.279 00:36.639 0 H
36 5 01:29.556 00:21.191 00:31.338 00:37.027 0 H
37 5 01:29.599 00:21.420 00:31.531 00:36.648 0 H
38 5 01:29.718 00:21.254 00:31.536 00:36.928 0 H
39 5 01:29.797 00:21.356 00:31.482 00:36.959 0 H
40 5 01:29.861 00:21.462 00:31.590 00:36.809 0 H
41 5 01:29.998 00:21.539 00:31.536 00:36.923 0 H
42 5 01:29.758 00:21.331 00:31.451 00:36.976 0 H
43 5 01:29.160 00:21.164 00:31.208 00:36.788 0 H
44 5 01:30.355 00:21.401 00:31.469 00:37.485 0 H
45 5 01:29.700 00:21.309 00:31.472 00:36.919 0 H
46 5 01:41.182 00:21.320 00:31.437 00:48.425 0 H
47 5 01:30.573 00:21.660 00:31.824 00:37.089 0 H
48 5 01:29.927 00:21.249 00:31.653 00:37.025 0 H
49 5 01:31.127 00:21.297 00:32.103 00:37.727 0 H
50 5 01:30.538 00:21.544 00:31.662 00:37.332 0 H
51 5 01:30.239 00:21.390 00:31.702 00:37.147 0 H
6th Alex in LMGT Toyama 2-Zero V8
Best: 01:29.924, Potential: 01:29.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:03.487 00:34.891 00:36.139 00:52.457 0 H
2 10 01:37.656 00:24.625 00:34.407 00:38.624 0 H
3 9 01:33.122 00:22.859 00:32.976 00:37.287 0 H
4 8 01:32.028 00:22.161 00:32.678 00:37.189 0 H
5 8 01:30.274 00:21.739 00:31.504 00:37.031 0 H
6 8 01:30.289 00:21.907 00:31.626 00:36.756
S
0 H
7 8 01:29.924
L
00:21.641 00:31.325 00:36.958 0 H
8 8 01:30.160 00:21.567 00:31.662 00:36.931 0 H
9 8 01:30.798 00:21.578 00:31.591 00:37.629 0 H
10 8 01:30.161 00:21.591 00:31.761 00:36.809 0 H
11 7 01:31.046 00:22.061 00:31.676 00:37.309 0 H
12 7 01:31.046 00:22.242 00:31.805 00:36.999 0 H
13 7 01:30.686 00:21.724 00:31.752 00:37.210 0 H
14 7 01:30.597 00:21.774 00:31.567 00:37.256 0 H
15 7 01:30.521 00:21.780 00:31.446 00:37.295 0 H
16 7 01:31.334 00:22.417 00:31.964 00:36.953 0 H
17 7 01:31.123 00:21.967 00:31.748 00:37.408 0 H
18 7 01:31.544 00:22.505 00:31.712 00:37.327 0 H
19 7 01:30.489 00:21.881 00:31.626 00:36.982 0 H
20 7 01:30.927 00:22.090 00:31.617 00:37.220 0 H
21 7 01:30.477 00:21.537 00:31.828 00:37.112 0 H
22 7 01:31.471 00:21.905 00:31.937 00:37.629 0 H
23 6 01:32.120 00:22.757 00:32.117 00:37.246 0 H
24 6 01:31.379 00:22.026 00:31.738 00:37.615 0 H
25 6 01:30.947 00:21.886 00:31.666 00:37.395 0 H
26 7 02:10.493 00:21.486 00:31.608 01:17.399 0 H
27 7 01:38.692 00:29.918 00:31.753 00:37.021 0 H
28 7 01:30.005 00:21.686 00:31.258
S
00:37.061 0 H
29 7 01:30.300 00:21.423
S
00:31.769 00:37.108 0 H
30 7 01:31.331 00:21.887 00:32.149 00:37.295 0 H
31 7 01:30.475 00:21.868 00:31.640 00:36.967 0 H
32 7 01:31.909 00:21.871 00:32.008 00:38.030 0 H
33 7 01:30.402 00:21.601 00:31.820 00:36.981 0 H
34 7 01:30.531 00:21.505 00:31.864 00:37.162 0 H
35 7 01:33.068 00:21.690 00:32.768 00:38.610 0 H
36 7 01:30.939 00:21.949 00:32.067 00:36.923 0 H
37 7 01:30.778 00:21.680 00:31.968 00:37.130 0 H
38 7 01:31.022 00:21.668 00:31.343 00:38.011 0 H
39 7 01:31.938 00:21.607 00:31.802 00:38.529 0 H
40 7 01:31.340 00:22.333 00:31.612 00:37.395 0 H
41 7 01:31.028 00:21.783 00:32.192 00:37.053 0 H
42 7 01:31.240 00:21.701 00:32.090 00:37.449 0 H
43 7 01:30.131 00:21.574 00:31.343 00:37.214 0 H
44 7 01:31.271 00:21.567 00:32.634 00:37.070 0 H
45 7 01:30.552 00:21.666 00:31.814 00:37.072 0 H
46 6 01:30.355 00:21.689 00:31.645 00:37.021 0 H
47 6 01:31.338 00:21.956 00:31.860 00:37.522 0 H
48 6 01:31.034 00:21.896 00:31.829 00:37.309 0 H
49 6 01:30.876 00:22.039 00:31.770 00:37.067 0 H
50 6 01:32.785 00:22.684 00:32.602 00:37.499 0 H
7th Sherman in LMGT Toyama 2-Zero V8
Best: 01:27.606, Potential: 01:27.443
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:02.281 00:31.021 00:37.786 00:53.474 0 H
2 4 01:31.207 00:23.190 00:31.419 00:36.598 0 H
3 4 01:28.642 00:21.344 00:30.861 00:36.437 0 H
4 4 01:28.565 00:21.227 00:30.934 00:36.404 0 H
5 3 01:28.382 00:21.301 00:30.852 00:36.229 0 H
6 3 01:28.761 00:21.476 00:30.826 00:36.459 0 H
7 3 01:29.109 00:21.356 00:30.992 00:36.761 0 H
8 3 01:28.577 00:21.276 00:30.824 00:36.477 0 H
9 3 01:28.356 00:21.243 00:30.874 00:36.239 0 H
10 3 01:28.695 00:21.429 00:30.878 00:36.388 0 H
11 10 02:49.415 00:34.573 00:37.139 01:37.703 0 M
12 10 01:38.616 00:30.999 00:31.212 00:36.405 0 M
13 10 01:28.731 00:21.366 00:30.995 00:36.370 0 M
14 10 01:30.675 00:21.410 00:31.438 00:37.827 0 M
15 8 01:29.941 00:21.645 00:31.247 00:37.049 0 M
16 8 01:28.719 00:21.263 00:30.997 00:36.459 0 M
17 8 01:28.983 00:21.415 00:31.054 00:36.514 0 M
18 8 01:28.622 00:21.284 00:30.915 00:36.423 0 M
19 8 01:29.130 00:21.279 00:31.144 00:36.707 0 M
20 8 01:28.974 00:21.419 00:31.132 00:36.423 0 M
21 8 01:29.153 00:21.366 00:31.256 00:36.531 0 M
22 8 01:29.220 00:21.409 00:31.279 00:36.532 0 M
23 7 01:29.253 00:21.482 00:31.212 00:36.559 0 M
24 7 01:30.558 00:21.676 00:32.287 00:36.595 0 M
25 7 01:29.243 00:21.415 00:31.280 00:36.548 0 M
26 6 01:29.435 00:21.494 00:31.339 00:36.602 0 M
27 6 01:29.769 00:21.499 00:31.509 00:36.761 0 M
28 6 01:30.341 00:21.874 00:31.833 00:36.634 0 M
29 6 01:29.327 00:21.441 00:31.315 00:36.571 0 M
30 6 01:31.272 00:21.863 00:31.464 00:37.945 0 M
31 6 01:29.730 00:21.599 00:31.267 00:36.864 0 M
32 6 01:31.152 00:22.761 00:31.621 00:36.770 0 M
33 6 01:29.842 00:21.492 00:31.495 00:36.855 0 M
34 6 01:29.524 00:21.484 00:31.342 00:36.698 0 M
35 6 01:29.555 00:21.354 00:31.446 00:36.755 0 M
36 6 01:30.030 00:21.715 00:31.428 00:36.887 0 M
37 6 01:30.877 00:21.645 00:32.543 00:36.689 0 M
38 6 01:30.230 00:21.687 00:31.571 00:36.972 0 M
39 6 01:30.246 00:21.693 00:31.522 00:37.031 0 M
40 6 01:30.679 00:21.991 00:31.703 00:36.985 0 M
41 6 01:30.870 00:21.965 00:31.820 00:37.085 0 M
42 6 01:31.584 00:21.712 00:33.008 00:36.864 0 M
43 6 01:30.396 00:21.951 00:31.526 00:36.919 0 M
44 6 01:31.651 00:22.058 00:32.778 00:36.815 0 M
45 6 01:31.050 00:22.047 00:31.617 00:37.386 0 M
46 7 02:10.734 00:21.640 00:31.545 01:17.549 0 S
47 7 01:36.052 00:29.133 00:30.865 00:36.054
S
0 S
48 7 01:28.093 00:21.187 00:30.811 00:36.095 0 S
49 7 01:28.278 00:21.245 00:30.852 00:36.181 0 S
50 7 01:27.606
L
L
00:20.929
S
00:30.460
S
00:36.217 0 S
8th kant-1 in LMGT Nisumo R39 V8
Best: 01:32.142, Potential: 01:31.737
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:03.686 00:36.918 00:35.594 00:51.174 0 H
2 8 01:36.581 00:24.797 00:33.391 00:38.393 0 H
3 8 01:33.234 00:22.552 00:32.558 00:38.124 0 H
4 9 01:37.289 00:22.153 00:35.320 00:39.816 0 H
5 10 01:42.481 00:22.921 00:32.517 00:47.043 0 H
6 10 01:34.289 00:21.804
S
00:33.736 00:38.749 0 H
7 10 01:34.629 00:22.251 00:33.497 00:38.881 0 H
8 10 01:33.780 00:22.432 00:33.053 00:38.295 0 H
9 10 01:33.874 00:22.522 00:33.255 00:38.097 0 H
10 10 01:34.856 00:22.524 00:34.024 00:38.308 0 H
11 9 01:34.493 00:22.602 00:33.480 00:38.411 0 H
12 9 01:33.693 00:22.709 00:32.482 00:38.502 0 H
13 9 01:42.672 00:29.357 00:34.227 00:39.088 0 H
