# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | Moyoda Hybrid 2021 |
01:43.893 Tyre: M |
01:44.536 | 20 laps / 14 cuts |
|
8 - 251 |
2 | Darkmatter | 2016 Oreca 07 LMP2 |
01:46.831 Tyre: M |
01:48.864 | 14 laps / 8 cuts |
Restrictor:
20%
|
22 - 24 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.194 | 01:36.226 | 00:38.615 | 00:33.353 | 1 | M |
2 | 01:45.492 | 00:33.424 | 00:38.830 | 00:33.238 | 0 | M |
3 | 01:45.205 | 00:33.237 | 00:38.636 | 00:33.332 | 0 | M |
4 | 03:15.089 | 02:03.373 | 00:38.569 | 00:33.147 | 1 | M |
5 | 01:44.425 | 00:33.167 | 00:38.286 | 00:32.972 | 0 | M |
6 | 02:40.115 | 01:28.331 | 00:38.692 | 00:33.092 | 2 | M |
7 | 01:45.307 | 00:33.266 | 00:38.359 | 00:33.682 | 2 | M |
8 | 01:44.527 | 00:33.423 | 00:38.079 | 00:33.025 | 0 | M |
9 | 01:44.333 | 00:33.170 | 00:37.999 | 00:33.164 | 0 | M |
10 | 01:44.088 | 00:33.203 |
00:37.836
S
S
|
00:33.049 | 0 | M |
11 | 06:02.389 | 04:43.787 | 00:45.010 | 00:33.592 | 3 | M |
12 | 05:05.623 | 03:53.933 | 00:38.453 | 00:33.237 | 3 | M |
13 | 01:44.387 | 00:33.310 | 00:38.003 | 00:33.074 | 0 | M |
14 | 01:45.555 | 00:33.177 | 00:38.839 | 00:33.539 | 2 | M |
15 | 01:45.268 | 00:34.020 | 00:38.290 | 00:32.958 | 0 | M |
16 | 01:44.414 | 00:33.391 | 00:38.156 | 00:32.867 | 0 | M |
17 | 01:44.767 | 00:33.203 | 00:38.421 | 00:33.143 | 0 | M |
18 | 01:43.897 |
00:33.080
S
S
|
00:37.936 | 00:32.881 | 0 | M |
19 |
01:43.893
L
L
|
00:33.238 | 00:37.841 | 00:32.814 | 0 | M |
20 | 01:44.274 | 00:33.516 | 00:38.011 |
00:32.747
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.769 | 03:37.320 | 00:39.572 | 00:33.877 | 1 | M |
2 | 01:49.210 | 00:34.960 | 00:40.577 | 00:33.673 | 1 | M |
3 | 01:47.897 | 00:34.615 | 00:39.667 |
00:33.615
S
|
0 | M |
4 | 01:47.993 | 00:34.680 | 00:39.330 | 00:33.983 | 0 | M |
5 | 01:47.751 | 00:34.612 | 00:39.154 | 00:33.985 | 0 | M |
6 | 01:47.018 | 00:34.465 | 00:38.615 | 00:33.938 | 0 | M |
7 |
01:47.008
C
|
00:34.459 | 00:38.799 | 00:33.750 | 1 | M |
8 |
01:46.831
L
|
00:34.237
S
|
00:38.565
S
|
00:34.029 | 0 | M |
9 | 01:57.797 | 00:34.746 | 00:39.757 | 00:43.294 | 1 | M |
10 | 02:16.865 | 01:03.799 | 00:38.943 | 00:34.123 | 2 | M |
11 | 03:39.216 | 02:25.856 | 00:39.079 | 00:34.281 | 1 | M |
12 | 01:54.957 | 00:41.476 | 00:39.335 | 00:34.146 | 0 | M |
13 | 01:50.169 | 00:34.875 | 00:41.796 | 00:33.498 | 1 | M |
14 | 01:49.601 | 00:35.756 | 00:39.479 | 00:34.366 | 0 | M |