# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BrunoCrz | BMW M4 GT4 |
01:08.772 Tyre: GT4 |
01:09.546 | 6 laps / 1 cuts | 15 - 18 |
2 | BrunoCrz | Aston Martin Vantage GT4 |
01:09.409 Tyre: GT4 |
01:12.273 | 9 laps / 2 cuts | 14 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.136 | 01:11.016 | 00:27.450 | 00:18.670 | 0 | GT4 |
2 | 01:11.204 | 00:25.615 | 00:27.054 | 00:18.535 | 1 | GT4 |
3 | 01:10.140 | 00:25.445 | 00:26.199 | 00:18.496 | 0 | GT4 |
4 | 01:09.687 | 00:25.650 | 00:25.884 | 00:18.153 | 0 | GT4 |
5 | 01:09.587 | 00:25.663 | 00:25.677 | 00:18.247 | 0 | GT4 |
6 |
01:08.772
L
L
|
00:25.135
S
S
|
00:25.537
S
S
|
00:18.100
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.976 | 01:53.873 | 00:44.168 | 00:19.935 | 1 | GT4 |
2 | 01:15.484 | 00:27.037 | 00:29.147 | 00:19.300 | 0 | GT4 |
3 | 01:13.337 | 00:27.118 | 00:27.733 | 00:18.486 | 0 | GT4 |
4 | 01:12.898 | 00:26.431 | 00:28.030 | 00:18.437 | 0 | GT4 |
5 | 01:14.012 | 00:26.533 | 00:26.874 | 00:20.605 | 0 | GT4 |
6 | 01:10.608 |
00:25.495
S
|
00:26.685 | 00:18.428 | 0 | GT4 |
7 | 01:10.164 | 00:25.591 | 00:25.974 | 00:18.599 | 0 | GT4 |
8 |
01:10.753
C
|
00:25.559 | 00:25.984 | 00:19.210 | 1 | GT4 |
9 |
01:09.409
L
|
00:25.615 |
00:25.763
S
|
00:18.031
S
S
|
0 | GT4 |