# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | EricDT3R | DT3R | LMGT Toyama 2-Zero V8 |
01:27.635 Tyre: M |
01:41.675 | 21 laps / 4 cuts | 8 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.524 | 04:48.168 | 00:30.793 | 00:36.563 | 0 | M |
2 | 01:28.456 | 00:21.347 | 00:30.601 | 00:36.508 | 0 | M |
3 | 01:28.214 | 00:21.029 | 00:30.834 | 00:36.351 | 0 | M |
4 | 03:32.231 | 02:25.371 | 00:30.510 | 00:36.350 | 0 | M |
5 | 01:27.833 | 00:20.919 | 00:30.523 | 00:36.391 | 0 | M |
6 |
01:27.635
L
L
|
00:20.936 |
00:30.412
S
S
|
00:36.287 | 0 | M |
7 | 03:11.595 | 02:04.486 | 00:30.758 | 00:36.351 | 0 | M |
8 | 01:27.830 | 00:20.852 | 00:30.556 | 00:36.422 | 0 | M |
9 | 01:28.095 | 00:20.990 | 00:30.573 | 00:36.532 | 0 | M |
10 | 01:27.884 |
00:20.834
S
S
|
00:30.717 | 00:36.333 | 0 | M |
11 | 01:27.955 | 00:20.981 | 00:30.762 |
00:36.212
S
S
|
0 | M |
12 |
01:29.214
C
|
00:21.029 | 00:30.978 | 00:37.207 | 2 | M |
13 | 02:12.430 | 00:55.111 | 00:30.568 | 00:46.751 | 1 | H |
14 | 01:27.918 | 00:21.093 | 00:30.456 | 00:36.369 | 0 | H |
15 | 01:27.817 | 00:21.145 | 00:30.429 | 00:36.243 | 0 | H |
16 | 01:28.192 | 00:20.957 | 00:30.726 | 00:36.509 | 0 | H |
17 | 01:28.192 | 00:20.967 | 00:30.626 | 00:36.599 | 0 | H |
18 | 01:28.354 | 00:21.038 | 00:30.825 | 00:36.491 | 0 | H |
19 | 01:32.247 | 00:20.913 | 00:33.696 | 00:37.638 | 0 | H |
20 | 01:28.038 | 00:20.862 | 00:30.766 | 00:36.410 | 0 | H |
21 |
01:28.388
C
|
00:21.024 | 00:30.942 | 00:36.422 | 1 | H |