# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Darkmatter | 2016 Oreca 07 LMP2 |
01:47.396 Tyre: M |
01:48.700 | 17 laps / 21 cuts |
Restrictor:
20%
|
22 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:19.477 | 08:04.791 | 00:40.661 | 00:34.025 | 3 | M |
2 | 01:49.319 | 00:35.087 | 00:40.177 | 00:34.055 | 0 | M |
3 | 05:51.727 | 04:36.195 | 00:40.621 | 00:34.911 | 4 | M |
4 | 01:49.734 | 00:34.737 | 00:40.905 | 00:34.092 | 1 | M |
5 |
01:47.396
L
L
|
00:34.532
S
S
|
00:39.173 |
00:33.691
S
S
|
0 | M |
6 | 02:15.651 | 00:53.904 | 00:42.749 | 00:38.998 | 1 | M |
7 | 02:32.513 | 01:18.183 | 00:39.464 | 00:34.866 | 2 | M |
8 | 01:50.698 | 00:35.805 | 00:40.666 | 00:34.227 | 0 | M |
9 | 01:51.929 | 00:34.800 | 00:42.183 | 00:34.946 | 1 | M |
10 | 01:48.403 | 00:34.882 | 00:39.469 | 00:34.052 | 0 | M |
11 | 01:48.032 | 00:34.678 |
00:39.114
S
S
|
00:34.240 | 0 | M |
12 | 01:51.143 | 00:34.814 | 00:42.233 | 00:34.096 | 2 | M |
13 | 04:51.152 | 03:34.270 | 00:42.134 | 00:34.748 | 3 | M |
14 | 01:48.389 | 00:34.842 | 00:39.447 | 00:34.100 | 0 | M |
15 |
01:48.201
C
|
00:34.594 | 00:39.821 | 00:33.786 | 2 | M |
16 | 01:48.666 | 00:34.573 | 00:39.658 | 00:34.435 | 0 | M |
17 | 01:54.578 | 00:34.654 | 00:40.437 | 00:39.487 | 2 | M |