# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hugo S. | Moyoda Hybrid 2021 |
01:42.936 Tyre: M |
01:43.797 | 17 laps / 6 cuts | 20 - 29 |
2 | Nicolas D. | Moyoda Hybrid 2021 |
01:43.442 Tyre: M |
01:44.679 | 21 laps / 15 cuts | 19 - 26 |
3 | Fred(Gelby95) | Moyoda Hybrid 2021 |
01:43.793 Tyre: M |
01:44.098 | 10 laps / 22 cuts | 8 - 27 |
4 | Fred(Gelby95) | YZD Oreca 07 LMP2 |
01:45.170 Tyre: M |
01:45.817 | 3 laps / 2 cuts | 9 - 17 |
5 | Romain B. | Moyoda Hybrid 2021 |
01:45.601 Tyre: M |
01:46.601 | 8 laps / 11 cuts | 9 - 28 |
6 | Shyro | Moyoda Hybrid 2021 |
01:45.855 Tyre: M |
01:46.924 | 13 laps / 13 cuts | 13 - 23 |
7 | mounies | YZD Oreca 07 LMP2 |
01:50.486 Tyre: M |
01:50.486 | 4 laps / 6 cuts | 22 - 23 |
8 | Darkmatter | YZD Oreca 07 LMP2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.101 | 01:15.138 | 00:42.606 | 00:38.357 | 1 | M |
2 | 01:44.304 | 00:33.248 | 00:37.962 | 00:33.094 | 0 | M |
3 | 01:45.254 | 00:34.514 | 00:37.998 | 00:32.742 | 2 | M |
4 | 01:43.890 | 00:33.105 | 00:38.006 | 00:32.779 | 0 | M |
5 | 01:43.909 | 00:33.295 | 00:37.935 | 00:32.679 | 0 | M |
6 | 01:43.397 | 00:32.874 | 00:37.799 | 00:32.724 | 0 | M |
7 | 01:43.484 | 00:33.037 | 00:37.759 | 00:32.688 | 0 | M |
8 | 01:43.557 | 00:32.911 | 00:37.912 | 00:32.734 | 0 | M |
9 | 01:43.472 | 00:32.976 | 00:37.692 | 00:32.804 | 0 | M |
10 | 01:43.687 | 00:32.996 | 00:37.760 | 00:32.931 | 0 | M |
11 | 01:45.841 | 00:33.067 | 00:37.877 | 00:34.897 | 0 | M |
12 | 02:04.197 | 00:53.637 | 00:37.871 | 00:32.689 | 2 | M |
13 | 01:43.166 |
00:32.800
S
|
00:37.890 |
00:32.476
S
S
|
0 | M |
14 |
01:42.936
L
L
|
00:32.920 |
00:37.516
S
S
|
00:32.500 | 0 | M |
15 | 02:18.541 | 00:58.878 | 00:37.925 | 00:41.738 | 1 | M |
16 | 01:44.009 | 00:33.067 | 00:38.070 | 00:32.872 | 0 | M |
17 | 01:43.714 | 00:33.055 | 00:37.813 | 00:32.846 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.773 | 01:27.053 | 00:38.988 | 00:33.732 | 1 | M |
2 | 01:45.032 | 00:33.680 | 00:38.390 | 00:32.962 | 0 | M |
3 | 01:44.483 | 00:32.983 | 00:38.551 | 00:32.949 | 0 | M |
4 | 01:44.114 | 00:32.933 | 00:38.305 | 00:32.876 | 0 | M |
5 | 01:45.253 | 00:33.311 | 00:38.251 | 00:33.691 | 0 | M |
6 | 01:44.298 | 00:33.090 | 00:38.249 | 00:32.959 | 0 | M |
7 | 02:57.974 | 01:40.961 | 00:43.362 | 00:33.651 | 2 | M |
8 | 03:43.256 | 02:29.169 | 00:39.536 | 00:34.551 | 2 | M |
9 | 01:51.585 | 00:33.118 | 00:41.512 | 00:36.955 | 0 | M |
10 | 01:43.576 | 00:32.993 | 00:37.859 | 00:32.724 | 0 | M |
11 | 01:43.695 | 00:33.125 | 00:37.935 |
00:32.635
S
|
0 | M |
12 |
01:43.468
C
|
00:33.236 | 00:37.724 | 00:32.508 | 2 | M |
13 |
01:43.442
L
|
00:32.954 |
00:37.742
S
|
00:32.746 | 0 | M |
14 |
01:43.268
C
|
00:32.866 | 00:37.894 | 00:32.508 | 1 | M |
15 | 03:29.541 | 02:15.533 | 00:40.392 | 00:33.616 | 1 | M |
16 | 01:43.572 | 00:33.083 | 00:37.819 | 00:32.670 | 0 | M |
17 | 01:43.491 | 00:32.989 | 00:37.791 | 00:32.711 | 0 | M |
18 | 02:25.458 | 01:13.165 | 00:38.570 | 00:33.723 | 1 | M |
19 | 01:43.607 |
00:32.768
S
S
|
00:38.071 | 00:32.768 | 0 | M |
20 |
01:43.251
C
|
00:32.798 | 00:37.827 | 00:32.626 | 2 | M |
21 | 01:56.333 | 00:44.761 | 00:38.142 | 00:33.430 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.722 | 02:08.768 | 00:40.865 | 00:33.089 | 6 | M |
2 | 01:46.614 | 00:34.483 | 00:39.002 | 00:33.129 | 3 | M |
3 | 03:35.154 | 02:07.862 | 00:54.446 | 00:32.846 | 3 | M |
4 | 01:45.309 | 00:32.791 | 00:38.952 | 00:33.566 | 3 | M |
5 | 01:44.120 | 00:33.218 | 00:38.062 | 00:32.840 | 0 | M |
6 | 04:25.057 | 02:47.389 | 00:38.749 | 00:58.919 | 3 | M |
7 |
01:43.704
C
|
00:33.116 | 00:37.783 | 00:32.805 | 2 | M |
8 | 01:47.626 | 00:33.453 | 00:39.933 | 00:34.240 | 2 | M |
9 | 01:44.383 |
00:32.927
S
|
00:38.440 | 00:33.016 | 0 | M |
10 |
01:43.793
L
|
00:33.202 |
00:37.850
S
|
00:32.741
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.683 | 01:45.782 | 00:39.164 | 00:33.737 | 2 | M |
2 | 01:46.465 | 00:34.146 | 00:38.884 | 00:33.435 | 0 | M |
3 |
01:45.170
L
|
00:33.783
S
|
00:38.240
S
|
00:33.147
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.608 | 02:46.996 | 00:42.426 | 00:34.186 | 2 | M |
2 | 01:47.795 | 00:33.910 | 00:40.208 | 00:33.677 | 1 | M |
3 | 01:47.548 |
00:33.451
S
|
00:40.279 | 00:33.818 | 0 | M |
4 | 02:28.542 | 01:14.759 | 00:39.609 | 00:34.174 | 1 | M |
5 | 05:48.304 | 04:34.194 | 00:40.049 | 00:34.061 | 5 | M |
6 | 01:46.656 | 00:33.998 | 00:38.637 | 00:34.021 | 0 | M |
7 | 04:26.301 | 03:12.694 | 00:40.032 | 00:33.575 | 2 | M |
8 |
01:45.601
L
|
00:33.921 |
00:38.528
S
|
00:33.152
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.935 | 00:54.150 | 00:40.527 | 00:34.258 | 3 | M |
2 | 01:48.910 | 00:33.458 | 00:39.106 | 00:36.346 | 1 | M |
3 | 01:47.303 | 00:33.810 | 00:39.096 | 00:34.397 | 0 | M |
4 | 01:57.466 | 00:34.284 | 00:49.418 | 00:33.764 | 1 | M |
5 |
01:45.855
L
|
00:33.584 | 00:38.818 | 00:33.453 | 0 | M |
6 | 01:46.164 | 00:33.587 |
00:38.786
S
|
00:33.791 | 0 | M |
7 | 01:46.775 | 00:34.343 | 00:39.240 |
00:33.192
S
|
0 | M |
8 | 01:48.399 | 00:33.685 | 00:40.243 | 00:34.471 | 0 | M |
9 | 01:46.033 | 00:33.641 | 00:38.844 | 00:33.548 | 0 | M |
10 | 01:52.681 | 00:33.450 | 00:39.469 | 00:39.762 | 2 | M |
11 | 01:47.740 | 00:34.008 | 00:39.532 | 00:34.200 | 2 | M |
12 | 01:52.996 | 00:34.597 | 00:40.739 | 00:37.660 | 4 | M |
13 | 01:47.942 |
00:33.535
S
|
00:40.514 | 00:33.893 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.742 | 01:00.243 | 00:42.165 | 00:35.334 | 2 | M |
2 | 01:51.167 | 00:34.937 | 00:40.883 | 00:35.347 | 1 | M |
3 | 01:52.286 | 00:35.121 | 00:39.829 | 00:37.336 | 3 | M |
4 |
01:50.486
L
|
00:35.094
S
|
00:40.229
S
|
00:35.163
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:12.561 | 13:50.256 | 00:43.658 | 00:38.647 | 6 | M |