# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R Sherman | LMGT Toyama 2-Zero V8 |
01:36.970 Tyre: S |
01:45.462 | 18 laps / 4 cuts | 16 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:05.595 | 19:45.783 | 00:42.705 | 00:37.107 | 1 | H |
2 | 01:38.437 | 00:25.388 | 00:37.054 | 00:35.995 | 0 | H |
3 | 01:38.448 | 00:25.529 | 00:36.977 | 00:35.942 | 0 | H |
4 | 01:38.131 | 00:25.137 | 00:37.016 | 00:35.978 | 0 | H |
5 | 01:39.636 | 00:25.980 | 00:37.413 | 00:36.243 | 0 | H |
6 | 01:38.356 | 00:25.316 | 00:37.045 | 00:35.995 | 0 | H |
7 | 01:38.740 | 00:25.403 | 00:37.332 | 00:36.005 | 0 | H |
8 | 01:38.146 | 00:25.007 | 00:37.085 | 00:36.054 | 0 | H |
9 | 01:40.117 | 00:25.214 | 00:37.895 | 00:37.008 | 0 | H |
10 | 02:39.594 | 01:27.332 |
00:36.559
S
S
|
00:35.703 | 0 | S |
11 | 02:05.757 | 00:35.712 | 00:37.714 | 00:52.331 | 2 | S |
12 | 01:38.932 | 00:25.974 | 00:37.138 | 00:35.820 | 0 | S |
13 | 02:24.717 | 01:11.556 | 00:37.260 | 00:35.901 | 0 | S |
14 | 01:37.028 | 00:24.777 | 00:36.656 | 00:35.595 | 0 | S |
15 | 03:26.121 | 02:13.522 | 00:37.012 | 00:35.587 | 1 | S |
16 | 01:37.236 | 00:24.965 | 00:36.568 | 00:35.703 | 0 | S |
17 |
01:36.970
L
L
|
00:24.749
S
S
|
00:36.698 |
00:35.523
S
S
|
0 | S |
18 | 01:37.448 | 00:25.125 | 00:36.612 | 00:35.711 | 0 | S |