# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RODU69 | YZD Oreca 07 LMP2 |
01:28.540 Tyre: M |
01:29.858 | 19 laps / 18 cuts | 7 - 30 |
2 | Steven De CLERCQ | YZD Oreca 07 LMP2 |
01:32.939 Tyre: M |
01:33.504 | 33 laps / 24 cuts | 32 - 72 |
3 | RODU69 | YZD Ferrari 488 GTD 2018 |
01:38.789 Tyre: S |
01:39.023 | 6 laps / 4 cuts | 12 - 14 |
4 | Nathan Sharowski | YZD Oreca 07 LMP2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 9 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.214 | 01:08.802 | 00:36.575 | 00:27.837 | 1 | M |
2 | 01:30.380 | 00:27.101 | 00:35.906 | 00:27.373 | 0 | M |
3 | 03:44.350 | 02:37.349 | 00:36.225 | 00:30.776 | 4 | M |
4 | 01:29.290 | 00:26.735 | 00:35.649 |
00:26.906
S
S
|
0 | M |
5 | 01:28.966 | 00:26.529 | 00:35.496 | 00:26.941 | 0 | M |
6 | 01:28.881 | 00:26.402 | 00:35.389 | 00:27.090 | 0 | M |
7 | 01:29.639 | 00:26.473 | 00:36.045 | 00:27.121 | 0 | M |
8 |
01:28.540
L
L
|
00:26.341
S
S
|
00:35.149 | 00:27.050 | 0 | M |
9 | 02:21.729 | 01:18.454 | 00:35.847 | 00:27.428 | 1 | M |
10 | 01:29.968 | 00:26.905 | 00:35.613 | 00:27.450 | 0 | M |
11 | 02:03.890 | 00:59.986 | 00:36.589 | 00:27.315 | 1 | M |
12 | 01:28.806 | 00:26.458 |
00:35.118
S
S
|
00:27.230 | 0 | M |
13 | 06:47.861 | 05:44.668 | 00:35.888 | 00:27.305 | 1 | M |
14 | 01:32.973 | 00:26.602 | 00:39.267 | 00:27.104 | 2 | M |
15 | 01:31.907 | 00:26.419 | 00:38.048 | 00:27.440 | 1 | M |
16 | 01:33.886 | 00:26.436 | 00:40.018 | 00:27.432 | 0 | M |
17 | 05:19.416 | 04:15.925 | 00:36.153 | 00:27.338 | 2 | M |
18 | 01:30.224 | 00:26.514 | 00:36.396 | 00:27.314 | 0 | M |
19 | 03:52.967 | 02:47.965 | 00:37.071 | 00:27.931 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.248 | 02:07.855 | 00:37.989 | 00:28.404 | 1 | M |
2 | 01:33.156 | 00:27.726 | 00:36.945 | 00:28.485 | 0 | M |
3 | 01:34.036 | 00:28.115 | 00:37.323 | 00:28.598 | 0 | M |
4 | 01:40.396 | 00:28.185 | 00:37.323 | 00:34.888 | 3 | M |
5 | 01:37.525 | 00:29.053 | 00:40.419 | 00:28.053 | 1 | M |
6 | 01:33.903 | 00:27.438 | 00:36.841 | 00:29.624 | 1 | M |
7 | 01:33.933 | 00:28.475 | 00:36.851 | 00:28.607 | 0 | M |
8 | 01:36.803 | 00:28.215 | 00:36.580 | 00:32.008 | 1 | M |
9 | 01:33.265 | 00:27.808 | 00:37.229 | 00:28.228 | 0 | M |
10 | 01:41.166 | 00:27.707 | 00:44.262 | 00:29.197 | 1 | M |
11 | 01:33.204 | 00:27.981 | 00:36.989 | 00:28.234 | 0 | M |
12 | 01:34.068 | 00:27.692 | 00:37.742 | 00:28.634 | 0 | M |
13 | 01:34.265 | 00:28.048 | 00:38.111 | 00:28.106 | 0 | M |
14 | 03:29.252 | 02:23.084 | 00:36.891 | 00:29.277 | 2 | M |
15 | 01:33.126 |
00:27.655
S
|
00:37.498 | 00:27.973 | 0 | M |
16 | 01:34.261 | 00:29.096 | 00:37.395 | 00:27.770 | 1 | M |
17 | 01:33.183 | 00:27.860 | 00:37.067 | 00:28.256 | 0 | M |
18 | 06:55.319 | 05:49.111 | 00:37.705 | 00:28.503 | 2 | M |
19 | 02:12.433 | 01:04.686 | 00:39.410 | 00:28.337 | 2 | M |
20 | 01:37.944 | 00:28.103 | 00:41.634 | 00:28.207 | 3 | M |
21 | 01:33.838 | 00:28.390 | 00:37.080 | 00:28.368 | 0 | M |
22 | 01:33.813 | 00:28.563 | 00:36.972 | 00:28.278 | 0 | M |
23 | 01:33.924 | 00:28.097 | 00:37.211 | 00:28.616 | 2 | M |
24 | 01:34.027 | 00:28.192 | 00:37.075 | 00:28.760 | 3 | M |
25 |
01:32.939
L
|
00:28.207 | 00:36.805 |
00:27.927
S
|
0 | M |
26 | 01:33.666 | 00:28.312 | 00:37.098 | 00:28.256 | 0 | M |
27 | 01:35.993 | 00:27.958 | 00:39.820 | 00:28.215 | 1 | M |
28 | 01:33.661 | 00:28.357 | 00:36.769 | 00:28.535 | 0 | M |
29 | 01:33.214 | 00:28.130 | 00:36.810 | 00:28.274 | 0 | M |
30 | 01:33.385 | 00:28.013 | 00:36.896 | 00:28.476 | 0 | M |
31 | 01:33.358 | 00:28.022 | 00:36.928 | 00:28.408 | 0 | M |
32 | 01:33.187 | 00:27.960 | 00:36.944 | 00:28.283 | 0 | M |
33 | 01:33.295 | 00:27.888 |
00:36.684
S
|
00:28.723 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.021 | 01:11.601 | 00:39.546 | 00:30.874 | 1 | S |
2 | 01:49.774 | 00:39.786 | 00:39.424 | 00:30.564 | 1 | S |
3 | 01:39.428 | 00:29.714 | 00:39.479 | 00:30.235 | 0 | S |
4 | 01:59.423 | 00:29.662 | 00:50.823 | 00:38.938 | 2 | S |
5 | 01:38.854 | 00:29.590 | 00:39.038 |
00:30.226
S
|
0 | S |
6 |
01:38.789
L
|
00:29.535
S
|
00:38.897
S
|
00:30.357 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.175 | 01:14.210 | 00:44.024 | 00:27.941 | 2 | M |