# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | EricDT3R | DT3R | LMGT Toyama 2-Zero V8 |
01:50.519 Tyre: H |
01:51.214 | 9 laps / 0 cuts | 8 - 10 |
2 | LIONEL87 | AC RACE SERIES | LMGT Toyama 2-Zero V8 |
01:52.862 Tyre: M |
01:54.541 | 7 laps / 0 cuts | 14 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.457 | 01:51.853 | 00:49.225 | 00:27.379 | 0 | H |
2 | 01:50.646 |
00:34.145
S
S
|
00:49.536 |
00:26.965
S
S
|
0 | H |
3 |
01:50.519
L
L
|
00:34.321 |
00:49.073
S
S
|
00:27.125 | 0 | H |
4 | 04:10.027 | 02:52.461 | 00:50.102 | 00:27.464 | 0 | H |
5 | 01:51.844 | 00:34.367 | 00:49.703 | 00:27.774 | 0 | H |
6 | 01:51.394 | 00:34.444 | 00:49.513 | 00:27.437 | 0 | H |
7 | 01:51.183 | 00:34.502 | 00:49.208 | 00:27.473 | 0 | H |
8 | 01:51.442 | 00:34.447 | 00:49.473 | 00:27.522 | 0 | H |
9 | 01:51.475 | 00:34.754 | 00:49.473 | 00:27.248 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.934 | 01:04.257 | 00:51.210 | 00:27.467 | 0 | H |
2 | 01:52.993 |
00:34.693
S
|
00:50.976 | 00:27.324 | 0 | H |
3 | 01:53.617 | 00:35.024 | 00:50.936 | 00:27.657 | 0 | H |
4 | 13:07.577 | 11:48.449 | 00:51.053 | 00:28.075 | 0 | M |
5 | 01:58.335 | 00:36.551 | 00:53.559 | 00:28.225 | 0 | M |
6 | 01:54.902 | 00:35.635 | 00:51.466 | 00:27.801 | 0 | M |
7 |
01:52.862
L
|
00:34.918 |
00:50.643
S
|
00:27.301
S
|
0 | M |