# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RODU69 | YZD Oreca 07 LMP2 |
01:27.753 Tyre: M |
01:29.316 | 21 laps / 16 cuts | 12 - 16 |
2 | Arthur Moisse | YZD Oreca 07 LMP2 |
01:29.127 Tyre: M |
01:29.741 | 17 laps / 16 cuts | 17 - 78 |
3 | _LFDR_Kyubi | YZD Ferrari 488 GTD 2018 |
01:42.562 Tyre: S |
01:43.661 | 14 laps / 14 cuts | 22 - 73 |
4 | LIONEL87 | YZD Ferrari 488 GTD 2018 |
01:43.078 Tyre: S |
01:43.840 | 3 laps / 1 cuts | 14 - 16 |
5 | _LFDR_ LECHATS | YZD Ferrari 488 GTD 2018 |
01:44.527 Tyre: S |
01:44.678 | 9 laps / 28 cuts | 7 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.295 | 00:44.404 | 00:39.082 | 00:28.809 | 1 | M |
2 | 01:36.622 | 00:27.736 | 00:37.593 | 00:31.293 | 2 | M |
3 | 03:03.907 | 01:59.058 | 00:37.106 | 00:27.743 | 2 | M |
4 | 01:35.036 | 00:27.194 | 00:36.109 | 00:31.733 | 1 | M |
5 | 01:30.619 | 00:26.872 | 00:36.085 | 00:27.662 | 0 | M |
6 | 01:29.416 | 00:26.529 | 00:35.847 | 00:27.040 | 0 | M |
7 | 01:28.934 | 00:26.335 | 00:35.743 | 00:26.856 | 0 | M |
8 | 02:07.253 | 01:03.003 | 00:37.129 | 00:27.121 | 1 | M |
9 | 01:29.543 | 00:26.571 | 00:35.806 | 00:27.166 | 0 | M |
10 | 01:28.625 | 00:26.516 | 00:35.177 | 00:26.932 | 0 | M |
11 | 01:30.831 | 00:26.377 | 00:37.670 | 00:26.784 | 0 | M |
12 | 02:43.885 | 01:40.142 | 00:36.459 | 00:27.284 | 2 | M |
13 | 01:31.090 | 00:26.448 | 00:35.243 | 00:29.399 | 0 | M |
14 | 01:28.097 | 00:26.393 | 00:35.051 | 00:26.653 | 0 | M |
15 | 01:32.959 | 00:26.391 | 00:38.465 | 00:28.103 | 2 | M |
16 | 01:29.542 | 00:26.488 | 00:35.689 | 00:27.365 | 0 | M |
17 | 02:06.892 | 01:04.342 | 00:35.518 | 00:27.032 | 2 | M |
18 | 01:29.151 | 00:26.510 | 00:35.393 | 00:27.248 | 0 | M |
19 | 01:28.199 |
00:26.248
S
S
|
00:35.064 | 00:26.887 | 0 | M |
20 |
01:27.753
L
L
|
00:26.287 |
00:34.947
S
S
|
00:26.519
S
S
|
0 | M |
21 | 01:30.386 | 00:26.127 | 00:37.165 | 00:27.094 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.004 | 02:20.428 | 00:36.112 | 00:27.464 | 3 | M |
2 | 01:30.626 | 00:26.618 | 00:36.216 | 00:27.792 | 2 | M |
3 | 01:29.539 | 00:26.521 | 00:35.870 | 00:27.148 | 0 | M |
4 |
01:29.169
C
|
00:26.439 | 00:35.509 | 00:27.221 | 3 | M |
5 |
01:29.127
L
|
00:26.405
S
|
00:35.721 |
00:27.001
S
|
0 | M |
6 | 01:29.343 | 00:26.450 |
00:35.353
S
|
00:27.540 | 0 | M |
7 | 03:57.788 | 02:54.244 | 00:35.897 | 00:27.647 | 3 | M |
8 | 01:29.944 | 00:26.903 | 00:35.902 | 00:27.139 | 0 | M |
9 | 01:30.563 | 00:27.046 | 00:35.847 | 00:27.670 | 2 | M |
10 | 03:13.327 | 02:09.972 | 00:36.017 | 00:27.338 | 2 | M |
11 | 01:37.196 | 00:33.868 | 00:36.099 | 00:27.229 | 1 | M |
12 | 01:30.632 | 00:27.047 | 00:36.293 | 00:27.292 | 0 | M |
13 | 01:29.773 | 00:26.840 | 00:35.695 | 00:27.238 | 0 | M |
14 | 01:29.987 | 00:27.069 | 00:35.550 | 00:27.368 | 0 | M |
15 | 01:29.440 | 00:26.620 | 00:35.663 | 00:27.157 | 0 | M |
16 | 01:29.816 | 00:26.691 | 00:35.712 | 00:27.413 | 0 | M |
17 | 01:29.813 | 00:26.872 | 00:35.694 | 00:27.247 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:17.447 | 05:00.538 | 00:43.533 | 00:33.376 | 1 | S |
2 | 01:47.409 | 00:31.795 | 00:42.867 | 00:32.747 | 2 | S |
3 | 03:45.054 | 02:31.245 | 00:41.395 | 00:32.414 | 2 | S |
4 | 02:06.625 | 00:30.667 | 01:00.156 | 00:35.802 | 2 | S |
5 | 01:44.963 | 00:31.911 | 00:40.806 | 00:32.246 | 0 | S |
6 | 01:43.926 | 00:30.702 | 00:41.332 | 00:31.892 | 0 | S |
7 | 03:48.428 | 02:32.315 | 00:42.085 | 00:34.028 | 3 | S |
8 | 01:43.403 | 00:30.738 | 00:41.093 |
00:31.572
S
|
0 | S |
9 |
01:42.562
L
|
00:30.333
S
|
00:40.356
S
|
00:31.873 | 0 | S |
10 | 01:43.001 | 00:30.525 | 00:40.616 | 00:31.860 | 0 | S |
11 | 02:53.980 | 01:39.919 | 00:41.972 | 00:32.089 | 2 | S |
12 | 01:44.104 | 00:31.249 | 00:41.081 | 00:31.774 | 0 | S |
13 | 04:33.713 | 03:19.931 | 00:41.635 | 00:32.147 | 2 | S |
14 | 01:43.669 | 00:30.949 | 00:40.783 | 00:31.937 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.561 | 04:40.801 | 00:42.156 | 00:31.604 | 1 | S |
2 | 01:44.602 |
00:30.492
S
|
00:42.232 | 00:31.878 | 0 | S |
3 |
01:43.078
L
|
00:30.669 |
00:40.689
S
|
00:31.720
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.463 | 01:42.704 | 00:41.877 | 00:32.882 | 2 | S |
2 | 01:45.702 | 00:32.252 | 00:40.879 | 00:32.571 | 2 | S |
3 | 03:28.430 | 02:13.366 | 00:42.575 | 00:32.489 | 3 | S |
4 | 01:53.313 | 00:39.971 | 00:41.122 | 00:32.220 | 1 | S |
5 | 04:40.939 | 03:28.088 | 00:40.730 | 00:32.121 | 2 | S |
6 |
01:44.527
L
|
00:30.637
S
|
00:40.378
S
|
00:33.512 | 0 | S |
7 | 02:28.987 | 01:10.314 | 00:44.486 | 00:34.187 | 5 | S |
8 | 01:44.829 | 00:31.735 | 00:40.802 |
00:32.292
S
|
0 | S |
9 | 10:31.782 | 09:17.046 | 00:42.178 | 00:32.558 | 13 | S |