M08 Autopolis 2009

Time Attack - 30 Apr 23 01:36 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LMGT Toyama 2-Zero V8 01:36.970
Tyre: S
01:44.706 22 laps / 8 cuts 16 - 20
2 LMGT Toyama 2-Zero V8 01:37.493
Tyre: H
01:37.682 6 laps / 1 cuts 9 - 11
3 LMGT Toyama 2-Zero V8 01:38.389
Tyre: H
01:52.110 24 laps / 7 cuts 14 - 54
4 LMGT Toyama 2-Zero V8 01:38.902
Tyre: M
01:59.319 17 laps / 10 cuts 17 - 19
5 LMGT Toyama 2-Zero V8 01:39.761
Tyre: H
01:40.527 6 laps / 2 cuts 19 - 20
6 LMGT Toyama 2-Zero V8 01:39.801
Tyre: M
01:57.709 13 laps / 3 cuts 15 - 25
7 LMGT Nisumo R39 V8 01:40.086
Tyre: H
02:00.306 15 laps / 3 cuts 8 - 10
8 LMGT Nisumo R39 V8 01:40.440
Tyre: H
01:40.759 8 laps / 1 cuts 25 - 43
9 LMGT Toyama 2-Zero V8 01:40.770
Tyre: M
01:40.770 2 laps / 0 cuts 15 - 17
10 LMGT Nisumo R39 V8 01:46.485
Tyre: S
01:48.051 5 laps / 2 cuts 15 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.1 X: 1.0 Y: -0.0 Z: -1.4 X: 137.4 Y: -26.2 Z: 449.5 19:10:53 (CEST)
2 Collision with environment 78.5 X: -0.9 Y: 0.0 Z: 2.1 X: -559.4 Y: -3.4 Z: 108.6 08:38:48 (CEST)
3 Collision with environment 14.5 X: 0.9 Y: 0.0 Z: 2.3 X: -768.1 Y: -21.0 Z: 356.1 13:22:03 (CEST)
4 Collision with environment 102.8 X: 0.8 Y: -0.2 Z: 2.5 X: -121.1 Y: -20.4 Z: 211.0 13:58:33 (CEST)
5 Collision with environment 127.6 X: -0.7 Y: -0.3 Z: 2.5 X: -531.5 Y: -5.1 Z: 143.2 14:05:59 (CEST)
6 Collision with environment 131.0 X: -0.6 Y: -0.3 Z: 2.5 X: 24.2 Y: -26.3 Z: 451.5 14:18:04 (CEST)
7 Collision with environment 67.8 X: -0.9 Y: 0.6 Z: -1.9 X: -524.1 Y: -45.1 Z: 673.2 18:19:45 (CEST)
8 Collision with environment 58.9 X: 0.9 Y: -0.3 Z: 2.4 X: -745.4 Y: -25.9 Z: 437.7 18:23:45 (CEST)
9 Collision with environment 11.2 X: 1.0 Y: 0.0 Z: -2.3 X: -321.8 Y: 1.9 Z: -13.7 18:24:10 (CEST)
10 Collision with environment 20.1 X: -0.9 Y: 0.6 Z: -2.3 X: -568.4 Y: -44.0 Z: 663.1 18:29:10 (CEST)
11 Collision with environment 74.9 X: 0.7 Y: -0.2 Z: 2.5 X: -8.5 Y: -25.0 Z: 627.4 18:30:50 (CEST)
12 Collision with environment 43.0 X: -0.8 Y: -0.2 Z: 2.5 X: 102.6 Y: -26.7 Z: 406.5 22:50:39 (CEST)
13 Collision with environment 53.8 X: -0.6 Y: -0.3 Z: 2.5 X: 498.0 Y: -8.2 Z: 126.2 17:30:37 (CEST)
14 Collision with environment 51.6 X: 1.0 Y: 0.4 Z: 1.6 X: -464.1 Y: -46.1 Z: 662.0 17:41:33 (CEST)
15 Collision with environment 69.9 X: 0.7 Y: -0.1 Z: 2.4 X: -608.8 Y: -42.5 Z: 629.9 17:52:03 (CEST)
Car Env Rel
M08 Autopolis 2009 M08 Autopolis 2009 collisions

There were no penalties in this session.

1st 51R Sherman in LMGT Toyama 2-Zero V8
Best: 01:36.970, Potential: 01:36.831
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.020 01:03.690 00:37.448 00:36.882 1 H
2 01:39.209 00:25.594 00:37.368 00:36.247 0 H
3 01:53.330 00:39.796 00:37.278 00:36.256 3 H
4 01:38.863 00:25.198 00:37.458 00:36.207 0 H
5 21:05.595 19:45.783 00:42.705 00:37.107 1 H
6 01:38.437 00:25.388 00:37.054 00:35.995 0 H
7 01:38.448 00:25.529 00:36.977 00:35.942 0 H
8 01:38.131 00:25.137 00:37.016 00:35.978 0 H
9 01:39.636 00:25.980 00:37.413 00:36.243 0 H
10 01:38.356 00:25.316 00:37.045 00:35.995 0 H
11 01:38.740 00:25.403 00:37.332 00:36.005 0 H
12 01:38.146 00:25.007 00:37.085 00:36.054 0 H
13 01:40.117 00:25.214 00:37.895 00:37.008 0 H
14 02:39.594 01:27.332 00:36.559
S
00:35.703 0 S
15 02:05.757 00:35.712 00:37.714 00:52.331 2 S
16 01:38.932 00:25.974 00:37.138 00:35.820 0 S
17 02:24.717 01:11.556 00:37.260 00:35.901 0 S
18 01:37.028 00:24.777 00:36.656 00:35.595 0 S
19 03:26.121 02:13.522 00:37.012 00:35.587 1 S
20 01:37.236 00:24.965 00:36.568 00:35.703 0 S
21 01:36.970
L
L
00:24.749
S
S
00:36.698 00:35.523
S
S
0 S
22 01:37.448 00:25.125 00:36.612 00:35.711 0 S
2nd FRaGGY in LMGT Toyama 2-Zero V8
Best: 01:37.493, Potential: 01:37.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.984 00:57.695 00:36.397 00:35.892
S
0 H
2 01:40.687 00:25.006 00:36.617 00:39.064 1 H
3 01:37.493
L
00:24.909
S
00:36.531 00:36.053 0 H
4 01:37.684 00:24.977 00:36.369
S
S
00:36.338 0 H
5 10:52.348 09:39.713 00:36.428 00:36.207 0 H
6 01:37.871 00:24.981 00:36.675 00:36.215 0 H
3rd fmherrou in LMGT Toyama 2-Zero V8
Best: 01:38.389, Potential: 01:37.979
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 31:00.800 29:43.252 00:38.439 00:39.109 2 H
2 03:23.025 01:58.564 00:38.178 00:46.283 1 H
3 03:02.150 01:43.455 00:38.132 00:40.563 1 H
4 01:41.315 00:26.021 00:37.463 00:37.831 0 H
5 02:15.446 00:59.747 00:37.823 00:37.876 0 H
6 01:41.090 00:25.981 00:37.332 00:37.777 0 H
7 01:41.127 00:25.878 00:37.462 00:37.787 0 H
8 01:40.610 00:25.640 00:38.016 00:36.954 0 H
9 02:49.653 01:34.296 00:38.195 00:37.162 0 H
10 01:40.795 00:25.776 00:37.539 00:37.480 0 H
11 03:20.058 02:05.006 00:37.751 00:37.301 0 H
12 01:40.314 00:25.586 00:37.468 00:37.260 0 H
13 01:39.719 00:25.838 00:37.220 00:36.661 0 H
14 01:39.587 00:25.675 00:37.134 00:36.778 0 H
15 01:39.808 00:25.589 00:37.256 00:36.963 0 H
16 07:03.505 05:48.886 00:37.386 00:37.233 0 H
17 01:39.636 00:25.754 00:37.198 00:36.684 0 H
18 01:42.046
C
00:25.708 00:37.202 00:39.136 1 H
19 07:10.201 05:43.396 00:37.094 00:49.711 2 H
20 01:38.979 00:25.431 00:36.994 00:36.554 0 H
21 01:40.250 00:25.802 00:37.076 00:37.372 0 H
22 08:29.511 07:15.540 00:37.970 00:36.001 0 H
23 01:39.103 00:25.353 00:37.813 00:35.937
S
0 H
24 01:38.389
L
00:25.269
S
00:36.773
S
00:36.347 0 H
4th Romain GORDON in LMGT Toyama 2-Zero V8
Best: 01:38.902, Potential: 01:38.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.976 00:46.482 00:52.334 00:47.160 4 M
2 01:52.534
C
00:26.899 00:47.160 00:38.475 1 M
3 02:25.945 01:05.435 00:39.353 00:41.157 1 M
4 02:14.816 00:58.397 00:38.192 00:38.227 1 M
5 01:42.405 00:26.323 00:38.489 00:37.593 0 M
6 01:53.800
C
00:34.271 00:38.538 00:40.991 2 M
7 01:41.643 00:26.353 00:37.678 00:37.612 0 M
8 01:40.714 00:25.668 00:38.137 00:36.909 0 M
9 09:27.595 08:12.369 00:37.944 00:37.282 0 M
10 01:38.902
L
00:25.341 00:37.133 00:36.428
S
0 M
11 01:40.014 00:25.426 00:37.337 00:37.251 0 M
12 01:39.819 00:25.542 00:37.115 00:37.162 0 M
13 01:39.161 00:25.055
S
00:37.152 00:36.954 0 M
14 14:16.447 13:02.651 00:37.126 00:36.670 0 H
15 01:40.778
C
00:25.255 00:36.877 00:38.646 1 H
16 01:39.497 00:25.554 00:36.985
S
00:36.958 0 H
17 04:31.717 03:17.503 00:37.260 00:36.954 0 H
5th Philippe Naveau in LMGT Toyama 2-Zero V8
Best: 01:39.761, Potential: 01:39.720
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:12.749 04:56.501 00:38.192 00:38.056 0 H
2 01:45.312 00:29.469 00:37.818 00:38.025 1 H
3 01:41.475 00:25.618 00:38.268 00:37.589 0 H
4 01:40.345 00:25.659 00:37.268
S
00:37.418 0 H
5 01:39.761
L
00:25.561
S
00:37.309 00:36.891
S
0 H
6 01:49.388 00:25.256 00:36.914 00:47.218 1 H
6th BrunoCrz in LMGT Toyama 2-Zero V8
Best: 01:39.801, Potential: 01:39.720
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.901 01:15.498 00:41.813 00:40.590 0 M
2 01:46.711 00:28.096 00:39.361 00:39.254 0 M
3 01:42.912 00:27.001 00:38.282 00:37.629 0 M
4 03:35.270 02:13.335 00:43.101 00:38.834 2 M
5 01:42.441 00:26.273 00:38.754 00:37.414 0 M
6 05:07.349 03:51.948 00:38.330 00:37.071 0 M
7 01:40.753 00:25.832 00:38.062 00:36.859 0 M
8 03:46.828 02:32.394 00:37.691 00:36.743
S
0 M
9 01:40.752 00:25.871 00:37.899 00:36.982 0 M
10 04:52.878 03:37.948 00:37.863 00:37.067 0 M
11 01:41.475 00:26.275 00:37.980 00:37.220 0 M
12 01:42.717
C
00:25.992 00:39.447 00:37.278 1 M
13 01:39.801
L
00:25.559
S
00:37.418
S
00:36.824 0 M
7th FRaGGY in LMGT Nisumo R39 V8
Best: 01:40.086, Potential: 01:39.829
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.069 01:34.550 00:38.169 00:37.350 0 H
2 01:40.667 00:25.715 00:37.463 00:37.489 0 H
3 01:41.720 00:26.391 00:38.025 00:37.304 0 H
4 01:40.218 00:25.679 00:37.341 00:37.198 0 H
5 09:42.457 08:14.122 00:37.777 00:50.558 1 H
6 03:33.611 02:18.848 00:37.504 00:37.259 0 H
7 01:56.678
C
00:26.161 00:37.399 00:53.118 1 H
8 01:41.846 00:26.197 00:37.701 00:37.948 0 H
9 01:40.595 00:25.891 00:37.386 00:37.318 0 H
10 02:52.110 01:36.276 00:38.304 00:37.530 0 H
11 01:40.471 00:25.559 00:37.530 00:37.382 0 H
12 02:11.842 00:57.245 00:37.413 00:37.184 0 H
13 03:26.362 02:06.762 00:38.524 00:41.076 1 H
14 01:40.086
L
00:25.745 00:37.306
S
00:37.035
S
0 H
15 01:40.201 00:25.488
S
00:37.529 00:37.184 0 H
8th Axel Benot in LMGT Nisumo R39 V8
Best: 01:40.440, Potential: 01:40.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.552 00:52.052 00:39.186 00:38.314 0 H
2 01:41.574 00:25.821 00:38.205 00:37.548 0 H
3 07:48.585 06:32.228 00:37.972 00:38.385 1 H
4 01:40.863 00:25.816 00:37.688 00:37.359 0 H
5 01:40.440
L
00:25.794 00:37.543 00:37.103
S
0 H
6 01:40.480 00:25.735 00:37.445
S
00:37.300 0 H
7 01:40.756 00:25.700 00:37.711 00:37.345 0 H
8 01:40.445 00:25.538
S
00:37.562 00:37.345 0 H
9th LIONEL87 in LMGT Toyama 2-Zero V8
Best: 01:40.770, Potential: 01:40.707
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.933 00:55.823 00:38.035
S
00:37.075 0 M
2 01:40.770
L
00:25.745
S
00:38.098 00:36.927
S
0 M
10th BrunoCrz in LMGT Nisumo R39 V8
Best: 01:46.485, Potential: 01:46.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.470 01:16.087 00:50.301 00:44.082 2 S
2 01:51.012 00:28.770 00:41.746 00:40.496 0 S
3 01:47.370 00:27.706 00:40.527 00:39.137
S
0 S
4 01:47.338 00:28.309 00:39.497
S
00:39.532 0 S
5 01:46.485
L
00:27.496
S
00:39.775 00:39.214 0 S