# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | fmherrou | LM Hypercar 499P LMH | ▲ 23 | 01:29:17.214 | 16 laps / 3 cuts |
01:27.616 Tyre: S |
01:30.363 | 0 | 15 - 17 |
2 | LIONEL87 | LM Hypercar 499P LMH | ▲ 5 | 00:33:28.691 | 9 laps / 3 cuts |
01:30.214 Tyre: S |
01:31.046 | 0 | 15 - 18 |
3 | LIONEL87 | URD SCG007 LMH | ▼ 2 | 00:12:33.566 | 8 laps / 1 cuts |
01:26.713 Tyre: M |
01:28.675 | 0 | 15 - 18 |
4 | LIONEL87 | Moyoda Hybrid 2021 | ▲ 4 | 01:29:09.468 | 7 laps / 1 cuts |
01:26.529 Tyre: M |
01:27.009 | 0 | 15 - 17 |
5 | LIONEL87 | LM Hypercar 963 LMDh | ▼ 3 | 01:08:06.289 | 3 laps / 1 cuts |
01:33.359 Tyre: S |
01:33.485 | 0 | 15 - 18 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 05:42.860 | 04:30.014 | 00:32.841 | 00:40.005 | 1 | S |
2 | 4 | 01:33.495 | 00:22.584 | 00:32.706 | 00:38.205 | 0 | S |
3 | 4 |
01:29.765
C
|
00:21.451 | 00:30.740 | 00:37.574 | 1 | S |
4 | 3 | 01:30.529 | 00:22.206 | 00:31.054 | 00:37.269 | 0 | S |
5 | 3 | 01:29.403 | 00:21.547 | 00:31.262 | 00:36.594 | 0 | S |
6 | 3 | 01:36.016 | 00:21.329 | 00:37.022 | 00:37.665 | 0 | S |
7 | 3 | 01:28.691 | 00:21.093 | 00:30.806 | 00:36.792 | 0 | S |
8 | 3 | 01:28.266 | 00:21.324 |
00:30.509
S
|
00:36.433 | 0 | S |
9 | 2 | 01:28.942 | 00:21.163 | 00:30.830 | 00:36.949 | 0 | S |
10 | 1 | 01:37.246 | 00:21.250 | 00:38.750 | 00:37.246 | 0 | S |
11 | 1 | 01:28.691 | 00:21.263 | 00:30.969 | 00:36.459 | 0 | S |
12 | 1 | 01:27.851 |
00:20.815
S
|
00:30.920 | 00:36.116 | 0 | S |
13 | 1 |
01:29.310
C
|
00:21.265 | 00:31.388 | 00:36.657 | 1 | S |
14 | 1 | 01:29.527 | 00:21.122 | 00:31.563 | 00:36.842 | 0 | S |
15 | 1 |
01:27.616
L
|
00:21.061 | 00:30.555 |
00:36.000
S
|
0 | S |
16 | 1 | 01:28.457 | 00:21.191 | 00:31.006 | 00:36.260 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:25.563 | 01:14.314 | 00:32.373 | 00:38.876 | 1 | S |
2 | 2 | 01:32.029 | 00:21.195 | 00:32.107 | 00:38.727 | 1 | S |
3 | 2 | 01:31.113 | 00:21.875 | 00:31.748 | 00:37.490 | 0 | S |
4 | 2 | 01:31.368 | 00:21.347 | 00:32.076 | 00:37.945 | 0 | S |
5 | 2 | 01:31.763 | 00:21.870 | 00:31.499 | 00:38.394 | 0 | S |
6 | 2 | 01:31.024 | 00:21.386 | 00:31.667 | 00:37.971 | 0 | S |
7 | 2 | 01:30.797 | 00:21.489 |
00:31.090
S
|
00:38.218 | 0 | S |
8 | 2 |
01:30.214
L
|
00:21.310
S
|
00:31.761 |
00:37.143
S
|
0 | S |
9 | 1 | 05:52.333 | 00:21.754 | 00:31.149 | 04:59.430 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:12.819 | 00:34.003 | 00:49.721 | 00:49.095 | 1 | M |
2 | 1 | 01:30.765 | 00:21.766 | 00:31.302 | 00:37.697 | 0 | M |
3 | 1 | 01:29.271 | 00:21.248 | 00:30.627 | 00:37.396 | 0 | M |
4 | 1 | 01:28.424 | 00:20.857 | 00:30.514 | 00:37.053 | 0 | M |
5 | 1 | 01:28.878 | 00:21.859 | 00:30.335 | 00:36.684 | 0 | M |
6 | 1 | 01:29.478 | 00:21.986 | 00:30.321 | 00:37.171 | 0 | M |
7 | 1 | 01:27.200 | 00:20.979 | 00:29.727 | 00:36.494 | 0 | M |
8 | 1 |
01:26.713
L
|
00:20.716
S
|
00:29.668
S
S
|
00:36.329
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:11.963 | 00:52.772 | 00:41.877 | 00:37.314 | 1 | M |
2 | 5 | 01:27.932 | 00:20.806 | 00:30.586 | 00:36.540 | 0 | M |
3 | 5 | 01:26.974 | 00:20.666 | 00:30.583 |
00:35.725
S
S
|
0 | M |
4 | 4 | 01:26.608 | 00:20.773 | 00:29.939 | 00:35.896 | 0 | M |
5 | 4 | 01:26.577 | 00:20.818 |
00:29.925
S
|
00:35.834 | 0 | M |
6 | 4 | 01:27.434 | 00:20.794 | 00:30.370 | 00:36.270 | 0 | M |
7 | 4 |
01:26.529
L
L
|
00:20.644
S
S
|
00:30.096 | 00:35.789 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.074 | 01:04.162 | 00:33.620 | 00:40.292 | 1 | S |
2 | 3 |
01:33.359
L
|
00:21.859
S
|
00:33.012 |
00:38.488
S
|
0 | S |
3 | 3 | 01:33.611 | 00:22.120 |
00:32.373
S
|
00:39.118 | 0 | S |