# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LIONEL87 | AC RACE SERIES | LMGT Nisumo R39 V8 |
01:29.113 Tyre: M |
01:43.024 | 23 laps / 1 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.916 | 05:09.281 | 00:50.382 | 00:22.253 | 1 | M |
2 | 01:29.429 |
00:18.834
S
S
|
00:48.793 |
00:21.802
S
S
|
0 | M |
3 | 05:59.260 | 04:47.813 | 00:49.460 | 00:21.987 | 0 | M |
4 | 01:30.037 | 00:19.090 | 00:48.937 | 00:22.010 | 0 | M |
5 | 01:29.731 | 00:19.328 | 00:48.524 | 00:21.879 | 0 | M |
6 | 01:30.123 | 00:19.216 | 00:48.744 | 00:22.163 | 0 | M |
7 | 01:30.116 | 00:18.904 | 00:49.086 | 00:22.126 | 0 | M |
8 | 01:30.470 | 00:19.303 | 00:49.176 | 00:21.991 | 0 | M |
9 | 01:29.822 | 00:19.083 | 00:48.663 | 00:22.076 | 0 | M |
10 | 01:30.214 | 00:19.361 | 00:48.961 | 00:21.892 | 0 | M |
11 | 01:29.826 | 00:19.086 | 00:48.635 | 00:22.105 | 0 | M |
12 | 01:29.954 | 00:19.129 | 00:48.816 | 00:22.009 | 0 | M |
13 | 01:29.552 | 00:18.939 | 00:48.752 | 00:21.861 | 0 | M |
14 | 01:30.354 | 00:19.343 | 00:49.051 | 00:21.960 | 0 | M |
15 | 01:30.099 | 00:19.160 | 00:48.987 | 00:21.952 | 0 | M |
16 | 01:29.667 | 00:19.048 | 00:48.569 | 00:22.050 | 0 | M |
17 |
01:29.113
L
L
|
00:18.944 |
00:48.258
S
S
|
00:21.911 | 0 | M |
18 | 01:30.158 | 00:19.301 | 00:48.983 | 00:21.874 | 0 | M |
19 | 01:29.859 | 00:18.893 | 00:49.073 | 00:21.893 | 0 | M |
20 | 01:43.706 | 00:19.070 | 01:00.165 | 00:24.471 | 0 | M |
21 | 01:32.594 | 00:20.491 | 00:49.797 | 00:22.306 | 0 | M |
22 | 01:31.501 | 00:19.488 | 00:49.850 | 00:22.163 | 0 | M |
23 | 01:30.959 | 00:19.423 | 00:49.455 | 00:22.081 | 0 | M |