# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hugo.S | EVOF1 Racing | 2016 Oreca 07 LMP2 |
01:27.379 Tyre: M |
01:27.582 | 7 laps / 1 cuts | 20 - 22 |
2 | Guedj | 2016 Oreca 07 LMP2 |
01:28.747 Tyre: M |
01:29.421 | 31 laps / 8 cuts | 21 - 24 | |
3 | LIONEL87 | AC RACE SERIES | 2016 Oreca 07 LMP2 |
01:28.753 Tyre: M |
01:29.479 | 5 laps / 0 cuts | 15 - 16 |
4 | Zeyde | TrackHawK | 2018 Ferrari 488 GTD [Michelotto] |
01:43.353 Tyre: S |
01:43.353 | 4 laps / 4 cuts | 38 - 128 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Hugo.S | 02:01.110 | 00:59.572 | 00:34.889 | 00:26.649 | 0 | M |
2 | Hugo.S | 01:37.186 | 00:26.325 | 00:34.991 | 00:35.870 | 1 | M |
3 | Hugo.S | 01:27.778 | 00:26.263 | 00:34.785 | 00:26.730 | 0 | M |
4 | Hugo.S | 01:27.774 | 00:26.501 | 00:34.687 | 00:26.586 | 0 | M |
5 | Hugo.S | 01:27.524 | 00:26.270 | 00:34.650 | 00:26.604 | 0 | M |
6 | Hugo.S |
01:27.379
L
L
|
00:26.206
S
S
|
00:34.704 |
00:26.469
S
S
|
0 | M |
7 | Hugo.S | 01:27.458 | 00:26.312 |
00:34.529
S
S
|
00:26.617 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.374 | 00:51.319 | 00:39.334 | 00:27.721 | 1 | M |
2 | 01:29.730 | 00:26.936 | 00:35.415 | 00:27.379 | 0 | M |
3 | 01:29.540 | 00:26.811 | 00:35.495 | 00:27.234 | 0 | M |
4 | 01:29.359 | 00:26.840 | 00:35.290 | 00:27.229 | 0 | M |
5 | 01:31.954 | 00:26.573 | 00:38.462 | 00:26.919 | 1 | M |
6 | 01:29.461 | 00:26.808 | 00:35.509 | 00:27.144 | 0 | M |
7 | 01:29.605 | 00:26.753 | 00:35.182 | 00:27.670 | 0 | M |
8 | 01:29.330 | 00:26.790 | 00:35.419 | 00:27.121 | 0 | M |
9 |
01:28.747
L
|
00:26.418 | 00:35.374 | 00:26.955 | 0 | M |
10 | 01:30.105 | 00:26.398 | 00:36.558 | 00:27.149 | 0 | M |
11 | 01:29.775 | 00:26.707 | 00:35.977 | 00:27.091 | 0 | M |
12 | 01:29.185 | 00:26.410 | 00:35.392 | 00:27.383 | 0 | M |
13 | 01:28.759 | 00:26.659 | 00:35.194 | 00:26.906 | 0 | M |
14 | 01:29.042 | 00:26.650 | 00:35.537 |
00:26.855
S
|
0 | M |
15 | 01:28.904 |
00:26.377
S
|
00:35.415 | 00:27.112 | 0 | M |
16 | 02:45.778 | 01:42.998 | 00:35.771 | 00:27.009 | 0 | M |
17 | 01:30.591 | 00:27.087 | 00:36.360 | 00:27.144 | 0 | M |
18 | 01:29.234 | 00:26.766 | 00:35.244 | 00:27.224 | 0 | M |
19 | 01:29.219 | 00:26.584 |
00:35.104
S
|
00:27.531 | 0 | M |
20 | 01:34.759 | 00:26.539 | 00:41.117 | 00:27.103 | 1 | M |
21 | 01:28.908 | 00:26.528 | 00:35.307 | 00:27.073 | 0 | M |
22 | 01:29.126 | 00:26.536 | 00:35.375 | 00:27.215 | 0 | M |
23 |
01:28.819
C
|
00:26.728 | 00:35.104 | 00:26.987 | 1 | M |
24 | 04:47.952 | 03:44.196 | 00:36.436 | 00:27.320 | 1 | M |
25 | 01:30.521 | 00:26.581 | 00:35.923 | 00:28.017 | 1 | M |
26 | 01:30.610 | 00:27.687 | 00:35.792 | 00:27.131 | 0 | M |
27 | 01:29.632 | 00:26.731 | 00:35.833 | 00:27.068 | 0 | M |
28 | 01:29.191 | 00:26.618 | 00:35.541 | 00:27.032 | 0 | M |
29 | 01:29.124 | 00:26.623 | 00:35.572 | 00:26.929 | 0 | M |
30 | 03:26.216 | 02:22.883 | 00:36.234 | 00:27.099 | 2 | M |
31 | 01:29.507 | 00:26.580 | 00:35.352 | 00:27.575 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.816 | 01:15.565 | 00:36.932 | 00:27.319 | 0 | M |
2 | 01:30.383 | 00:26.713 | 00:36.130 | 00:27.540 | 0 | M |
3 | 01:29.530 | 00:26.800 | 00:35.487 | 00:27.243 | 0 | M |
4 | 01:29.250 | 00:26.645 | 00:35.703 |
00:26.902
S
|
0 | M |
5 |
01:28.753
L
|
00:26.487
S
|
00:35.351
S
|
00:26.915 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Zeyde | 03:33.252 | 02:20.513 |
00:40.739
S
|
00:32.000 | 0 | S |
2 | Zeyde | 01:46.128 | 00:31.607 | 00:42.035 | 00:32.486 | 2 | S |
3 | Zeyde | 01:55.933 | 00:42.903 | 00:41.084 | 00:31.946 | 2 | S |
4 | Zeyde |
01:43.353
L
|
00:30.777
S
|
00:40.878 |
00:31.698
S
|
0 | S |