Barcelona - Layout Moto Osrw

14 Apr 23 15:20 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 2016 Oreca 07 LMP2 01:27.331
Tyre: M
01:43.280 8 laps / 0 cuts 20 - 23
2 2016 Oreca 07 LMP2 01:28.417
Tyre: M
01:45.994 14 laps / 4 cuts 14 - 56
3 2016 Oreca 07 LMP2 01:31.068
Tyre: M
01:31.982 22 laps / 13 cuts 34 - 74
4 2018 Ferrari 488 GTD [Michelotto] 01:42.789
Tyre: S
01:42.935 9 laps / 10 cuts 22 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.3 X: -0.8 Y: -0.3 Z: 2.4 X: -164.0 Y: -25.7 Z: 478.8 14:00:54 (CEST)
2 Collision with environment 62.4 X: -0.9 Y: 0.1 Z: 2.4 X: -225.7 Y: -6.2 Z: 132.6 14:11:10 (CEST)
3 Collision with environment 64.9 X: -0.9 Y: 0.1 Z: 2.5 X: -78.5 Y: -14.3 Z: 75.3 14:21:51 (CEST)
4 Collision with environment 53.4 X: 0.9 Y: -0.2 Z: 2.4 X: -255.2 Y: -22.5 Z: 537.4 14:29:01 (CEST)
5 Collision with environment 43.4 X: -0.9 Y: 0.1 Z: 2.5 X: -274.6 Y: -21.4 Z: 502.1 14:45:24 (CEST)
Car Env Rel
Barcelona - Layout Moto Osrw Barcelona - Layout Moto Osrw collisions

There were no penalties in this session.

1st Hugo SAKOWICZ in 2016 Oreca 07 LMP2
Best: 01:27.331, Potential: 01:27.317
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:39.443 11:37.897 00:34.929 00:26.617 0 M
2 01:28.140 00:26.318 00:35.159 00:26.663 0 M
3 01:27.650 00:26.315 00:34.655 00:26.680 0 M
4 01:27.392 00:26.174 00:34.633 00:26.585 0 M
5 01:27.964 00:26.161 00:34.744 00:27.059 0 M
6 03:17.133 02:15.770 00:34.750 00:26.613 0 M
7 01:27.331
L
L
00:26.158
S
S
00:34.627
S
S
00:26.546 0 M
8 01:27.350 00:26.164 00:34.654 00:26.532
S
S
0 M
2nd Lionel in 2016 Oreca 07 LMP2
Best: 01:28.417, Potential: 01:28.208
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:29.344 09:15.522 00:40.508 00:33.314 0 M
2 01:30.154 00:27.293 00:35.645 00:27.216 0 M
3 02:08.480 01:01.907 00:38.800 00:27.773 2 M
4 01:29.008 00:26.494 00:35.329 00:27.185 0 M
5 01:38.299 00:26.789 00:37.544 00:33.966 0 M
6 03:49.739 02:36.020 00:44.011 00:29.708 1 M
7 01:29.580 00:26.832 00:35.581 00:27.167 0 M
8 01:28.582 00:26.397 00:35.194 00:26.991 0 M
9 01:28.417
L
00:26.600 00:34.947
S
00:26.870
S
0 M
10 18:21.322 17:14.884 00:37.008 00:29.430 0 M
11 04:03.222 02:59.493 00:35.594 00:28.135 1 M
12 01:29.207 00:26.784 00:35.351 00:27.072 0 M
13 01:28.697 00:26.391
S
00:35.333 00:26.973 0 M
14 03:52.004 02:40.144 00:43.754 00:28.106 0 M
3rd Steven De CLERCQ in 2016 Oreca 07 LMP2
Best: 01:31.068, Potential: 01:30.707
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.382 00:54.679 00:37.031 00:29.672 0 M
2 01:32.397 00:27.178 00:36.986 00:28.233 0 M
3 01:55.406 00:27.089 00:36.936 00:51.381 3 M
4 01:31.501 00:27.057 00:36.868 00:27.576
S
0 M
5 01:35.190 00:27.653 00:37.495 00:30.042 1 M
6 01:33.541 00:28.574 00:36.973 00:27.994 0 M
7 01:32.845 00:27.465 00:36.989 00:28.391 0 M
8 01:31.176 00:27.212 00:36.090
S
00:27.874 0 M
9 01:31.341 00:27.463 00:36.212 00:27.666 0 M
10 06:05.692 05:00.991 00:36.787 00:27.914 3 M
11 01:31.068
L
00:27.190 00:36.131 00:27.747 0 M
12 01:31.817
C
00:27.692 00:36.685 00:27.440 1 M
13 01:31.442
C
00:26.723 00:36.459 00:28.260 1 M
14 01:38.035 00:27.142 00:41.953 00:28.940 1 M
15 03:09.100 02:04.152 00:37.097 00:27.851 1 M
16 01:31.711 00:27.087 00:36.945 00:27.679 0 M
17 01:31.756 00:27.460 00:36.261 00:28.035 0 M
18 01:31.207 00:27.114 00:36.359 00:27.734 0 M
19 02:02.725 00:59.045 00:36.180 00:27.500 1 M
20 01:35.054 00:27.599 00:36.320 00:31.135 1 M
21 01:33.904 00:29.297 00:36.901 00:27.706 0 M
22 01:31.342 00:27.041
S
00:36.352 00:27.949 0 M
4th mounies in 2018 Ferrari 488 GTD [Michelotto]
Best: 01:42.789, Potential: 01:42.758
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.820 01:58.299 00:41.067 00:32.454 0 S
2 01:45.232 00:32.017 00:41.242 00:31.973 1 S
3 01:43.082 00:30.772 00:40.392
S
00:31.918 0 S
4 01:59.756 00:44.373 00:43.290 00:32.093 2 S
5 01:44.956 00:31.782 00:40.621 00:32.553 1 S
6 01:45.981 00:30.884 00:42.067 00:33.030 1 S
7 01:42.789
L
00:30.591
S
00:40.423 00:31.775
S
0 S
8 01:49.165 00:33.997 00:42.988 00:32.180 2 S
9 02:02.819 00:30.416 00:40.289 00:52.114 3 S