# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LIONEL87 | AC RACE SERIES | 2016 Oreca 07 LMP2 |
01:29.356 Tyre: M |
01:30.502 | 31 laps / 8 cuts | 13 - 15 |
2 | BrunoCRZ | BelgoItalo | 2018 Ferrari 488 GTD [Michelotto] |
01:40.854 Tyre: S |
01:41.290 | 11 laps / 7 cuts | 14 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.237 | 02:07.301 | 00:36.964 | 00:27.972 | 1 | M |
2 | 01:30.967 | 00:27.067 | 00:36.383 | 00:27.517 | 0 | M |
3 | 01:31.680 | 00:27.190 | 00:36.630 | 00:27.860 | 0 | M |
4 | 01:31.502 | 00:27.085 | 00:36.652 | 00:27.765 | 0 | M |
5 | 01:30.605 | 00:26.989 | 00:36.149 | 00:27.467 | 0 | M |
6 | 01:30.237 | 00:26.755 | 00:36.265 | 00:27.217 | 0 | M |
7 | 01:30.252 | 00:27.135 | 00:36.008 | 00:27.109 | 0 | M |
8 |
01:29.356
L
L
|
00:26.639 | 00:35.686 |
00:27.031
S
S
|
0 | M |
9 | 01:29.978 | 00:26.961 |
00:35.594
S
S
|
00:27.423 | 0 | M |
10 | 19:00.271 | 17:55.862 | 00:36.486 | 00:27.923 | 1 | M |
11 | 01:31.437 | 00:26.956 | 00:36.342 | 00:28.139 | 0 | M |
12 | 01:33.942 | 00:27.549 | 00:38.812 | 00:27.581 | 1 | M |
13 | 01:30.665 | 00:27.107 | 00:35.942 | 00:27.616 | 0 | M |
14 | 01:31.029 | 00:27.011 | 00:35.996 | 00:28.022 | 0 | M |
15 | 01:29.675 | 00:26.703 | 00:35.829 | 00:27.143 | 0 | M |
16 | 01:33.539 | 00:26.845 | 00:38.759 | 00:27.935 | 1 | M |
17 | 01:31.717 | 00:26.773 | 00:37.436 | 00:27.508 | 0 | M |
18 | 01:30.559 | 00:26.835 | 00:36.269 | 00:27.455 | 0 | M |
19 | 01:30.473 | 00:26.907 | 00:36.179 | 00:27.387 | 0 | M |
20 | 01:30.952 | 00:27.192 | 00:36.333 | 00:27.427 | 0 | M |
21 | 01:30.150 | 00:26.789 | 00:36.028 | 00:27.333 | 0 | M |
22 | 01:29.901 |
00:26.626
S
S
|
00:35.780 | 00:27.495 | 0 | M |
23 | 01:29.802 | 00:26.721 | 00:35.810 | 00:27.271 | 0 | M |
24 |
01:30.090
C
|
00:26.640 | 00:36.027 | 00:27.423 | 1 | M |
25 | 01:29.792 | 00:26.765 | 00:35.614 | 00:27.413 | 0 | M |
26 | 17:33.889 | 16:28.495 | 00:37.363 | 00:28.031 | 2 | M |
27 | 01:39.928 | 00:27.059 | 00:36.126 | 00:36.743 | 1 | M |
28 | 01:31.148 | 00:27.213 | 00:36.306 | 00:27.629 | 0 | M |
29 | 01:30.336 | 00:26.764 | 00:36.090 | 00:27.482 | 0 | M |
30 | 01:29.977 | 00:26.640 | 00:35.986 | 00:27.351 | 0 | M |
31 | 01:29.875 | 00:26.655 | 00:35.770 | 00:27.450 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.862 | 01:29.475 | 00:40.882 | 00:31.505 | 1 | S |
2 | 01:41.636 | 00:30.100 | 00:40.270 | 00:31.266 | 0 | S |
3 | 01:41.361 | 00:30.098 | 00:40.113 | 00:31.150 | 0 | S |
4 | 01:40.988 | 00:30.257 | 00:39.844 | 00:30.887 | 0 | S |
5 | 06:19.037 | 05:03.816 | 00:40.418 | 00:34.803 | 3 | S |
6 | 01:41.473 | 00:30.126 | 00:39.861 | 00:31.486 | 0 | S |
7 | 03:45.901 | 02:34.540 | 00:40.027 | 00:31.334 | 2 | S |
8 | 01:41.067 | 00:30.308 | 00:39.952 |
00:30.807
S
|
0 | S |
9 |
01:40.854
L
|
00:30.172 |
00:39.614
S
|
00:31.068 | 0 | S |
10 | 01:42.267 | 00:30.618 | 00:39.599 | 00:32.050 | 1 | S |
11 | 01:41.655 |
00:29.979
S
|
00:39.932 | 00:31.744 | 0 | S |