Barcelona - Layout Moto Osrw

12 Apr 23 22:28 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 2016 Oreca 07 LMP2 01:28.695
Tyre: M
01:30.262 45 laps / 56 cuts 22 - 30
2 2018 Ferrari 488 GTD [Michelotto] 01:41.640
Tyre: S
01:47.302 8 laps / 11 cuts 36 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.4 X: -0.9 Y: 0.1 Z: 2.5 X: 414.2 Y: -17.7 Z: -286.9 21:37:04 (CEST)
Car Env Rel
Barcelona - Layout Moto Osrw Barcelona - Layout Moto Osrw collisions

There were no penalties in this session.

1st over.games in 2016 Oreca 07 LMP2
Best: 01:28.695, Potential: 01:28.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.496 01:15.966 00:35.860 00:28.670 1 M
2 02:59.704 01:55.682 00:36.149 00:27.873 1 M
3 01:50.053 00:26.826 00:35.684 00:47.543 1 M
4 01:32.768 00:28.923 00:35.847 00:27.998 0 M
5 01:32.676 00:26.971 00:36.139 00:29.566 1 M
6 01:30.377 00:26.950 00:35.757 00:27.670 2 M
7 01:31.042 00:27.061 00:36.958 00:27.023 2 M
8 01:30.149 00:26.924 00:35.456 00:27.769 0 M
9 01:30.853 00:26.894 00:35.379 00:28.580 1 M
10 01:29.501 00:26.844 00:35.343 00:27.314 0 M
11 01:29.643
C
00:26.427 00:35.351 00:27.865 3 M
12 01:48.152 00:44.896 00:35.833 00:27.423 3 M
13 01:29.998 00:26.899 00:35.527 00:27.572 0 M
14 01:30.401 00:27.600 00:35.541 00:27.260 1 M
15 03:45.974 02:41.836 00:35.914 00:28.224 2 M
16 01:32.450 00:26.894 00:35.762 00:29.794 3 M
17 01:36.199 00:28.226 00:35.897 00:32.076 2 M
18 01:33.389 00:28.445 00:37.171 00:27.773 1 M
19 01:33.116 00:29.158 00:35.244 00:28.714 1 M
20 01:30.938 00:27.218 00:35.965 00:27.755 0 M
21 01:37.216 00:26.922 00:42.097 00:28.197 1 M
22 01:33.893 00:27.176 00:36.644 00:30.073 4 M
23 01:47.283 00:27.183 00:49.918 00:30.182 2 M
24 01:34.176 00:26.788 00:37.076 00:30.312 2 M
25 01:30.364 00:26.981 00:35.919 00:27.464 0 M
26 01:30.050 00:26.722 00:35.748 00:27.580 0 M
27 01:30.268 00:27.007 00:35.420 00:27.841 0 M
28 01:29.537 00:26.906 00:35.335 00:27.296 0 M
29 01:30.380 00:26.908 00:35.969 00:27.503 0 M
30 01:31.181 00:27.232 00:35.779 00:28.170 0 M
31 01:30.551 00:26.989 00:35.838 00:27.724 3 M
32 01:29.804 00:26.993 00:35.537 00:27.274 0 M
33 01:30.632 00:26.696 00:35.861 00:28.075 0 M
34 01:29.858 00:26.989 00:35.213 00:27.656 0 M
35 01:37.909 00:26.782 00:35.280 00:35.847 1 M
36 01:32.156 00:27.302 00:36.595 00:28.259 3 M
37 01:29.877
C
00:26.849 00:35.672 00:27.356 2 M
38 01:29.689 00:26.865 00:35.622 00:27.202 0 M
39 01:29.466 00:26.884 00:35.343 00:27.239 0 M
40 01:31.120 00:26.739 00:36.747 00:27.634 1 M
41 02:15.627 01:12.177 00:35.869 00:27.581 2 M
42 01:28.695
L
L
00:26.617
S
S
00:35.145
S
S
00:26.933
S
S
0 M
43 01:31.448 00:27.404 00:36.838 00:27.206 0 M
44 01:30.029
C
00:26.710 00:34.834 00:28.485 4 M
45 01:55.364 00:26.607 00:56.231 00:32.526 6 M
2nd Zeyde_ in 2018 Ferrari 488 GTD [Michelotto]
Best: 01:41.640, Potential: 01:41.558
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.862 01:31.707 00:41.827 00:37.328 2 S
2 02:16.179 01:03.409 00:40.721 00:32.049 1 S
3 01:42.217
C
00:30.311 00:40.573 00:31.333 3 S
4 01:52.964 00:30.255
S
00:50.782 00:31.927 0 S
5 01:43.331
C
00:30.247 00:41.166 00:31.918 1 S
6 01:42.873
C
00:30.913 00:40.450 00:31.510 2 S
7 01:42.374
C
00:30.662 00:40.388 00:31.324 2 S
8 01:41.640
L
00:30.337 00:39.911
S
00:31.392
S
0 S