# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | LMGT Toyama 2-Zero V8 |
01:49.273 Tyre: H |
01:50.094 | 24 laps / 3 cuts | 9 - 13 |
2 | EricDT3R | DT3R | LMGT Toyama 2-Zero V8 |
01:49.678 Tyre: H |
02:27.640 | 10 laps / 0 cuts | 8 - 16 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.484 | 01:06.381 | 00:48.977 | 00:28.126 | 0 | H |
2 | 01:50.132 | 00:34.195 | 00:48.843 | 00:27.094 | 0 | H |
3 | 01:49.942 | 00:34.153 | 00:48.420 | 00:27.369 | 0 | H |
4 | 01:49.590 | 00:33.989 | 00:48.474 | 00:27.127 | 0 | H |
5 | 01:49.696 | 00:34.082 | 00:48.619 | 00:26.995 | 0 | H |
6 | 01:49.414 |
00:33.931
S
|
00:48.550 |
00:26.933
S
S
|
0 | H |
7 | 01:49.711 | 00:34.102 | 00:48.613 | 00:26.996 | 0 | H |
8 | 01:50.417 | 00:33.940 | 00:49.122 | 00:27.355 | 0 | H |
9 | 01:50.104 | 00:34.063 | 00:48.452 | 00:27.589 | 0 | H |
10 | 01:49.662 | 00:34.021 | 00:48.609 | 00:27.032 | 0 | H |
11 | 01:49.930 | 00:34.110 | 00:48.681 | 00:27.139 | 0 | H |
12 | 01:49.688 | 00:34.120 | 00:48.546 | 00:27.022 | 0 | H |
13 | 01:49.487 | 00:34.018 | 00:48.416 | 00:27.053 | 0 | H |
14 | 01:49.906 | 00:34.068 | 00:48.861 | 00:26.977 | 0 | H |
15 |
01:49.680
C
|
00:34.062 | 00:48.514 | 00:27.104 | 1 | H |
16 | 01:51.168 | 00:34.136 | 00:49.168 | 00:27.864 | 0 | H |
17 | 01:49.642 | 00:34.114 | 00:48.555 | 00:26.973 | 0 | H |
18 | 01:50.328 | 00:34.043 | 00:49.257 | 00:27.028 | 0 | H |
19 | 01:52.558 | 00:34.289 | 00:51.017 | 00:27.252 | 1 | H |
20 | 01:50.044 | 00:34.088 | 00:48.821 | 00:27.135 | 0 | H |
21 | 01:54.090 | 00:34.277 | 00:49.024 | 00:30.789 | 0 | H |
22 | 20:27.069 | 19:10.645 | 00:49.207 | 00:27.217 | 1 | H |
23 | 01:49.656 | 00:33.997 | 00:48.524 | 00:27.135 | 0 | H |
24 |
01:49.273
L
L
|
00:33.966 |
00:48.293
S
S
|
00:27.014 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.435 | 05:30.890 | 00:49.415 | 00:27.130 | 0 | H |
2 | 01:49.982 | 00:34.153 | 00:48.811 | 00:27.018 | 0 | H |
3 | 01:50.064 | 00:34.220 | 00:48.753 | 00:27.091 | 0 | H |
4 | 08:01.351 | 06:45.342 | 00:48.905 | 00:27.104 | 0 | H |
5 | 01:49.855 | 00:34.300 | 00:48.542 |
00:27.013
S
|
0 | H |
6 | 04:03.474 | 02:47.410 | 00:49.032 | 00:27.032 | 0 | H |
7 | 01:49.691 | 00:33.961 | 00:48.528 | 00:27.202 | 0 | H |
8 | 04:38.625 | 03:22.521 | 00:49.086 | 00:27.018 | 0 | H |
9 |
01:49.678
L
|
00:34.154 |
00:48.506
S
|
00:27.018 | 0 | H |
10 | 01:49.756 |
00:33.913
S
S
|
00:48.564 | 00:27.279 | 0 | H |