# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | EricDT3R | DT3R | RSS Lmgt Toyama 2ZERO V8 |
01:49.765 Tyre: H |
02:02.179 | 15 laps / 2 cuts | 8 - 11 |
2 | FRaGGY | DT3R | RSS Lmgt Toyama 2ZERO V8 |
01:50.511 Tyre: H |
01:50.957 | 21 laps / 13 cuts | 8 - 11 |
3 | LIONEL87 | AC RACE SERIES | RSS Lmgt Toyama 2ZERO V8 |
01:50.615 Tyre: M |
01:51.634 | 20 laps / 4 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:09.335 | 03:53.227 | 00:49.108 | 00:27.000 | 0 | H |
2 |
01:50.437
C
|
00:34.630 | 00:48.811 | 00:26.996 | 1 | H |
3 | 01:50.044 | 00:34.521 | 00:48.532 | 00:26.991 | 0 | H |
4 |
01:49.765
L
L
|
00:34.215 |
00:48.478
S
S
|
00:27.072 | 0 | H |
5 | 01:50.319 |
00:34.084
S
S
|
00:48.533 | 00:27.702 | 0 | H |
6 | 05:41.936 | 04:25.734 | 00:49.023 | 00:27.179 | 1 | H |
7 | 01:50.383 | 00:34.315 | 00:48.744 | 00:27.324 | 0 | H |
8 | 04:14.670 | 02:58.250 | 00:49.289 | 00:27.131 | 0 | H |
9 | 01:50.542 | 00:34.218 | 00:49.085 | 00:27.239 | 0 | H |
10 | 01:50.139 | 00:34.098 | 00:49.031 | 00:27.010 | 0 | H |
11 | 01:50.137 | 00:34.253 | 00:48.753 | 00:27.131 | 0 | H |
12 | 01:49.999 | 00:34.214 | 00:48.614 | 00:27.171 | 0 | H |
13 | 01:50.165 | 00:34.340 | 00:48.610 | 00:27.215 | 0 | H |
14 | 01:49.875 | 00:34.099 | 00:48.857 |
00:26.919
S
S
|
0 | H |
15 | 01:50.114 | 00:34.307 | 00:48.731 | 00:27.076 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:18.104 | 08:00.614 | 00:50.292 | 00:27.198 | 0 | H |
2 | 01:51.904 | 00:34.679 | 00:49.856 | 00:27.369 | 0 | H |
3 | 01:50.993 | 00:34.669 | 00:49.140 | 00:27.184 | 0 | H |
4 | 01:51.485 | 00:34.387 | 00:49.595 | 00:27.503 | 1 | H |
5 | 01:51.575 | 00:34.625 | 00:49.662 | 00:27.288 | 1 | H |
6 | 01:51.810 | 00:34.518 | 00:49.895 | 00:27.397 | 1 | H |
7 | 01:50.825 | 00:34.416 | 00:49.076 | 00:27.333 | 0 | H |
8 | 04:08.002 | 02:51.641 | 00:48.988 | 00:27.373 | 2 | H |
9 | 01:52.560 | 00:35.663 | 00:49.474 | 00:27.423 | 1 | H |
10 | 01:50.555 | 00:34.182 | 00:49.238 | 00:27.135 | 0 | H |
11 | 01:50.982 | 00:34.202 | 00:49.226 | 00:27.554 | 0 | H |
12 |
01:50.511
L
|
00:34.155 | 00:48.874 | 00:27.482 | 0 | H |
13 | 01:51.806 | 00:34.326 | 00:50.422 | 00:27.058 | 1 | H |
14 | 01:51.454 | 00:34.207 | 00:49.442 | 00:27.805 | 0 | H |
15 | 07:59.521 | 06:42.846 | 00:49.166 | 00:27.509 | 2 | H |
16 | 01:51.705 | 00:34.232 | 00:48.785 | 00:28.688 | 1 | H |
17 | 01:51.914 | 00:34.379 | 00:49.230 | 00:28.305 | 1 | H |
18 | 01:51.036 | 00:34.374 | 00:49.603 |
00:27.059
S
|
0 | H |
19 | 01:50.578 | 00:34.276 |
00:48.650
S
|
00:27.652 | 0 | H |
20 | 01:50.732 |
00:34.124
S
|
00:49.303 | 00:27.305 | 0 | H |
21 | 02:02.146 | 00:34.252 | 01:00.439 | 00:27.455 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.191 | 01:13.005 | 00:51.115 | 00:28.071 | 0 | M |
2 | 01:52.694 | 00:34.890 | 00:50.327 | 00:27.477 | 0 | M |
3 | 01:53.826 | 00:35.872 | 00:50.031 | 00:27.923 | 0 | M |
4 | 04:09.965 | 02:53.340 | 00:49.315 | 00:27.310 | 0 | M |
5 | 01:52.097 | 00:35.003 | 00:49.483 | 00:27.611 | 0 | M |
6 | 01:51.350 |
00:34.211
S
|
00:49.451 | 00:27.688 | 0 | M |
7 | 01:51.566 | 00:34.360 | 00:49.757 | 00:27.449 | 0 | M |
8 | 01:54.852 | 00:37.325 | 00:49.960 | 00:27.567 | 1 | M |
9 | 01:51.316 | 00:34.465 | 00:49.424 | 00:27.427 | 0 | M |
10 | 01:51.065 | 00:34.255 | 00:49.383 | 00:27.427 | 0 | M |
11 | 01:51.359 | 00:34.360 | 00:49.761 | 00:27.238 | 0 | M |
12 | 01:50.752 | 00:34.310 | 00:49.303 | 00:27.139 | 0 | M |
13 |
01:50.615
L
|
00:34.350 |
00:49.153
S
|
00:27.112 | 0 | M |
14 | 01:52.363 | 00:34.652 | 00:50.328 | 00:27.383 | 0 | M |
15 | 01:51.111 | 00:34.368 | 00:49.441 | 00:27.302 | 0 | M |
16 | 01:58.818 | 00:34.708 | 00:55.377 | 00:28.733 | 2 | M |
17 | 01:51.064 | 00:34.361 | 00:49.402 | 00:27.301 | 0 | M |
18 | 01:53.451 | 00:34.466 | 00:51.418 | 00:27.567 | 1 | M |
19 | 01:51.582 | 00:34.483 | 00:50.103 |
00:26.996
S
|
0 | M |
20 | 01:51.757 | 00:34.294 | 00:50.126 | 00:27.337 | 0 | M |