Bahrain International Circuit Grand Prix Circuit

10 Apr 23 12:19 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R RSS Lmgt Toyama 2ZERO V8 01:49.679
Tyre: M
02:06.174 38 laps / 9 cuts 8 - 10
2 DT3R RSS Lmgt Toyama 2ZERO V8 01:50.712
Tyre: H
02:10.054 20 laps / 9 cuts 9 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.7 X: -0.9 Y: 0.1 Z: 2.2 X: -56.0 Y: 13.7 Z: 682.1 11:36:41 (CEST)
2 Collision with environment 21.8 X: 0.0 Y: -0.2 Z: 2.5 X: 495.4 Y: 0.4 Z: 191.0 12:00:01 (CEST)
Car Env Rel
Bahrain International Circuit Grand Prix Circuit Bahrain International Circuit Grand Prix Circuit collisions

There were no penalties in this session.

1st EricDT3R in RSS Lmgt Toyama 2ZERO V8
Best: 01:49.679, Potential: 01:49.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:55.183 03:37.841 00:49.829 00:27.513 0 H
2 01:50.246 00:34.394 00:48.857 00:26.995 0 H
3 01:50.432 00:34.238 00:49.060 00:27.134 0 H
4 01:50.365 00:34.193 00:48.952 00:27.220 0 H
5 03:39.227 02:23.456 00:48.902 00:26.869 2 H
6 01:50.365 00:34.234 00:48.766 00:27.365 0 H
7 01:50.305 00:34.295 00:48.844 00:27.166 0 H
8 02:48.539 01:31.904 00:49.217 00:27.418 1 H
9 01:50.464 00:34.212 00:49.166 00:27.086 0 H
10 04:26.468 02:55.371 00:49.454 00:41.643 1 H
11 01:50.567 00:34.346 00:48.731 00:27.490 0 H
12 01:50.136 00:34.212 00:48.788 00:27.136 0 H
13 01:50.303 00:34.064
S
S
00:48.745 00:27.494 0 H
14 01:50.307 00:34.149 00:49.158 00:27.000 0 H
15 01:50.119 00:34.245 00:48.699 00:27.175 0 H
16 01:50.543 00:34.219 00:49.091 00:27.233 0 H
17 01:50.320 00:34.310 00:48.803 00:27.207 0 H
18 01:50.058 00:34.187 00:48.772 00:27.099 0 H
19 16:14.024 14:56.737 00:50.004 00:27.283 2 H
20 01:50.379 00:34.346 00:48.997 00:27.036 0 H
21 01:50.429 00:34.141 00:48.780 00:27.508 0 H
22 06:29.716 05:13.401 00:49.248 00:27.067 0 M
23 01:49.679
L
L
00:34.079 00:48.632 00:26.968 0 M
24 03:36.272 02:19.610 00:49.185 00:27.477 0 M
25 04:48.574 03:31.944 00:49.081 00:27.549 1 M
26 01:50.894 00:34.381 00:48.884 00:27.629 0 M
27 03:47.671 02:30.676 00:49.919 00:27.076 0 H
28 01:50.543 00:34.520 00:48.596 00:27.427 0 H
29 01:49.695 00:34.162 00:48.677 00:26.856
S
S
0 H
30 01:49.840 00:34.164 00:48.402
S
S
00:27.274 0 H
31 04:08.554 02:51.474 00:50.165 00:26.915 0 H
32 01:51.317 00:34.251 00:49.945 00:27.121 0 H
33 01:51.549 00:34.535 00:49.793 00:27.221 0 H
34 04:41.942 03:25.523 00:49.204 00:27.215 0 H
35 05:13.657 03:57.009 00:49.558 00:27.090 0 H
36 01:50.089 00:34.089 00:48.995 00:27.005 0 H
37 03:11.435 01:55.223 00:49.051 00:27.161 0 H
38 04:43.431 03:26.751 00:49.783 00:26.897 2 H
2nd FRaGGY in RSS Lmgt Toyama 2ZERO V8
Best: 01:50.712, Potential: 01:50.333
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:30.588 05:12.575 00:50.716 00:27.297 1 M
2 01:53.251 00:34.767 00:50.476 00:28.008 0 M
3 01:53.221 00:34.777 00:49.909 00:28.535 0 M
4 03:42.364 02:23.344 00:49.856 00:29.164 1 M
5 03:33.391 02:15.248 00:50.162 00:27.981 0 H
6 01:52.263 00:35.114 00:49.662 00:27.487 0 H
7 01:52.716 00:34.695 00:50.202 00:27.819 0 H
8 01:51.429 00:34.438 00:49.559 00:27.432 0 H
9 04:25.256 03:05.431 00:52.483 00:27.342 2 H
10 01:50.712
L
00:34.319
S
00:49.176 00:27.217 0 H
11 01:52.297
C
00:34.555 00:50.544 00:27.198 1 H
12 01:51.506 00:34.718 00:49.316 00:27.472 0 H
13 04:48.466 03:31.413 00:49.194 00:27.859 2 H
14 01:51.097 00:34.471 00:48.847
S
00:27.779 0 H
15 03:47.836 02:30.557 00:49.600 00:27.679 0 H
16 01:51.749 00:34.795 00:49.644 00:27.310 0 H
17 01:52.188
C
00:34.482 00:50.359 00:27.347 1 H
18 05:54.285 04:37.127 00:49.991 00:27.167
S
0 H
19 01:51.482 00:34.339 00:49.693 00:27.450 0 H
20 01:51.256
C
00:34.518 00:49.427 00:27.311 1 H