Sebring

09 Mar 23 19:29 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Team Gordini LMGT Nisumo R39 V8 01:53.423
Tyre: M
01:54.739 12 laps / 1 cuts 15 - 18
2 AC RACE SERIES LMGT Nisumo R39 V8 01:54.171
Tyre: M
01:55.660 25 laps / 4 cuts 15 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.7 X: 1.0 Y: -0.3 Z: 2.0 X: 378.2 Y: 0.1 Z: -50.7 18:30:44 (CET)
2 Collision with environment 44.1 X: 1.0 Y: -0.3 Z: 2.1 X: 371.9 Y: 0.1 Z: -43.5 18:38:24 (CET)
Car Env Rel
Sebring Sebring collisions

There were no penalties in this session.

1st fmherrou in LMGT Nisumo R39 V8
Best: 01:53.423, Potential: 01:53.423
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:40.474 05:29.730 00:58.067 00:12.677 0 M
2 01:55.341 00:45.132 00:57.753 00:12.456 0 M
3 01:54.606 00:44.410 00:57.807 00:12.389 0 M
4 01:55.010 00:44.397 00:58.045 00:12.568 0 M
5 01:54.010 00:44.332 00:57.285 00:12.393 0 M
6 01:55.129 00:45.131 00:57.537 00:12.461 0 M
7 01:54.783 00:44.510 00:57.677 00:12.596 0 M
8 01:55.047 00:44.860 00:57.820 00:12.367 0 M
9 01:54.385 00:44.203 00:57.577 00:12.605 0 M
10 11:50.281 10:40.625 00:57.294 00:12.362 1 M
11 01:53.423
L
L
00:43.988
S
S
00:57.123
S
S
00:12.312
S
S
0 M
12 01:55.662 00:44.561 00:58.775 00:12.326 0 M
2nd LIONEL87 in LMGT Nisumo R39 V8
Best: 01:54.171, Potential: 01:53.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:13.793 11:01.114 00:59.670 00:13.009 0 M
2 01:56.877 00:44.940 00:58.769 00:13.168 0 M
3 01:57.391 00:45.265 00:59.108 00:13.018 0 M
4 01:56.600 00:45.006 00:58.576 00:13.018 0 M
5 01:58.141 00:45.844 00:59.683 00:12.614 0 M
6 01:55.826 00:44.816 00:58.330 00:12.680 0 M
7 01:59.676 00:45.011 01:02.001 00:12.664 1 M
8 01:59.934 00:45.549 01:01.631 00:12.754 1 M
9 01:56.144 00:44.694 00:58.670 00:12.780 0 M
10 04:31.622 03:21.764 00:57.371 00:12.487 1 M
11 01:54.879 00:44.949 00:57.586 00:12.344
S
0 M
12 01:54.687 00:44.153 00:57.987 00:12.547 0 M
13 01:55.474 00:44.923 00:58.027 00:12.524 0 M
14 01:54.472 00:44.564 00:57.484 00:12.424 0 M
15 01:54.171
L
00:44.016
S
00:57.685 00:12.470 0 M
16 01:54.709 00:44.338 00:57.848 00:12.523 0 M
17 01:56.412 00:45.046 00:58.964 00:12.402 0 M
18 01:57.463 00:44.662 01:00.124 00:12.677 1 M
19 01:55.750 00:45.037 00:58.117 00:12.596 0 M
20 01:55.016 00:44.735 00:57.848 00:12.433 0 M
21 07:29.705 06:18.335 00:58.784 00:12.586 0 M
22 01:54.631 00:44.467 00:57.470
S
00:12.694 0 M
23 01:54.801 00:44.335 00:58.050 00:12.416 0 M
24 04:00.461 02:49.636 00:58.342 00:12.483 0 M
25 01:55.914 00:44.647 00:58.361 00:12.906 0 M