Sebring

09 Mar 23 17:29 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PSR LMGT Toyama 2-Zero V8 01:51.264
Tyre: M
01:57.748 12 laps / 2 cuts 6 - 8
2 AC RACE SERIES LMGT Nisumo R39 V8 01:55.056
Tyre: M
01:58.983 21 laps / 3 cuts 15 - 26

There were no collisions in this session.

There were no penalties in this session.

1st JerryLiegePSR in LMGT Toyama 2-Zero V8
Best: 01:51.264, Potential: 01:51.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.915 01:36.414 01:03.531 00:11.970 1 S
2 01:52.396 00:44.190 00:56.146 00:12.060 0 S
3 01:52.109 00:43.835 00:56.223 00:12.051 0 S
4 02:37.820 01:27.873 00:57.860 00:12.087 0 S
5 01:52.728 00:44.260 00:56.380 00:12.088 0 S
6 01:53.913
C
00:44.626 00:57.348 00:11.939 1 S
7 01:52.086 00:43.735 00:56.290 00:12.061 0 S
8 03:18.460 02:10.191 00:56.146 00:12.123 0 M
9 01:51.722 00:43.480 00:56.169 00:12.073 0 M
10 03:44.611 02:36.468 00:56.204 00:11.939
S
S
0 M
11 01:51.862 00:43.998 00:55.782 00:12.082 0 M
12 01:51.264
L
L
00:43.444
S
S
00:55.751
S
S
00:12.069 0 M
2nd LIONEL87 in LMGT Nisumo R39 V8
Best: 01:55.056, Potential: 01:54.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.182 01:38.331 00:59.301 00:12.550 0 S
2 01:57.761 00:45.401 00:58.906 00:13.454 0 S
3 01:57.340 00:45.245 00:59.005 00:13.090 0 S
4 02:49.885 01:38.749 00:58.577 00:12.559 0 M
5 01:55.529 00:44.479 00:58.532 00:12.518 0 M
6 01:55.463 00:44.912 00:58.055 00:12.496 0 M
7 01:56.233 00:44.796 00:58.657 00:12.780 0 M
8 01:55.966 00:45.334 00:58.099 00:12.533 0 M
9 01:55.646 00:44.367
S
00:58.374 00:12.905 0 M
10 04:36.320 03:26.148 00:57.716 00:12.456 1 M
11 01:55.194 00:44.940 00:57.748
S
00:12.506 0 M
12 01:55.056
L
00:44.406 00:58.068 00:12.582 0 M
13 01:56.131 00:45.693 00:57.843 00:12.595 0 M
14 01:55.475 00:44.821 00:58.126 00:12.528 0 M
15 01:55.320 00:44.701 00:57.946 00:12.673 0 M
16 01:55.226 00:44.833 00:57.973 00:12.420
S
0 M
17 01:55.229 00:44.751 00:57.874 00:12.604 0 M
18 01:55.446 00:44.458 00:58.450 00:12.538 0 M
19 01:55.811 00:44.946 00:58.261 00:12.604 0 M
20 01:57.705
C
00:46.506 00:58.527 00:12.672 1 M
21 02:06.688 00:45.364 01:07.073 00:14.251 1 M