# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | LMGT Toyama 2-Zero V8 |
02:07.363 Tyre: M |
02:07.628 | 14 laps / 13 cuts | 9 - 11 |
2 | LIONEL87 | AC RACE SERIES | LMGT Toyama 2-Zero V8 |
02:09.224 Tyre: M |
02:21.800 | 7 laps / 3 cuts | 15 - 28 |
3 | HenrardLionel | Nemau Racing | LMGT Toyama 2-Zero V8 |
02:09.442 Tyre: S |
02:10.322 | 4 laps / 1 cuts | 9 - 11 |
4 | Jean-Claude J. | Thuir Racing | LMGT Toyama 2-Zero V8 |
02:10.830 Tyre: S |
02:14.125 | 17 laps / 32 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.712 | 00:50.765 | 00:59.932 | 00:34.015 | 2 | M |
2 | 02:08.872 | 00:35.825 | 00:59.446 | 00:33.601 | 2 | M |
3 | 03:08.142 | 01:35.599 | 00:58.928 | 00:33.615 | 1 | M |
4 | 03:32.085 | 01:59.736 | 00:58.716 | 00:33.633 | 1 | M |
5 | 02:07.890 |
00:35.505
S
S
|
00:59.134 | 00:33.251 | 0 | M |
6 |
02:07.466
C
|
00:35.883 | 00:58.333 | 00:33.250 | 1 | M |
7 | 02:07.838 | 00:35.615 | 00:58.636 | 00:33.587 | 1 | M |
8 | 02:07.429 | 00:35.534 | 00:58.626 | 00:33.269 | 0 | M |
9 | 02:07.491 | 00:35.546 | 00:58.519 | 00:33.426 | 0 | M |
10 | 05:12.997 | 03:41.318 | 00:58.635 | 00:33.044 | 3 | M |
11 | 02:08.049 | 00:35.695 | 00:58.878 | 00:33.476 | 1 | M |
12 |
02:07.363
L
L
|
00:35.774 |
00:58.451
S
S
|
00:33.138
S
S
|
0 | M |
13 | 03:12.867 | 01:41.147 | 00:58.627 | 00:33.093 | 1 | M |
14 | 02:07.970 | 00:35.549 | 00:58.550 | 00:33.871 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.456 | 02:10.398 | 01:00.263 | 00:33.795 | 1 | M |
2 |
02:09.224
L
|
00:35.697 | 00:59.467 | 00:34.060 | 0 | M |
3 | 02:10.403 | 00:35.850 | 00:59.773 | 00:34.780 | 0 | M |
4 | 19:50.873 | 18:14.753 | 01:01.875 | 00:34.245 | 2 | M |
5 | 02:09.526 |
00:35.678
S
|
01:00.188 |
00:33.660
S
|
0 | M |
6 | 02:09.273 | 00:35.699 |
00:59.427
S
|
00:34.147 | 0 | M |
7 | 03:10.574 | 01:36.277 | 01:00.242 | 00:34.055 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.928 | 02:29.432 | 00:59.940 | 00:34.556 | 0 | S |
2 | 02:11.203 | 00:36.163 | 01:00.300 | 00:34.740 | 0 | S |
3 | 03:29.013 | 01:54.035 | 01:00.363 | 00:34.615 | 1 | S |
4 |
02:09.442
L
|
00:35.855
S
|
00:59.292
S
|
00:34.295
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.911 | 02:11.108 |
01:00.444
S
|
00:33.359
S
|
0 | S |
2 |
02:10.830
L
|
00:36.244
S
|
01:00.516 | 00:34.070 | 0 | S |
3 | 02:18.199 | 00:36.422 | 01:07.676 | 00:34.101 | 1 | S |
4 |
02:13.651
C
|
00:36.190 | 01:02.681 | 00:34.780 | 1 | S |
5 | 07:29.556 | 05:51.874 | 01:02.897 | 00:34.785 | 6 | S |
6 | 02:12.164 | 00:36.368 | 01:01.619 | 00:34.177 | 0 | S |
7 | 02:11.664 | 00:36.291 | 01:01.623 | 00:33.750 | 0 | S |
8 | 02:22.514 | 00:36.576 | 01:08.237 | 00:37.701 | 5 | S |
9 | 02:15.272 | 00:36.642 | 01:03.387 | 00:35.243 | 1 | S |
10 | 11:50.750 | 09:38.081 | 01:32.768 | 00:39.901 | 8 | S |
11 | 02:46.799 | 01:08.240 | 01:03.829 | 00:34.730 | 2 | S |
12 | 02:11.412 | 00:36.560 | 01:00.647 | 00:34.205 | 0 | S |
13 | 06:08.626 | 04:23.780 | 01:10.488 | 00:34.358 | 3 | S |
14 |
02:12.607
C
|
00:36.604 | 01:01.367 | 00:34.636 | 3 | S |
15 |
02:11.343
C
|
00:35.781 | 01:01.343 | 00:34.219 | 1 | S |
16 | 02:17.547 | 00:36.720 | 01:06.172 | 00:34.655 | 1 | S |
17 | 02:24.557 | 00:36.836 | 01:01.057 | 00:46.664 | 0 | S |