JLCJB RedBull Track - Short SWAP

23 Mar 23 23:38 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BelgoAgentinoRitalo Motorsport Porsche 911 RSR 2018 01:50.764
Tyre: M
01:53.778 24 laps / 3 cuts 14 - 29
2 Kant1 Porsche 911 RSR 2018 01:51.019
Tyre: M
01:53.378 20 laps / 15 cuts 13 - 61
3 51R Porsche 911 RSR 2018 01:51.316
Tyre: SH
01:52.616 32 laps / 12 cuts 16 - 18
4 AC RACE SERIES Porsche 911 RSR 2018 01:51.900
Tyre: H
01:55.791 27 laps / 3 cuts 12 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 88.0 X: -0.7 Y: -0.3 Z: 2.2 X: 542.7 Y: 0.0 Z: -190.9 22:40:20 (CET)
2 Collision with environment 0.8 X: 1.0 Y: -0.3 Z: 1.7 X: -734.0 Y: 0.0 Z: -31.4 23:00:10 (CET)
3 Collision with environment 73.7 X: 0.8 Y: -0.3 Z: 2.2 X: -492.2 Y: 0.0 Z: -544.6 23:12:54 (CET)
Car Env Rel
JLCJB RedBull Track - Short SWAP JLCJB RedBull Track - Short SWAP collisions

There were no penalties in this session.

1st Bruno_crz in Porsche 911 RSR 2018
Best: 01:50.764, Potential: 01:50.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.979 01:32.522 00:24.048 00:42.409 0 M
2 01:51.712 00:46.363 00:23.611 00:41.738 0 M
3 01:51.439 00:46.230 00:23.588 00:41.621 0 M
4 01:51.299 00:46.135 00:23.702 00:41.462
S
0 M
5 01:51.152 00:46.033 00:23.486 00:41.633 0 M
6 02:05.341 00:54.858 00:23.642 00:46.841 1 M
7 02:25.747 01:19.089 00:24.218 00:42.440 0 H
8 01:51.749 00:46.180 00:23.917 00:41.652 0 H
9 01:51.252
C
00:45.930 00:23.786 00:41.536 1 H
10 01:51.519 00:46.241 00:23.693 00:41.585 0 H
11 01:51.384 00:46.062 00:23.579 00:41.743 0 H
12 01:52.009 00:46.142 00:23.518 00:42.349 0 H
13 01:51.885 00:46.247 00:23.598 00:42.040 0 H
14 01:51.361 00:46.241 00:23.522 00:41.598 0 H
15 01:57.748 00:46.787 00:23.760 00:47.201 0 H
16 05:31.772 04:25.298 00:24.057 00:42.417 0 M
17 01:51.449 00:46.137 00:23.647 00:41.665 0 M
18 01:51.319 00:46.128 00:23.426 00:41.765 0 M
19 01:51.376 00:45.856 00:23.656 00:41.864 0 M
20 01:52.159
C
00:46.603 00:23.828 00:41.728 1 M
21 01:50.764
L
L
00:45.816 00:23.427 00:41.521 0 M
22 01:50.791 00:45.743
S
S
00:23.410
S
S
00:41.638 0 M
23 01:51.223 00:46.072 00:23.549 00:41.602 0 M
24 01:55.872 00:45.870 00:23.913 00:46.089 0 M
2nd kant-1 in Porsche 911 RSR 2018
Best: 01:51.019, Potential: 01:50.693
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.957 02:19.420 00:24.655 00:45.882 1 M
2 01:56.278 00:49.219 00:24.624 00:42.435 1 M
3 04:05.706 02:59.236 00:24.183 00:42.287 4 M
4 01:57.472 00:47.898 00:26.208 00:43.366 2 M
5 01:56.223 00:47.494 00:25.511 00:43.218 0 M
6 01:53.971 00:47.439 00:24.461 00:42.071 1 M
7 01:58.787 00:51.836 00:24.526 00:42.425 2 M
8 01:55.203 00:47.887 00:24.115 00:43.201 0 M
9 01:55.416 00:47.232 00:24.480 00:43.704 1 M
10 01:54.371 00:46.651 00:24.368 00:43.352 1 M
11 01:53.961 00:47.005 00:24.304 00:42.652 0 M
12 01:53.480 00:46.637 00:23.756 00:43.087 0 M
13 05:51.856 04:42.723 00:24.416 00:44.717 1 M
14 01:53.329 00:47.679 00:23.760 00:41.890 0 M
15 02:55.690 01:49.617 00:23.597 00:42.476 1 M
16 01:53.149 00:46.508 00:24.579 00:42.062 0 M
17 01:52.559 00:46.153 00:23.998 00:42.408 0 M
18 01:53.213 00:46.029 00:23.886 00:43.298 0 M
19 01:51.648 00:45.893
S
00:23.652 00:42.103 0 M
20 01:51.019
L
00:46.219 00:23.575
S
00:41.225
S
S
0 M
3rd Sherman in Porsche 911 RSR 2018
Best: 01:51.316, Potential: 01:51.023
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:38.585 05:32.454 00:24.138 00:41.993 0 H
2 01:52.539 00:46.834 00:24.039 00:41.666 0 H
3 01:55.010 00:46.120 00:24.345 00:44.545 1 H
4 01:52.039 00:46.510 00:23.936 00:41.593 0 H
5 01:52.420 00:46.220 00:24.003 00:42.197 0 H
6 01:51.070
C
00:46.279 00:23.666 00:41.125 1 H
7 01:51.871 00:46.167 00:24.065 00:41.639 0 H
8 01:51.588
C
00:46.067 00:24.057 00:41.464 1 H
9 01:51.631 00:46.093 00:23.719
S
00:41.819 0 H
10 01:53.361 00:46.108 00:24.440 00:42.813 0 H
11 01:52.063 00:45.985 00:24.237 00:41.841 0 H
12 01:52.091 00:46.176 00:24.025 00:41.890 0 H
13 01:51.576 00:46.074 00:23.777 00:41.725 0 H
14 01:51.609 00:45.935
S
00:23.864 00:41.810 0 H
15 02:05.639 00:46.178 00:36.451 00:43.010 1 H
16 02:09.643 00:46.569 00:37.178 00:45.896 1 H
17 01:52.019 00:46.508 00:23.720 00:41.791 0 H
18 01:52.187
C
00:46.366 00:23.989 00:41.832 1 H
19 01:53.133 00:47.127 00:24.061 00:41.945 0 H
20 01:52.509 00:46.345 00:24.062 00:42.102 0 H
21 01:52.909 00:46.350 00:23.993 00:42.566 1 H
22 01:52.047
C
00:46.495 00:24.030 00:41.522 2 H
23 01:56.131 00:46.493 00:23.869 00:45.769 0 H
24 04:32.287 03:25.764 00:24.120 00:42.403 1 SH
25 01:53.522 00:46.909 00:24.152 00:42.461 0 SH
26 01:53.515 00:47.018 00:24.314 00:42.183 0 SH
27 01:52.218 00:46.751 00:24.058 00:41.409 0 SH
28 08:48.799 07:43.607 00:23.927 00:41.265 1 SH
29 01:51.903 00:46.180 00:24.201 00:41.522 0 SH
30 01:51.316
L
00:46.061 00:23.886 00:41.369
S
0 SH
31 01:54.855 00:46.112 00:26.744 00:41.999 0 SH
32 01:53.013 00:46.638 00:23.679 00:42.696 1 SH
4th LIONEL87 in Porsche 911 RSR 2018
Best: 01:51.900, Potential: 01:51.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.590 01:05.982 00:24.147 00:42.461 0 H
2 01:52.979 00:46.659 00:24.511 00:41.809 0 H
3 01:51.900
L
00:46.690 00:23.791
S
00:41.419
S
0 H
4 01:52.931 00:46.098
S
00:24.403 00:42.430 0 H
5 01:52.233 00:46.380 00:24.003 00:41.850 0 H
6 01:52.581 00:46.448 00:23.932 00:42.201 0 H
7 11:09.073 10:02.910 00:24.002 00:42.161 1 H
8 01:52.362 00:46.122 00:23.976 00:42.264 0 H
9 01:51.919 00:46.120 00:24.215 00:41.584 0 H
10 01:53.284 00:46.648 00:24.431 00:42.205 0 H
11 01:52.281 00:46.382 00:23.999 00:41.900 0 H
12 01:52.207 00:46.453 00:23.994 00:41.760 0 H
13 01:54.756 00:47.516 00:24.917 00:42.323 0 H
14 01:54.169 00:47.609 00:24.192 00:42.368 0 H
15 01:53.838 00:46.716 00:24.452 00:42.670 0 H
16 01:55.010 00:46.719 00:24.714 00:43.577 0 H
17 01:53.844 00:47.653 00:24.309 00:41.882 0 H
18 01:55.132 00:47.344 00:24.457 00:43.331 0 H
19 01:54.229
C
00:47.210 00:24.224 00:42.795 1 H
20 01:58.176 00:48.633 00:24.065 00:45.478 0 H
21 02:40.838 01:17.606 00:25.871 00:57.361 0 H
22 02:29.410 01:22.207 00:24.872 00:42.331 1 H
23 03:24.252 02:17.742 00:24.417 00:42.093 0 H
24 01:53.260 00:46.683 00:24.200 00:42.377 0 H
25 01:54.729 00:46.711 00:24.800 00:43.218 0 H
26 01:53.634 00:47.088 00:24.183 00:42.363 0 H
27 01:55.343 00:46.827 00:24.502 00:44.014 0 H