# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sherman | 51R | LMGT Toyama 2-Zero V8 | − | 01:20:09.925 | 22 laps / 0 cuts |
03:33.402 Tyre: H |
03:36.324 | 0 | 17 - 20 |
2 | FRaGGY | DT3R | LMGT Toyama 2-Zero V8 | ▲ 1 | 01:20:10.214 | 22 laps / 6 cuts |
03:33.242 Tyre: M |
03:36.812 | 0 | 8 - 26 |
3 | EricDT3R | DT3R | LMGT Toyama 2-Zero V8 | ▼ 1 | 01:20:45.660 | 22 laps / 9 cuts |
03:33.776 Tyre: M |
03:38.264 | 1 | 8 - 12 |
4 | LIONEL87 | AC RACE SERIES | LMGT Toyama 2-Zero V8 | − | 01:21:20.215 | 22 laps / 1 cuts |
03:35.790 Tyre: M |
03:39.526 | 0 | 14 - 28 |
5 | JerryLiegePSR | PSR | LMGT Toyama 2-Zero V8 | ▲ 1 | 01:22:07.456 | 22 laps / 1 cuts |
03:38.020 Tyre: M |
03:41.750 | 0 | 7 - 8 |
6 | Alex | 51R | LMGT Toyama 2-Zero V8 | ▲ 6 | 01:22:22.670 | 22 laps / 0 cuts |
03:37.686 Tyre: H |
03:41.904 | 2 | 21 - 25 |
7 | Karl74 | Satanas & Diabolo Racing | LMGT Nisumo R39 V8 | ▲ 2 | 01:22:45.193 | 22 laps / 3 cuts |
03:39.469 Tyre: H |
03:43.174 | 0 | 23 - 34 |
8 | Bruno_crz | BelgoAgentinoRitalo Motorsport | LMGT Toyama 2-Zero V8 | ▼ 1 | 01:18:35.330 | 21 laps / 4 cuts |
03:36.426 Tyre: M |
03:41.601 | 1 | 14 - 44 |
9 | HenrardLionel | Nemau Racing | LMGT Toyama 2-Zero V8 | ▼ 1 | 01:19:35.041 | 21 laps / 13 cuts |
03:40.191 Tyre: H |
03:44.165 | 0 | 10 - 16 |
10 | kant-1 | Kant1 | LMGT Nisumo R39 V8 | − | 01:20:03.641 | 21 laps / 11 cuts |
03:40.078 Tyre: M |
03:45.699 | 3 | 13 - 33 |
11 | PhilippeNaveau | Satanas & Diabolo Racing | LMGT Nisumo R39 V8 | ▼ 6 | 01:07:32.852 | 18 laps / 1 cuts |
03:37.558 Tyre: H |
03:42.627 | 2 | 19 - 51 |
12 | RomainCallewaert | Passion Sim Racer | LMGT Toyama 2-Zero V8 | ▲ 1 | 00:48:35.209 | 12 laps / 11 cuts |
03:48.523 Tyre: S |
04:03.573 | 5 | 11 - 20 |
13 | ROBINKevin | PSR | LMGT Toyama 2-Zero V8 | ▼ 2 | 00:32:35.407 | 8 laps / 10 cuts |
03:41.309 Tyre: M |
03:42.981 | 4 | 19 - 59 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 04:26.897 | 02:18.989 | 01:23.903 | 00:44.005 | 0 | H |
2 | 1 | 03:34.626 | 01:29.224 | 01:22.840 | 00:42.562 | 0 | H |
3 | 1 | 03:33.767 | 01:28.528 | 01:23.106 | 00:42.133 | 0 | H |
4 | 1 |
03:33.402
L
|
01:28.563 | 01:22.844 |
00:41.995
S
|
0 | H |
5 | 1 | 03:33.443 |
01:28.362
S
|
01:22.813
S
S
|
00:42.268 | 0 | H |
6 | 1 | 03:34.212 | 01:28.760 | 01:23.223 | 00:42.229 | 0 | H |
7 | 1 | 03:34.271 | 01:28.753 | 01:23.151 | 00:42.367 | 0 | H |
8 | 1 | 03:33.851 | 01:28.535 | 01:22.976 | 00:42.340 | 0 | H |
9 | 1 | 03:34.455 | 01:28.765 | 01:22.989 | 00:42.701 | 0 | H |
10 | 1 | 03:34.505 | 01:28.645 | 01:23.223 | 00:42.637 | 0 | H |
11 | 1 | 03:39.940 | 01:28.684 | 01:23.119 | 00:48.137 | 0 | H |
12 | 2 | 04:12.847 | 02:07.158 | 01:23.384 | 00:42.305 | 0 | H |
13 | 1 | 03:34.215 | 01:28.826 | 01:23.066 | 00:42.323 | 0 | H |
14 | 1 | 03:34.132 | 01:28.582 | 01:23.331 | 00:42.219 | 0 | H |
15 | 1 | 03:34.089 | 01:28.539 | 01:23.088 | 00:42.462 | 0 | H |
16 | 1 | 03:34.236 | 01:28.659 | 01:23.313 | 00:42.264 | 0 | H |
17 | 1 | 03:34.685 | 01:28.893 | 01:23.146 | 00:42.646 | 0 | H |
18 | 1 | 03:34.684 | 01:28.967 | 01:23.169 | 00:42.548 | 0 | H |
19 | 1 | 03:34.314 | 01:28.736 | 01:22.981 | 00:42.597 | 0 | H |
20 | 1 | 03:33.664 | 01:28.488 | 01:22.862 | 00:42.314 | 0 | H |
21 | 1 | 03:34.583 | 01:28.926 | 01:23.195 | 00:42.462 | 0 | H |
22 | 1 | 03:34.900 | 01:28.761 | 01:23.007 | 00:43.132 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:27.318 | 02:19.927 | 01:24.735 | 00:42.656 | 1 | M |
2 | 2 | 03:34.551 | 01:29.347 | 01:22.985 | 00:42.219 | 0 | M |
3 | 2 | 03:34.465 | 01:29.253 | 01:23.218 | 00:41.994 | 0 | M |
4 | 2 |
03:33.242
L
L
|
01:28.620 |
01:22.966
S
|
00:41.656
S
|
0 | M |
5 | 2 | 03:33.829 |
01:28.324
S
S
|
01:23.389 | 00:42.116 | 0 | M |
6 | 2 | 03:34.736 | 01:29.015 | 01:23.183 | 00:42.538 | 0 | M |
7 | 2 | 03:33.847 | 01:28.769 | 01:23.354 | 00:41.724 | 0 | M |
8 | 2 | 03:33.899 | 01:28.511 | 01:23.151 | 00:42.237 | 0 | M |
9 | 2 | 03:34.266 | 01:28.994 | 01:23.444 | 00:41.828 | 0 | M |
10 | 2 | 03:40.346 | 01:29.270 | 01:23.403 | 00:47.673 | 0 | M |
11 | 4 | 04:11.877 | 02:06.515 | 01:23.471 | 00:41.891 | 0 | H |
12 | 3 | 03:34.875 | 01:29.158 | 01:23.817 | 00:41.900 | 0 | H |
13 | 2 | 03:34.424 | 01:29.018 | 01:23.435 | 00:41.971 | 0 | H |
14 | 2 | 03:34.175 | 01:28.927 | 01:23.065 | 00:42.183 | 0 | H |
15 | 2 | 03:34.076 | 01:28.805 | 01:23.111 | 00:42.160 | 0 | H |
16 | 2 | 03:34.356 | 01:28.765 | 01:23.354 | 00:42.237 | 0 | H |
17 | 2 |
03:34.388
C
|
01:28.690 | 01:23.479 | 00:42.219 | 1 | H |
18 | 2 |
03:34.157
C
|
01:28.846 | 01:23.246 | 00:42.065 | 1 | H |
19 | 2 |
03:34.342
C
|
01:29.215 | 01:22.886 | 00:42.241 | 1 | H |
20 | 2 | 03:34.296 | 01:28.944 | 01:22.980 | 00:42.372 | 0 | H |
21 | 2 |
03:34.190
C
|
01:28.933 | 01:23.097 | 00:42.160 | 2 | H |
22 | 2 | 03:34.558 | 01:28.994 | 01:23.453 | 00:42.111 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 04:29.044 | 02:19.907 | 01:25.951 | 00:43.186 | 0 | M |
2 | 3 | 03:34.449 | 01:29.132 | 01:23.710 |
00:41.607
S
S
|
0 | M |
3 | 3 |
03:33.776
L
|
01:28.793 | 01:23.273 | 00:41.710 | 0 | M |
4 | 3 |
03:37.285
C
|
01:28.959 | 01:23.299 | 00:45.027 | 1 | M |
5 | 3 | 03:35.425 | 01:30.528 | 01:23.096 | 00:41.801 | 0 | M |
6 | 3 | 03:34.206 | 01:29.267 | 01:23.026 | 00:41.913 | 0 | M |
7 | 3 |
03:36.040
C
|
01:30.035 | 01:23.944 | 00:42.061 | 2 | M |
8 | 3 | 03:34.273 |
01:28.718
S
|
01:22.998
S
|
00:42.557 | 0 | M |
9 | 3 | 03:34.687 | 01:28.971 | 01:23.618 | 00:42.098 | 0 | M |
10 | 3 |
03:35.888
C
|
01:29.209 | 01:23.403 | 00:43.276 | 3 | M |
11 | 2 |
03:36.975
C
|
01:30.381 | 01:23.762 | 00:42.832 | 3 | M |
12 | 1 | 03:46.331 | 01:29.923 | 01:24.636 | 00:51.772 | 0 | M |
13 | 3 | 04:17.159 | 02:09.940 | 01:24.263 | 00:42.956 | 0 | M |
14 | 3 | 03:34.869 | 01:29.796 | 01:23.168 | 00:41.905 | 0 | M |
15 | 3 | 03:35.388 | 01:29.964 | 01:23.376 | 00:42.048 | 0 | M |
16 | 3 | 03:35.662 | 01:29.432 | 01:23.385 | 00:42.845 | 0 | M |
17 | 3 | 03:34.728 | 01:29.475 | 01:23.065 | 00:42.188 | 0 | M |
18 | 3 | 03:35.243 | 01:29.333 | 01:23.439 | 00:42.471 | 0 | M |
19 | 3 | 03:35.822 | 01:29.454 | 01:24.248 | 00:42.120 | 0 | M |
20 | 3 | 03:36.039 | 01:29.669 | 01:23.746 | 00:42.624 | 0 | M |
21 | 3 | 03:36.531 | 01:29.338 | 01:24.388 | 00:42.805 | 0 | M |
22 | 3 | 03:35.909 | 01:29.797 | 01:23.844 | 00:42.268 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:30.179 | 02:19.832 | 01:25.572 | 00:44.775 | 0 | M |
2 | 4 | 03:36.884 | 01:30.052 | 01:24.119 |
00:42.713
S
|
0 | M |
3 | 4 | 03:36.592 | 01:29.994 | 01:23.578 | 00:43.020 | 0 | M |
4 | 4 | 03:36.343 | 01:29.600 | 01:23.791 | 00:42.952 | 0 | M |
5 | 4 |
03:35.790
L
|
01:29.389
S
|
01:23.673 | 00:42.728 | 0 | M |
6 | 4 | 03:36.999 | 01:29.932 | 01:23.615 | 00:43.452 | 0 | M |
7 | 4 | 03:37.701 | 01:30.112 | 01:24.136 | 00:43.453 | 0 | M |
8 | 4 | 03:36.800 | 01:29.982 | 01:23.780 | 00:43.038 | 0 | M |
9 | 4 | 03:36.947 | 01:30.210 | 01:23.772 | 00:42.965 | 0 | M |
10 | 4 | 03:37.883 | 01:30.335 | 01:24.033 | 00:43.515 | 0 | M |
11 | 3 | 03:42.744 | 01:30.520 | 01:24.258 | 00:47.966 | 0 | M |
12 | 5 | 04:15.338 | 02:08.555 | 01:23.701 | 00:43.082 | 0 | M |
13 | 5 | 03:36.727 | 01:30.043 |
01:23.470
S
|
00:43.214 | 0 | M |
14 | 5 | 03:37.607 | 01:30.501 | 01:23.776 | 00:43.330 | 0 | M |
15 | 4 | 03:37.875 | 01:30.673 | 01:23.992 | 00:43.210 | 0 | M |
16 | 4 | 03:38.043 | 01:30.828 | 01:24.032 | 00:43.183 | 0 | M |
17 | 4 | 03:37.664 | 01:30.269 | 01:23.957 | 00:43.438 | 0 | M |
18 | 4 | 03:37.888 | 01:30.389 | 01:24.065 | 00:43.434 | 0 | M |
19 | 4 | 03:38.057 | 01:30.334 | 01:24.055 | 00:43.668 | 0 | M |
20 | 4 | 03:38.127 | 01:30.650 | 01:23.840 | 00:43.637 | 0 | M |
21 | 4 |
03:39.338
C
|
01:31.021 | 01:24.281 | 00:44.036 | 1 | M |
22 | 4 | 03:38.522 | 01:30.641 | 01:23.845 | 00:44.036 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 04:32.774 | 02:21.793 | 01:26.134 | 00:44.847 | 0 | M |
2 | 6 | 03:39.332 | 01:31.290 | 01:24.492 | 00:43.550 | 0 | M |
3 | 6 | 03:38.284 | 01:30.849 |
01:23.992
S
|
00:43.443 | 0 | M |
4 | 6 |
03:39.520
C
|
01:31.329 | 01:24.469 | 00:43.722 | 1 | M |
5 | 6 | 03:38.305 | 01:30.865 | 01:24.033 | 00:43.407 | 0 | M |
6 | 6 | 03:38.156 | 01:30.411 | 01:24.222 | 00:43.523 | 0 | M |
7 | 6 | 03:39.719 | 01:31.164 | 01:24.932 | 00:43.623 | 0 | M |
8 | 6 | 03:38.972 | 01:30.660 | 01:24.716 | 00:43.596 | 0 | M |
9 | 6 | 03:38.766 | 01:30.871 | 01:24.533 | 00:43.362 | 0 | M |
10 | 7 | 03:46.579 | 01:30.742 | 01:24.474 | 00:51.363 | 0 | M |
11 | 10 | 04:19.557 | 02:11.644 | 01:24.578 | 00:43.335 | 0 | M |
12 | 7 | 03:45.355 | 01:37.469 | 01:24.398 | 00:43.488 | 0 | M |
13 | 6 | 03:39.097 | 01:30.951 | 01:24.595 | 00:43.551 | 0 | M |
14 | 6 | 03:38.062 |
01:30.384
S
|
01:24.357 | 00:43.321 | 0 | M |
15 | 5 | 03:38.121 |
01:30.384
S
|
01:24.285 | 00:43.452 | 0 | M |
16 | 5 |
03:38.020
L
|
01:30.584 | 01:24.384 |
00:43.052
S
|
0 | M |
17 | 5 | 03:38.939 | 01:30.757 | 01:24.339 | 00:43.843 | 0 | M |
18 | 5 | 03:39.490 | 01:31.316 | 01:24.681 | 00:43.493 | 0 | M |
19 | 5 | 03:38.535 | 01:30.482 | 01:24.259 | 00:43.794 | 0 | M |
20 | 5 | 03:40.319 | 01:30.576 | 01:25.468 | 00:44.275 | 0 | M |
21 | 5 | 03:41.132 | 01:31.064 | 01:25.906 | 00:44.162 | 0 | M |
22 | 5 | 03:40.273 | 01:30.889 | 01:25.360 | 00:44.024 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 04:42.678 | 02:23.600 | 01:33.429 | 00:45.649 | 0 | H |
2 | 12 | 03:42.142 | 01:32.637 | 01:24.401 | 00:45.104 | 0 | H |
3 | 10 | 03:40.528 | 01:30.437 | 01:24.897 | 00:45.194 | 0 | H |
4 | 9 | 03:38.728 | 01:30.249 | 01:24.402 | 00:44.077 | 0 | H |
5 | 9 | 03:37.999 | 01:30.069 | 01:24.199 | 00:43.731 | 0 | H |
6 | 9 | 03:39.875 | 01:31.009 | 01:24.208 | 00:44.658 | 0 | H |
7 | 9 | 03:38.757 | 01:30.709 | 01:24.388 | 00:43.660 | 0 | H |
8 | 9 | 03:39.896 | 01:30.837 | 01:25.301 | 00:43.758 | 0 | H |
9 | 8 | 03:38.662 | 01:30.381 | 01:24.455 | 00:43.826 | 0 | H |
10 | 8 | 03:38.904 | 01:30.775 | 01:24.312 | 00:43.817 | 0 | H |
11 | 7 | 03:45.116 | 01:30.090 | 01:24.293 | 00:50.733 | 0 | H |
12 | 9 | 04:18.573 | 02:09.994 | 01:24.758 | 00:43.821 | 0 | H |
13 | 8 | 03:45.733 | 01:36.826 | 01:24.546 | 00:44.361 | 0 | H |
14 | 8 | 03:39.236 | 01:31.103 | 01:24.024 | 00:44.109 | 0 | H |
15 | 8 |
03:37.686
L
|
01:30.205 |
01:23.849
S
|
00:43.632
S
|
0 | H |
16 | 8 | 03:39.869 | 01:31.592 | 01:24.448 | 00:43.829 | 0 | H |
17 | 8 | 03:38.559 | 01:30.416 | 01:23.930 | 00:44.213 | 0 | H |
18 | 8 | 03:38.619 |
01:29.991
S
|
01:24.482 | 00:44.146 | 0 | H |
19 | 7 | 03:41.197 | 01:31.835 | 01:25.554 | 00:43.808 | 0 | H |
20 | 7 | 03:39.673 | 01:30.122 | 01:24.735 | 00:44.816 | 0 | H |
21 | 7 | 03:40.938 | 01:31.054 | 01:24.726 | 00:45.158 | 0 | H |
22 | 6 | 03:39.298 | 01:30.369 | 01:24.370 | 00:44.559 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 04:40.105 | 02:24.129 | 01:29.698 | 00:46.278 | 0 | H |
2 | 9 | 03:42.882 | 01:31.819 | 01:26.634 | 00:44.429 | 0 | H |
3 | 9 |
03:41.579
C
|
01:31.264 | 01:25.630 | 00:44.685 | 3 | H |
4 | 10 | 03:41.070 | 01:31.339 | 01:25.306 | 00:44.425 | 0 | H |
5 | 10 | 03:41.076 | 01:31.633 | 01:25.217 | 00:44.226 | 0 | H |
6 | 10 | 03:40.252 | 01:31.534 | 01:24.560 | 00:44.158 | 0 | H |
7 | 10 | 03:40.452 | 01:31.684 |
01:24.488
S
|
00:44.280 | 0 | H |
8 | 10 |
03:39.469
L
|
01:30.504
S
|
01:24.766 | 00:44.199 | 0 | H |
9 | 10 | 03:39.542 | 01:30.762 | 01:24.757 | 00:44.023 | 0 | H |
10 | 10 | 03:43.558 | 01:30.983 | 01:28.502 | 00:44.073 | 0 | H |
11 | 9 | 03:51.274 | 01:31.067 | 01:25.230 | 00:54.977 | 0 | H |
12 | 11 | 04:19.296 | 02:10.118 | 01:25.536 | 00:43.642 | 0 | H |
13 | 9 | 03:40.842 | 01:31.219 | 01:24.681 | 00:44.942 | 0 | H |
14 | 9 | 03:40.202 | 01:31.052 | 01:25.109 | 00:44.041 | 0 | H |
15 | 9 | 03:39.981 | 01:30.866 | 01:25.096 | 00:44.019 | 0 | H |
16 | 9 | 03:40.382 | 01:30.873 | 01:25.207 | 00:44.302 | 0 | H |
17 | 9 | 03:39.769 | 01:31.114 | 01:25.041 |
00:43.614
S
|
0 | H |
18 | 9 | 03:39.952 | 01:30.995 | 01:25.140 | 00:43.817 | 0 | H |
19 | 8 | 03:40.888 | 01:31.212 | 01:25.049 | 00:44.627 | 0 | H |
20 | 8 | 03:40.883 | 01:30.878 | 01:25.356 | 00:44.649 | 0 | H |
21 | 8 | 03:40.665 | 01:31.380 | 01:24.932 | 00:44.353 | 0 | H |
22 | 7 | 03:41.049 | 01:31.170 | 01:24.874 | 00:45.005 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 04:38.471 | 02:23.327 | 01:28.723 | 00:46.421 | 0 | H |
2 | 8 | 03:38.459 | 01:30.799 | 01:24.069 | 00:43.591 | 0 | H |
3 | 8 | 03:40.880 | 01:31.888 | 01:25.000 | 00:43.992 | 0 | H |
4 | 8 | 03:38.788 | 01:30.614 | 01:23.953 | 00:44.221 | 0 | H |
5 | 7 | 03:38.534 | 01:30.883 | 01:23.875 | 00:43.776 | 0 | H |
6 | 7 | 03:39.017 | 01:31.514 | 01:24.047 | 00:43.456 | 0 | H |
7 | 7 | 03:39.071 | 01:31.915 | 01:23.948 | 00:43.208 | 0 | H |
8 | 7 | 03:39.220 | 01:30.552 | 01:24.815 | 00:43.853 | 0 | H |
9 | 7 | 03:38.175 | 01:30.667 | 01:23.943 | 00:43.565 | 0 | H |
10 | 6 | 03:39.685 | 01:29.901 | 01:25.918 | 00:43.866 | 0 | H |
11 | 6 | 03:38.008 | 01:30.253 | 01:24.190 | 00:43.565 | 0 | H |
12 | 4 | 03:37.981 | 01:30.446 | 01:23.908 | 00:43.627 | 0 | H |
13 | 4 |
03:40.965
C
|
01:31.365 | 01:24.636 | 00:44.964 | 1 | H |
14 | 4 | 03:47.007 | 01:30.837 | 01:24.676 | 00:51.494 | 3 | H |
15 | 7 | 04:24.122 | 02:16.390 | 01:24.424 | 00:43.308 | 0 | M |
16 | 7 | 03:37.240 | 01:29.823 | 01:24.433 |
00:42.984
S
|
0 | M |
17 | 7 | 03:38.953 | 01:30.384 | 01:24.689 | 00:43.880 | 0 | M |
18 | 7 | 03:39.331 | 01:29.934 | 01:24.190 | 00:45.207 | 0 | M |
19 | 6 | 03:47.368 |
01:29.466
S
|
01:33.712 | 00:44.190 | 0 | M |
20 | 6 | 03:37.562 | 01:29.844 | 01:24.316 | 00:43.402 | 0 | M |
21 | 6 |
03:36.426
L
|
01:29.579 |
01:23.606
S
|
00:43.241 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 04:33.322 | 02:22.093 | 01:25.865 | 00:45.364 | 0 | H |
2 | 7 |
03:41.081
C
|
01:31.652 | 01:25.262 | 00:44.167 | 2 | H |
3 | 7 |
03:39.990
C
|
01:30.556 | 01:25.590 | 00:43.844 | 2 | H |
4 | 7 | 03:41.345 | 01:31.561 | 01:26.031 | 00:43.753 | 0 | H |
5 | 8 | 03:41.240 | 01:31.906 | 01:25.910 | 00:43.424 | 0 | H |
6 | 8 | 03:41.065 | 01:31.767 | 01:25.531 | 00:43.767 | 0 | H |
7 | 8 | 03:40.596 | 01:31.612 | 01:25.302 | 00:43.682 | 0 | H |
8 | 8 |
03:41.346
C
|
01:32.258 | 01:25.406 | 00:43.682 | 2 | H |
9 | 9 | 03:40.949 | 01:32.052 |
01:24.987
S
|
00:43.910 | 0 | H |
10 | 9 | 03:41.465 | 01:31.595 | 01:26.257 | 00:43.613 | 0 | H |
11 | 8 | 03:51.239 | 01:32.378 | 01:25.762 | 00:53.099 | 1 | H |
12 | 8 | 04:04.217 | 01:47.165 | 01:25.492 | 00:51.560 | 1 | H |
13 | 10 | 04:22.586 | 02:13.491 | 01:25.301 | 00:43.794 | 0 | H |
14 | 10 | 03:46.240 | 01:32.014 | 01:24.974 | 00:49.252 | 3 | H |
15 | 10 | 03:40.694 | 01:31.396 | 01:25.622 | 00:43.676 | 0 | H |
16 | 10 | 03:40.854 | 01:31.901 | 01:25.185 | 00:43.768 | 0 | H |
17 | 10 | 03:41.161 | 01:31.637 | 01:25.483 | 00:44.041 | 0 | H |
18 | 10 |
03:40.191
L
|
01:31.310 | 01:25.460 |
00:43.421
S
|
0 | H |
19 | 9 | 03:41.472 |
01:30.891
S
|
01:25.823 | 00:44.758 | 0 | H |
20 | 9 | 03:40.535 | 01:31.259 | 01:25.604 | 00:43.672 | 0 | H |
21 | 9 |
03:43.355
C
|
01:32.811 | 01:25.891 | 00:44.653 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 04:39.316 | 02:22.907 | 01:30.032 | 00:46.377 | 0 | M |
2 | 11 | 03:44.668 | 01:32.795 | 01:27.076 | 00:44.797 | 0 | M |
3 | 11 | 03:42.913 | 01:32.386 | 01:26.027 | 00:44.500 | 0 | M |
4 | 11 | 03:42.764 | 01:32.355 | 01:26.193 | 00:44.216 | 0 | M |
5 | 12 | 03:43.126 | 01:32.568 | 01:26.386 | 00:44.172 | 0 | M |
6 | 11 | 03:42.324 | 01:32.085 | 01:25.797 | 00:44.442 | 0 | M |
7 | 11 | 03:44.613 | 01:31.980 | 01:28.096 | 00:44.537 | 0 | M |
8 | 11 | 03:43.559 | 01:33.528 | 01:25.869 | 00:44.162 | 0 | M |
9 | 11 |
03:44.193
C
|
01:34.080 | 01:25.396 | 00:44.717 | 2 | M |
10 | 11 | 03:42.088 | 01:32.146 | 01:25.739 | 00:44.203 | 0 | M |
11 | 11 | 03:46.441 | 01:32.742 | 01:29.136 | 00:44.563 | 0 | M |
12 | 10 | 03:51.022 | 01:33.165 | 01:25.851 | 00:52.006 | 1 | M |
13 | 11 | 04:20.416 | 02:11.099 | 01:25.645 |
00:43.672
S
|
0 | M |
14 | 11 |
03:40.078
L
|
01:30.942
S
|
01:25.162
S
|
00:43.974 | 0 | M |
15 | 11 |
03:41.667
C
|
01:31.644 | 01:25.414 | 00:44.609 | 2 | M |
16 | 11 | 03:42.489 | 01:31.863 | 01:26.499 | 00:44.127 | 0 | M |
17 | 11 | 03:52.046 | 01:32.204 | 01:35.814 | 00:44.028 | 3 | M |
18 | 11 | 03:43.904 | 01:32.356 | 01:27.561 | 00:43.987 | 0 | M |
19 | 10 | 03:43.670 | 01:32.725 | 01:26.378 | 00:44.567 | 0 | M |
20 | 10 | 03:42.442 | 01:32.189 | 01:26.211 | 00:44.042 | 0 | M |
21 | 10 | 03:49.866 | 01:33.002 | 01:25.932 | 00:50.932 | 3 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:31.520 | 02:20.863 | 01:25.896 | 00:44.761 | 0 | H |
2 | 5 | 03:39.337 | 01:30.709 | 01:24.839 | 00:43.789 | 0 | H |
3 | 5 |
03:37.558
L
|
01:30.172 | 01:24.037 | 00:43.349 | 0 | H |
4 | 5 | 03:38.593 | 01:30.284 | 01:24.511 | 00:43.798 | 0 | H |
5 | 5 | 03:38.345 | 01:30.554 | 01:24.241 | 00:43.550 | 0 | H |
6 | 5 | 03:37.897 | 01:29.967 | 01:24.275 | 00:43.655 | 0 | H |
7 | 5 | 03:38.310 | 01:30.455 | 01:24.533 | 00:43.322 | 0 | H |
8 | 5 | 03:38.429 | 01:30.184 | 01:24.416 | 00:43.829 | 0 | H |
9 | 5 |
03:39.477
C
|
01:30.758 | 01:24.776 | 00:43.943 | 1 | H |
10 | 5 | 03:39.761 | 01:31.143 | 01:24.424 | 00:44.194 | 0 | H |
11 | 5 | 03:46.888 | 01:31.051 | 01:24.550 | 00:51.287 | 0 | H |
12 | 6 | 04:17.757 | 02:09.619 | 01:24.636 | 00:43.502 | 0 | H |
13 | 7 | 03:56.601 | 01:48.548 |
01:23.916
S
|
00:44.137 | 0 | H |
14 | 7 | 03:38.092 | 01:30.296 | 01:24.105 | 00:43.691 | 0 | H |
15 | 6 | 03:38.269 | 01:30.937 | 01:24.227 |
00:43.105
S
|
0 | H |
16 | 6 | 03:37.923 |
01:29.947
S
|
01:24.721 | 00:43.255 | 0 | H |
17 | 6 | 03:39.194 | 01:30.116 | 01:25.410 | 00:43.668 | 0 | H |
18 | 6 | 03:39.090 | 01:30.106 | 01:24.609 | 00:44.375 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 04:41.450 | 02:25.091 | 01:30.140 | 00:46.219 | 0 | M |
2 | 13 | 04:05.176 | 01:50.126 |
01:27.539
S
|
00:47.511 | 0 | M |
3 | 13 |
03:53.384
C
|
01:35.891 | 01:27.224 | 00:50.269 | 3 | M |
4 | 13 | 03:54.345 | 01:35.826 | 01:32.645 | 00:45.874 | 0 | M |
5 | 13 | 03:57.226 | 01:41.704 | 01:27.665 | 00:47.857 | 0 | M |
6 | 13 |
03:50.037
C
|
01:35.135 | 01:27.129 | 00:47.773 | 2 | M |
7 | 13 |
03:49.464
C
|
01:34.149 | 01:28.492 | 00:46.823 | 3 | M |
8 | 12 |
03:56.177
C
|
01:32.025 | 01:29.756 | 00:54.396 | 1 | M |
9 | 12 | 04:32.595 | 02:18.292 | 01:29.199 |
00:45.104
S
|
0 | S |
10 | 12 |
03:48.523
L
|
01:34.648
S
|
01:28.155 | 00:45.720 | 0 | S |
11 | 12 | 04:06.308 | 01:49.814 | 01:28.507 | 00:47.987 | 1 | S |
12 | 12 |
04:00.487
C
|
01:45.636 | 01:29.198 | 00:45.653 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 04:38.974 | 02:24.559 | 01:29.095 | 00:45.320 | 0 | M |
