# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sherman | 51R | LMGT Toyama 2-Zero V8 |
01:48.924 Tyre: S |
01:56.026 | 28 laps / 6 cuts | 16 - 17 |
2 | Karl74 | Satanas & Diabolo Racing | LMGT Toyama 2-Zero V8 |
01:49.383 Tyre: S |
01:50.321 | 15 laps / 5 cuts | 22 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.505 | 01:11.582 | 00:55.773 | 00:12.150 | 0 | H |
2 | 04:41.172 | 03:32.196 | 00:56.816 | 00:12.160 | 1 | H |
3 | 01:51.730 | 00:43.398 | 00:56.254 | 00:12.078 | 0 | H |
4 | 04:22.158 | 03:14.613 | 00:55.669 | 00:11.876 | 1 | H |
5 | 01:50.452 | 00:43.001 | 00:55.441 | 00:12.010 | 0 | H |
6 | 01:49.716 | 00:42.634 | 00:55.210 | 00:11.872 | 0 | H |
7 | 01:50.717 | 00:42.979 | 00:55.444 | 00:12.294 | 0 | H |
8 | 01:49.712 | 00:42.676 | 00:55.080 | 00:11.956 | 0 | H |
9 | 03:38.050 | 02:30.280 | 00:55.723 | 00:12.047 | 2 | H |
10 | 01:50.922 | 00:42.913 | 00:56.052 | 00:11.957 | 0 | H |
11 | 01:50.992 | 00:42.889 | 00:56.101 | 00:12.002 | 0 | H |
12 | 01:50.463 | 00:42.724 | 00:55.719 | 00:12.020 | 0 | H |
13 | 01:50.610 | 00:42.839 | 00:55.728 | 00:12.043 | 0 | H |
14 | 02:50.594 | 01:43.202 | 00:55.269 | 00:12.123 | 1 | H |
15 | 02:56.025 | 01:49.263 | 00:54.936 |
00:11.826
S
|
0 | S |
16 | 03:51.749 | 02:44.475 | 00:55.088 | 00:12.186 | 1 | S |
17 | 01:49.101 | 00:42.401 | 00:54.806 | 00:11.894 | 0 | S |
18 | 01:49.404 | 00:42.610 |
00:54.693
S
S
|
00:12.101 | 0 | S |
19 | 01:49.844 | 00:42.583 | 00:55.255 | 00:12.006 | 0 | S |
20 | 02:42.943 | 01:34.926 | 00:55.467 | 00:12.550 | 0 | S |
21 |
01:48.924
L
L
|
00:42.179
S
S
|
00:54.837 | 00:11.908 | 0 | S |
22 | 04:15.181 | 03:07.335 | 00:55.669 | 00:12.177 | 0 | H |
23 | 01:50.777 | 00:42.720 | 00:55.786 | 00:12.271 | 0 | H |
24 | 01:51.630 | 00:43.517 | 00:55.891 | 00:12.222 | 0 | H |
25 | 01:50.978 | 00:43.051 | 00:55.728 | 00:12.199 | 0 | H |
26 | 01:50.360 | 00:42.950 | 00:55.440 | 00:11.970 | 0 | H |
27 | 01:50.694 | 00:42.878 | 00:55.670 | 00:12.146 | 0 | H |
28 | 01:50.555 | 00:42.925 | 00:55.593 | 00:12.037 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.235 | 01:39.528 | 00:55.826 | 00:11.881 | 0 | H |
2 | 02:25.336 | 01:17.652 | 00:55.683 | 00:12.001 | 1 | H |
3 | 01:50.390 | 00:42.972 | 00:55.543 | 00:11.875 | 0 | H |
4 | 01:50.410 | 00:42.663 | 00:55.786 | 00:11.961 | 0 | H |
5 | 01:50.701 | 00:42.841 | 00:55.849 | 00:12.011 | 0 | H |
6 | 02:34.391 | 01:25.335 | 00:56.898 | 00:12.158 | 2 | H |
7 | 01:51.184 | 00:42.847 | 00:56.110 | 00:12.227 | 0 | H |
8 | 01:50.507 | 00:42.895 | 00:55.670 | 00:11.942 | 0 | H |
9 | 01:50.397 | 00:42.802 | 00:55.589 | 00:12.006 | 0 | H |
10 | 01:50.403 | 00:42.740 | 00:55.773 | 00:11.890 | 0 | H |
11 | 02:16.341 | 00:43.002 | 01:12.845 | 00:20.494 | 1 | H |
12 | 03:57.793 | 02:50.018 | 00:55.900 | 00:11.875 | 0 | S |
13 |
01:49.383
L
|
00:42.504
S
|
00:54.998
S
|
00:11.881 | 0 | S |
14 | 02:29.364 | 01:21.971 | 00:55.589 | 00:11.804 | 1 | S |
15 | 01:49.520 | 00:42.659 | 00:55.076 |
00:11.785
S
S
|
0 | S |