# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sherman | 51R | LMGT Toyama 2-Zero V8 |
01:49.326 Tyre: S |
01:54.388 | 48 laps / 12 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.176 | 01:08.036 | 00:55.756 | 00:12.384 | 1 | H |
2 | 01:50.780 | 00:43.114 | 00:55.615 | 00:12.051 | 0 | H |
3 | 01:50.743 | 00:43.176 | 00:55.534 | 00:12.033 | 0 | H |
4 | 01:50.647 | 00:42.819 | 00:55.638 | 00:12.190 | 0 | H |
5 | 05:55.793 | 04:47.564 | 00:56.052 | 00:12.177 | 1 | H |
6 | 01:51.063 | 00:43.288 | 00:55.611 | 00:12.164 | 0 | H |
7 | 03:13.635 | 02:05.973 | 00:55.647 | 00:12.015 | 0 | H |
8 | 01:50.933 | 00:43.110 | 00:55.494 | 00:12.329 | 0 | H |
9 | 01:50.545 | 00:42.770 | 00:55.638 | 00:12.137 | 0 | H |
10 | 01:50.917 | 00:43.106 | 00:55.773 | 00:12.038 | 0 | H |
11 | 02:56.847 | 01:49.032 | 00:55.835 | 00:11.980 | 2 | H |
12 | 02:40.812 | 01:23.070 | 01:05.425 | 00:12.317 | 1 | H |
13 | 01:51.757 | 00:43.442 | 00:56.048 | 00:12.267 | 0 | H |
14 | 01:50.724 | 00:42.886 | 00:55.643 | 00:12.195 | 0 | H |
15 | 01:50.907 | 00:43.037 | 00:55.792 | 00:12.078 | 0 | H |
16 | 04:07.081 | 02:59.559 | 00:55.467 | 00:12.055 | 1 | H |
17 | 01:51.169 | 00:42.913 | 00:56.223 | 00:12.033 | 0 | H |
18 | 01:50.732 | 00:43.070 | 00:55.666 | 00:11.996 | 0 | H |
19 | 01:50.279 | 00:42.816 | 00:55.521 | 00:11.942 | 0 | H |
20 | 01:50.577 | 00:42.928 | 00:55.467 | 00:12.182 | 0 | H |
21 | 01:51.123 | 00:43.110 | 00:55.926 | 00:12.087 | 0 | H |
22 | 04:26.314 | 03:18.121 | 00:56.083 | 00:12.110 | 0 | H |
23 | 01:51.354 | 00:43.259 | 00:56.025 | 00:12.070 | 0 | H |
24 | 01:51.231 | 00:43.083 | 00:56.137 | 00:12.011 | 0 | H |
25 | 02:36.433 | 01:28.847 | 00:55.620 | 00:11.966 | 0 | H |
26 | 01:50.400 | 00:42.818 | 00:55.585 | 00:11.997 | 0 | H |
27 | 01:50.803 | 00:42.740 | 00:55.764 | 00:12.299 | 0 | H |
28 | 01:50.967 | 00:43.129 | 00:55.597 | 00:12.241 | 0 | H |
29 | 02:53.137 | 01:45.390 | 00:55.656 | 00:12.091 | 1 | H |
30 | 01:50.503 | 00:42.931 | 00:55.611 | 00:11.961 | 0 | H |
31 | 03:00.959 | 01:53.577 | 00:55.390 | 00:11.992 | 1 | H |
32 |
01:51.170
C
|
00:43.166 | 00:55.931 | 00:12.073 | 1 | H |
33 | 01:50.554 | 00:42.851 | 00:55.584 | 00:12.119 | 0 | H |
34 | 01:51.228 | 00:42.931 | 00:56.255 | 00:12.042 | 0 | H |
35 | 01:50.340 | 00:42.889 | 00:55.449 | 00:12.002 | 0 | H |
36 | 01:51.060 | 00:43.114 | 00:55.760 | 00:12.186 | 0 | H |
37 | 01:50.816 | 00:42.912 | 00:55.808 | 00:12.096 | 0 | H |
38 | 01:50.644 | 00:42.964 | 00:55.615 | 00:12.065 | 0 | H |
39 | 03:44.155 | 02:36.263 | 00:55.719 | 00:12.173 | 1 | H |
40 | 01:50.390 | 00:42.971 | 00:55.441 | 00:11.978 | 0 | H |
41 | 01:50.612 | 00:42.950 | 00:55.584 | 00:12.078 | 0 | H |
42 | 03:45.552 | 02:37.971 | 00:55.377 | 00:12.204 | 1 | H |
43 | 01:50.695 | 00:42.938 | 00:55.733 | 00:12.024 | 0 | H |
44 | 05:32.592 | 04:25.132 | 00:55.584 | 00:11.876 | 1 | S |
45 | 01:49.831 |
00:42.493
S
S
|
00:55.166 | 00:12.172 | 0 | S |
46 | 01:49.868 | 00:42.634 |
00:54.904
S
S
|
00:12.330 | 0 | S |
47 | 04:08.708 | 03:01.622 | 00:55.116 | 00:11.970 | 0 | S |
48 |
01:49.326
L
L
|
00:42.523 | 00:55.021 |
00:11.782
S
S
|
0 | S |