# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jerry Liege | LMGT Toyama 2-Zero V8 |
01:51.783 Tyre: S |
01:55.791 | 10 laps / 1 cuts | 6 - 8 |
2 | Romain Callewaert | LMGT Toyama 2-Zero V8 |
01:54.204 Tyre: S |
01:56.869 | 14 laps / 16 cuts | 12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.943 | 01:32.103 | 00:56.717 | 00:12.123 | 0 | S |
2 | 01:52.026 | 00:43.675 | 00:56.259 | 00:12.092 | 0 | S |
3 | 01:52.130 | 00:43.920 |
00:55.899
S
S
|
00:12.311 | 0 | S |
4 |
01:51.783
L
L
|
00:43.558
S
S
|
00:56.173 |
00:12.052
S
S
|
0 | S |
5 | 05:38.683 | 03:51.372 | 01:34.950 | 00:12.361 | 0 | H |
6 | 01:53.509 | 00:44.605 | 00:56.668 | 00:12.236 | 0 | H |
7 | 01:53.369 | 00:44.191 | 00:56.970 | 00:12.208 | 0 | H |
8 | 02:11.934 | 01:02.111 | 00:57.501 | 00:12.322 | 0 | H |
9 |
01:55.182
C
|
00:44.509 | 00:58.361 | 00:12.312 | 1 | H |
10 | 04:22.196 | 03:12.563 | 00:56.979 | 00:12.654 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.342 | 01:12.537 | 01:03.922 | 00:13.883 | 2 | S |
2 | 02:10.009 | 00:50.215 | 01:06.537 | 00:13.257 | 2 | S |
3 | 02:07.607 | 00:46.162 | 01:08.612 | 00:12.833 | 2 | S |
4 | 02:07.087 | 00:48.611 | 01:05.480 | 00:12.996 | 3 | S |
5 | 01:58.387 | 00:45.527 | 00:59.959 | 00:12.901 | 0 | S |
6 | 01:59.445 | 00:46.320 | 00:59.755 | 00:13.370 | 0 | S |
7 | 02:54.964 | 01:43.383 | 00:58.625 | 00:12.956 | 1 | S |
8 | 01:56.996 | 00:44.871 | 00:59.431 | 00:12.694 | 0 | S |
9 | 02:09.216 | 00:53.939 | 01:02.659 | 00:12.618 | 3 | S |
10 | 01:55.969 | 00:45.004 | 00:58.437 | 00:12.528 | 0 | S |
11 | 04:24.290 | 03:13.830 | 00:57.663 | 00:12.797 | 2 | S |
12 | 02:46.363 | 01:36.721 | 00:57.092 | 00:12.550 | 1 | S |
13 | 01:56.213 | 00:45.563 | 00:58.285 |
00:12.365
S
|
0 | S |
14 |
01:54.204
L
|
00:44.332
S
|
00:56.898
S
|
00:12.974 | 0 | S |