# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Philippe Naveau | LMGT Toyama 2-Zero V8 |
01:36.110 Tyre: H |
01:36.402 | 18 laps / 11 cuts | 19 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.155 | 00:54.546 | 00:37.156 |
00:37.453
S
S
|
0 | H |
2 | 01:36.365 | 00:22.160 | 00:36.585 | 00:37.620 | 0 | H |
3 | 02:56.457 | 01:40.803 | 00:37.885 | 00:37.769 | 2 | H |
4 | 01:37.848 | 00:21.960 | 00:38.106 | 00:37.782 | 1 | H |
5 | 01:37.172 | 00:22.009 | 00:36.950 | 00:38.213 | 0 | H |
6 | 01:36.415 | 00:21.990 | 00:36.940 | 00:37.485 | 0 | H |
7 | 01:36.584 | 00:21.997 | 00:36.851 | 00:37.736 | 0 | H |
8 | 01:36.636 | 00:22.008 | 00:37.106 | 00:37.522 | 1 | H |
9 | 01:36.713 | 00:22.045 | 00:37.084 | 00:37.584 | 1 | H |
10 | 01:36.757 | 00:22.048 | 00:37.174 | 00:37.535 | 0 | H |
11 | 04:34.240 | 03:16.728 | 00:39.590 | 00:37.922 | 4 | H |
12 | 01:36.180 | 00:22.051 |
00:36.553
S
S
|
00:37.576 | 0 | H |
13 | 02:43.197 | 01:12.067 | 00:52.879 | 00:38.251 | 2 | H |
14 | 01:36.353 | 00:22.095 | 00:36.800 | 00:37.458 | 0 | H |
15 | 01:36.177 | 00:21.936 | 00:36.621 | 00:37.620 | 0 | H |
16 | 01:36.156 |
00:21.933
S
S
|
00:36.738 | 00:37.485 | 0 | H |
17 |
01:36.110
L
L
|
00:21.946 | 00:36.684 | 00:37.480 | 0 | H |
18 | 01:36.159 | 00:21.994 | 00:36.607 | 00:37.558 | 0 | H |