# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LIONEL87 | LMGT Toyama 2-Zero V8 |
01:39.530 Tyre: M |
01:40.531 | 13 laps / 5 cuts | 13 - 15 |
2 | LIONEL87 | LMGT Nisumo R39 V8 |
01:40.610 Tyre: M |
01:40.841 | 3 laps / 0 cuts | 15 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.508 | 00:41.333 | 00:38.957 | 00:39.218 | 1 | M |
2 | 01:41.106 | 00:23.080 | 00:38.187 | 00:39.839 | 1 | M |
3 | 01:40.790 | 00:23.017 | 00:38.263 | 00:39.510 | 0 | M |
4 | 01:41.896 | 00:22.858 | 00:38.547 | 00:40.491 | 0 | M |
5 | 01:39.991 | 00:23.144 | 00:37.971 | 00:38.876 | 0 | M |
6 | 01:40.176 | 00:22.875 | 00:38.443 | 00:38.858 | 0 | M |
7 | 01:40.089 |
00:22.787
S
|
00:38.129 | 00:39.173 | 0 | M |
8 | 01:39.899 | 00:22.877 | 00:38.070 | 00:38.952 | 0 | M |
9 | 29:47.515 | 28:30.092 | 00:38.430 | 00:38.993 | 2 | M |
10 | 01:40.391 | 00:23.288 | 00:38.296 | 00:38.807 | 0 | M |
11 | 24:48.378 | 23:30.932 | 00:38.196 | 00:39.250 | 1 | M |
12 |
01:39.530
L
L
|
00:22.904 |
00:37.881
S
S
|
00:38.745
S
S
|
0 | M |
13 | 01:42.017 | 00:24.771 | 00:37.907 | 00:39.339 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.020 | 00:50.937 | 00:38.614 |
00:39.469
S
|
0 | M |
2 | 01:41.073 |
00:22.781
S
S
|
00:38.372 | 00:39.920 | 0 | M |
3 |
01:40.610
L
|
00:22.783 |
00:38.286
S
|
00:39.541 | 0 | M |