Watkins Glen Boot

02 Feb 23 16:40 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LMGT Toyama 2-Zero V8 01:39.530
Tyre: M
01:40.531 13 laps / 5 cuts 13 - 15
2 LMGT Nisumo R39 V8 01:40.610
Tyre: M
01:40.841 3 laps / 0 cuts 15 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.8 X: 1.0 Y: -0.3 Z: 1.4 X: -461.3 Y: 9.8 Z: -330.8 14:43:09 (CET)
2 Collision with environment 42.0 X: -1.0 Y: -0.2 Z: -2.1 X: -268.0 Y: -11.3 Z: -960.4 14:55:09 (CET)
3 Collision with environment 26.1 X: 1.0 Y: -0.2 Z: -2.1 X: -463.0 Y: 10.4 Z: -310.0 15:54:30 (CET)
4 Collision with environment 15.6 X: 1.0 Y: -0.3 Z: 1.5 X: -462.7 Y: 10.2 Z: -314.4 15:54:35 (CET)
5 Collision with environment 52.8 X: 1.0 Y: 0.8 Z: -2.0 X: -265.6 Y: 11.9 Z: -188.9 16:02:27 (CET)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st LIONEL87 in LMGT Toyama 2-Zero V8
Best: 01:39.530, Potential: 01:39.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.508 00:41.333 00:38.957 00:39.218 1 M
2 01:41.106 00:23.080 00:38.187 00:39.839 1 M
3 01:40.790 00:23.017 00:38.263 00:39.510 0 M
4 01:41.896 00:22.858 00:38.547 00:40.491 0 M
5 01:39.991 00:23.144 00:37.971 00:38.876 0 M
6 01:40.176 00:22.875 00:38.443 00:38.858 0 M
7 01:40.089 00:22.787
S
00:38.129 00:39.173 0 M
8 01:39.899 00:22.877 00:38.070 00:38.952 0 M
9 29:47.515 28:30.092 00:38.430 00:38.993 2 M
10 01:40.391 00:23.288 00:38.296 00:38.807 0 M
11 24:48.378 23:30.932 00:38.196 00:39.250 1 M
12 01:39.530
L
L
00:22.904 00:37.881
S
S
00:38.745
S
S
0 M
13 01:42.017 00:24.771 00:37.907 00:39.339 0 M
2nd LIONEL87 in LMGT Nisumo R39 V8
Best: 01:40.610, Potential: 01:40.536
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.020 00:50.937 00:38.614 00:39.469
S
0 M
2 01:41.073 00:22.781
S
S
00:38.372 00:39.920 0 M
3 01:40.610
L
00:22.783 00:38.286
S
00:39.541 0 M