# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FUVEL E. | Porsche 911 GT3 Cup 992 |
01:55.889 Tyre: S |
02:14.914 | 17 laps / 7 cuts | 8 - 9 |
2 | LIONEL87 | Porsche 911 GT3 Cup 992 |
01:58.228 Tyre: S |
02:02.480 | 14 laps / 3 cuts | 13 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.091 | 01:16.460 | 00:25.646 | 00:45.985 | 0 | S |
2 |
01:59.432
C
|
00:49.674 | 00:25.496 | 00:44.262 | 1 | S |
3 |
01:58.704
C
|
00:49.620 | 00:25.218 | 00:43.866 | 1 | S |
4 |
01:57.873
C
|
00:48.266 | 00:25.200 | 00:44.407 | 1 | S |
5 | 01:56.450 | 00:47.996 | 00:24.935 | 00:43.519 | 0 | S |
6 | 01:56.134 | 00:48.017 |
00:24.710
S
S
|
00:43.407 | 0 | S |
7 | 06:56.957 | 05:47.594 | 00:25.435 | 00:43.928 | 1 | S |
8 | 01:57.308 | 00:48.459 | 00:25.164 | 00:43.685 | 0 | S |
9 | 03:11.595 | 02:02.974 | 00:25.015 | 00:43.606 | 2 | S |
10 | 01:56.509 | 00:48.145 | 00:24.957 | 00:43.407 | 0 | S |
11 | 01:56.357 | 00:48.057 | 00:24.907 | 00:43.393 | 0 | S |
12 |
01:56.314
C
|
00:47.982 | 00:24.776 | 00:43.556 | 1 | S |
13 |
01:55.889
L
L
|
00:47.751
S
S
|
00:24.777 |
00:43.361
S
S
|
0 | S |
14 | 04:25.187 | 03:16.175 | 00:25.214 | 00:43.798 | 0 | S |
15 | 01:56.543 | 00:48.170 | 00:24.733 | 00:43.640 | 0 | S |
16 | 02:32.436 | 01:23.680 | 00:24.993 | 00:43.763 | 0 | S |
17 | 01:56.329 | 00:47.938 | 00:24.804 | 00:43.587 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.084 | 01:10.575 | 00:25.956 | 00:45.553 | 1 | S |
2 | 02:01.897 | 00:50.423 | 00:25.704 | 00:45.770 | 0 | S |
3 | 02:00.844 | 00:49.992 | 00:25.407 | 00:45.445 | 0 | S |
4 | 02:01.236 | 00:50.432 | 00:25.736 | 00:45.068 | 0 | S |
5 | 02:00.055 | 00:49.675 | 00:25.623 | 00:44.757 | 0 | S |
6 | 02:00.286 | 00:49.623 | 00:25.506 | 00:45.157 | 0 | S |
7 | 05:40.827 | 04:30.001 | 00:25.474 | 00:45.352 | 1 | S |
8 | 02:26.848 | 01:16.360 | 00:25.663 | 00:44.825 | 0 | S |
9 | 02:01.587 | 00:52.849 |
00:24.970
S
|
00:43.768
S
|
0 | S |
10 | 03:43.960 | 02:34.120 | 00:25.308 | 00:44.532 | 1 | S |
11 | 01:59.210 | 00:49.294 | 00:25.159 | 00:44.757 | 0 | S |
12 | 01:58.821 | 00:49.079 | 00:25.421 | 00:44.321 | 0 | S |
13 | 01:58.269 | 00:48.978 | 00:25.379 | 00:43.912 | 0 | S |
14 |
01:58.228
L
|
00:48.820
S
|
00:25.375 | 00:44.033 | 0 | S |