# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | EricDT3R | DT3R | LMGT Nisumo R39 V8 |
03:37.544 Tyre: M |
05:14.286 | 12 laps / 2 cuts | 8 - 11 |
2 | LIONEL87 | AC RACE SERIES | LMGT Nisumo R39 V8 |
03:38.947 Tyre: M |
03:53.647 | 13 laps / 7 cuts | 14 - 29 |
3 | PhilippeNaveau | Satanas & Diabolo Racing | LMGT Nisumo R39 V8 |
03:40.464 Tyre: M |
03:40.573 | 4 laps / 4 cuts | 19 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.478 | 03:25.921 | 01:25.500 | 00:46.057 | 1 | M |
2 | 03:40.219 | 01:31.910 | 01:24.772 | 00:43.537 | 0 | M |
3 | 06:21.236 | 04:12.843 | 01:24.851 | 00:43.542 | 0 | H |
4 | 03:39.711 | 01:30.921 | 01:25.229 | 00:43.561 | 0 | H |
5 | 04:48.679 | 02:40.334 | 01:24.785 | 00:43.560 | 0 | H |
6 | 06:38.345 | 04:29.996 | 01:24.744 | 00:43.605 | 0 | H |
7 | 03:38.181 | 01:30.907 | 01:24.470 | 00:42.804 | 0 | H |
8 | 06:54.441 | 04:46.339 | 01:24.852 | 00:43.250 | 0 | H |
9 | 13:38.167 | 11:30.300 | 01:24.550 | 00:43.317 | 1 | M |
10 |
03:37.544
L
L
|
01:30.717
S
S
|
01:24.374 | 00:42.453 | 0 | M |
11 | 06:59.349 | 04:51.760 | 01:24.641 | 00:42.948 | 0 | M |
12 | 07:29.216 | 05:22.487 |
01:24.313
S
S
|
00:42.416
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.146 | 03:40.811 | 01:25.451 | 00:43.884 | 3 | M |
2 | 06:49.325 | 04:39.505 | 01:26.157 | 00:43.663 | 1 | M |
3 | 03:40.143 | 01:31.483 | 01:25.325 | 00:43.335 | 0 | M |
4 | 03:40.324 | 01:32.623 | 01:24.816 |
00:42.885
S
|
0 | M |
5 | 03:39.416 | 01:31.247 | 01:24.817 | 00:43.352 | 0 | M |
6 | 10:31.028 | 08:22.036 | 01:25.603 | 00:43.389 | 0 | M |
7 | 03:41.294 | 01:31.848 | 01:25.769 | 00:43.677 | 0 | M |
8 |
03:41.574
C
|
01:32.050 | 01:25.752 | 00:43.772 | 1 | M |
9 | 05:01.761 | 02:53.533 | 01:24.992 | 00:43.236 | 0 | M |
10 |
03:40.896
C
|
01:30.305 | 01:24.906 | 00:45.685 | 1 | M |
11 |
03:38.947
L
|
01:30.765
S
|
01:24.536
S
|
00:43.646 | 0 | M |
12 | 15:48.470 | 13:39.024 | 01:26.039 | 00:43.407 | 0 | M |
13 | 03:59.432 | 01:47.735 | 01:27.597 | 00:44.100 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.304 | 02:15.050 | 01:27.346 | 00:45.908 | 2 | M |
2 | 03:40.682 | 01:31.497 | 01:25.535 |
00:43.650
S
|
0 | M |
3 | 05:04.905 | 02:56.114 | 01:24.754 | 00:44.037 | 2 | M |
4 |
03:40.464
L
|
01:31.143
S
|
01:25.261
S
|
00:44.060 | 0 | M |